The European Union PSK Award Series (EUROPA) was devised by the European PSK Club on 22nd January 2008. This was designed to encourage PSK contacts with EPC members from various countries of the European Union. EUROPA awards may be claimed by any licensed radio amateur, club station or SWL eligible under the EPC Awards General Rules who can produce evidence of having contacted EPC members from at least 25 countries according to the requirements listed below. EPC membership is required for the EUROPA award applicants. Credit will be given for contacts made on any of the amateur bands below 430 MHz. All contacts must be made on PSK modes since June 10, 2006. The award requirements are based on the amount of inhabitants in each country.

Country Inhabitants Gold Silver Bronze
Members per 1 Million Members per 5 Millions Members per 10 Millions
5B - Republic of Cyprus 790,000 1 1 1
9A - Republic of Croatia (since 1st July 2013) 4,480,000 5 1 1
9H - Republic of Malta 400,000 1 1 1
CT - Portuguese Republic 10,900,000 11 3 2
DL - Federal Republic of Germany 82,400,000 83 17 9
EA - Kingdom of Spain 45,200,000 46 10 5
EI - Republic of Ireland 4,200,000 5 1 1
ES - Republic of Estonia 1,300,000 2 1 1
F - French Republic 64,100,000 64 13 7
G - United Kingdom of Great Britain and Northern Ireland (until 31th January 2020) 60,200,000 61 13 7
HA - Republic of Hungary 10,000,000 10 2 1
I - Italian Republic 59,100,000 60 12 6
LX - Grand Duchy of Luxembourg 500,000 1 1 1
LY - Republic of Lithuania 3,300,000 4 1 1
LZ - Republic of Bulgaria (since 1st January 2007) 7,700,000 8 2 1
OE - Republic of Austria 8,300,000 9 2 1
OH - Republic of Finland 5,300,000 6 2 1
OK - Czech Republic 10,300,000 11 3 2
OM - Slovak Republic 5,400,000 6 2 1
ON - Kingdom of Belgium 10,500,000 11 3 2
OZ - Kingdom of Denmark 5,400,000 6 2 1
PA - Kingdom of the Netherlands 16,600,000 17 4 2
S5 - Republic of Slovenia 2,000,000 2 1 1
SM - Kingdom of Sweden 9,200,000 10 2 1
SP - Republic of Poland 38,500,000 39 8 4
SV - Hellenic Republic (Greece) 11,100,000 12 3 2
YL - Republic of Latvia 2,300,000 3 1 1
YO - Romania (since 1st January 2007) 21,600,000 22 5 3




Unicom Radio is an official sponsor of the European PSK Club. We source and distribute radio communication equipment, antennas and related accessories. Our product range encompasses a full range of radio related products suited for the hobby, leisure and professional user. We ship worldwide! Shopping online has never been easier. In today's world you can find just about anything online if you know where to look. We have a lot of exciting things in our new store for you in the coming days. Look for more categories to be popping up for your shopping convenience, as well as a few other additions that will help you find what you are looking for online. We hope that you will have a great shopping experience with us! Please visit our website at unicomradio.com.