The Vasco da Gama PSK Award (VDGPA) is based on the official Vasco da Gama Diploma valid-country list and recognizes contacts with territories associated with the maritime route of Vasco da Gama.
The award may be claimed by any licensed radio amateur, club station, or DMS (SWL) eligible under the EPC Awards General Rules who can produce an ADIF log showing contacts with, or monitoring of, amateur radio stations from any 30 different valid territories from the VDGPA list.
- The VDGPA may be claimed by any licensed radio amateur, club station, or DMS (SWL) eligible under the EPC Awards General Rules.
- All operation must comply with the station licence and the general EPC award framework.
- The applicant must submit evidence of having contacted or monitored amateur radio stations from any 30 different valid territories listed in the VDGPA country list.
- The valid list contains 45 territories in total.
- Each territory counts once toward the qualification total.
- Contacts and SWL receptions must be documented in ADIF format.
- QSOs are valid on any PSK modes and at any baud rates.
- Credit is valid on any amateur radio band below 54 MHz.
- Mixed-band and mixed-mode submissions are permitted.
- Applications should be prepared in accordance with the EPC Awards General Rules.
- The award manager may inspect doubtful entries and request clarification where necessary.
- Unless announced otherwise, the award is issued through the EPC award management environment.
| Prefix | Territory | Territory Code |
|---|---|---|
| 3C | Equatorial Guinea | VDG-EQG |
| 3CØ | Annobón | VDG-ANN |
| 3X | Guinea | VDG-GUI |
| 5H | Tanzania | VDG-TZA |
| 5N | Nigeria | VDG-NGA |
| 5R | Madagascar | VDG-MDG |
| 5T | Mauritania | VDG-MRT |
| 5V | Togo | VDG-TGO |
| 5Z | Kenya | VDG-KEN |
| 6W | Senegal | VDG-SEN |
| 7O | Yemen | VDG-YEM |
| 9G | Ghana | VDG-GHA |
| 9L | Sierra Leone | VDG-SLE |
| 9Q | Congo | VDG-ZAR |
| A4 | Oman | VDG-OMN |
| AP | Pakistan | VDG-PAK |
| C5 | The Gambia | VDG-GMB |
| C9 | Mozambique | VDG-MOZ |
| CN | Morocco | VDG-MAR |
| CT | Portugal | VDG-PRT |
| CT3 | Madeira | VDG-MDR |
| CU | Azores | VDG-AZO |
| D2 | Angola | VDG-AGO |
| D4 | Cape Verde | VDG-CPV |
| D6 | Comoros | VDG-COM |
| EA8 | Canary Islands | VDG-CAN |
| EL | Liberia | VDG-LBR |
| EP | Iran | VDG-IRN |
| FH | Mayotte | VDG-MYT |
| FR/J | Juan de Nova Island | VDG-JDN |
| J5 | Guinea-Bissau | VDG-GBS |
| SØ | Western Sahara | VDG-WSA |
| S9 | São Tomé and Príncipe | VDG-STP |
| T5 | Somalia | VDG-SOM |
| TJ | Cameroon | VDG-CMR |
| TN | Congo | VDG-COG |
| TR | Gabon | VDG-GAB |
| TU | Côte d’Ivoire | VDG-CIV |
| TY | Benin | VDG-BEN |
| V5 | Namibia | VDG-NAM |
| VU | India | VDG-IND |
| VU7 | Laccadive Islands | VDG-LAC |
| ZD7 | Saint Helena | VDG-STH |
| ZD8 | Ascension Island | VDG-ASC |
| ZS | South Africa | VDG-ZAF |
Note: points from the original diploma list are not used here. For this award, qualification is based only on working 30 different territories from the valid VDGPA list.

