The Amerigo Vespucci PSK Award (AMVPA) recognizes contacts with modern route territories associated with the historically accepted voyages of Amerigo Vespucci in 1499–1500 and 1501–1502.
For this award, the qualification list is intentionally built at the level of states, provinces, departments, regions, federal districts, islands and archipelagos, rather than DXCC entities. The applicant must submit an ADIF log proving contacts with, or monitoring of, amateur radio stations from any 25 different valid AMVPA territories.
- The AMVPA may be claimed by any licensed radio amateur, club station, or DMS (SWL) eligible under the EPC Awards General Rules.
- All operation must comply with the station licence and the general EPC award framework.
- The applicant must submit evidence of having contacted or monitored amateur radio stations from any 25 different valid territories listed in the AMVPA route-territory table.
- The valid list contains 39 territories in total.
- Each territory counts once toward the qualification total.
- Contacts and SWL receptions must be documented in ADIF format.
- QSOs are valid on any PSK modes and at any baud rates.
- Credit is valid on any amateur radio band below 54 MHz.
- Mixed-band and mixed-mode submissions are permitted.
- This award does not use DXCC as the qualification basis.
- Instead, the valid list uses modern subnational and island territories aligned with the best-documented Vespucci route segments.
- Where the exact historical landfall is debated, the award uses practical modern coastal territories associated with the accepted route corridor.
| AMVPA Code | Territory | Modern Type | Present-Day Country |
|---|---|---|---|
| 8R | Guyana | Country-level territory | Guyana |
| 9Y | Trinidad | Island | Trinidad and Tobago |
| 9Y | Tobago | Island | Trinidad and Tobago |
| D4 | Santiago Island | Island | Cape Verde |
| D4 | Boa Vista Island | Island | Cape Verde |
| EA8 | Canary Islands | Archipelago | Spain |
| FY | French Guiana | Overseas department | France |
| HK1 | La Guajira | Department | Colombia |
| HK1 | Atlántico | Department | Colombia |
| HK1 | Bolívar | Department | Colombia |
| HK2 | Cesar | Department | Colombia |
| HK2 | Magdalena | Department | Colombia |
| PP1 | Espírito Santo | State | Brazil |
| PP6 | Sergipe | State | Brazil |
| PP7 | Alagoas | State | Brazil |
| PQ8 | Amapá | State | Brazil |
| PR7 | Paraíba | State | Brazil |
| PR8 | Maranhão | State | Brazil |
| PS7 | Rio Grande do Norte | State | Brazil |
| PS8 | Piauí | State | Brazil |
| PT7 | Ceará | State | Brazil |
| PY1 | Rio de Janeiro | State | Brazil |
| PY2 | São Paulo | State | Brazil |
| PY6 | Bahia | State | Brazil |
| PY7 | Pernambuco | State | Brazil |
| PY8 | Pará | State | Brazil |
| PYØF | Fernando de Noronha | Archipelago / district | Brazil |
| PYØR | Rocas Atoll | Atoll / reserve area | Brazil |
| PYØS | São Pedro and São Paulo Archipelago | Archipelago | Brazil |
| PZ | Suriname | Country-level territory | Suriname |
| YV1 | Falcón | State | Venezuela |
| YV1 | Zulia | State | Venezuela |
| YV5 | Miranda | State | Venezuela |
| YV5 | Vargas | State | Venezuela |
| YV6 | Anzoátegui | State | Venezuela |
| YV7 | Sucre | State | Venezuela |
| YV7 | Nueva Esparta | State | Venezuela |
| YV8 | Delta Amacuro | State | Venezuela |
| YV8 | Monagas | State | Venezuela |
Note: this award uses a modern route-territory list rather than DXCC entities. The AMVPA qualification is based only on working 25 different territories from the valid AMVPA list above.

