The Italian PSK Award Series (ITPA) was devised by the European PSK Club on 6th May 2008. This was to sponsor a series of PSK awards based on the administrative geography of Italy. Any award in this series may be claimed by any licensed radio amateur, club station or SWL eligible under the EPC Awards General Rules who can produce evidence of having contacted or monitored amateur radio stations in Italy on PSK modes. Credit will be given for contacts made on any of the amateur bands below 30 MHz. Contacts with EPC members count on or after 10th June 2006.
EU Areas within Mainland Italy | ||
I1 | Province of Alessandria (Region of Piedmont) | IT01 |
I1 | Province of Asti (Region of Piedmont) | IT02 |
I1 | Province of Biella (Region of Piedmont) | IT03 |
I1 | Province of Cuneo (Region of Piedmont) | IT04 |
I1 | Province of Genoa (Region of Liguria) | IT05 |
I1 | Province of Imperia (Region of Liguria) | IT06 |
I1 | Province of La Spezia (Region of Liguria) | IT07 |
I1 | Province of Novara (Region of Piedmont) | IT08 |
I1 | Province of Savona (Region of Liguria) | IT09 |
I1 | Province of Turin (Region of Piedmont) | IT10 |
I1 | Province of Verbano-Cusio-Ossola (Region of Piedmont) | IT11 |
I1 | Province of Vercelli (Region of Piedmont) | IT12 |
I2 | Province of Bergamo (Region of Lombardy) | IT13 |
I2 | Province of Brescia (Region of Lombardy) | IT14 |
I2 | Province of Como (Region of Lombardy) | IT15 |
I2 | Province of Cremona (Region of Lombardy) | IT16 |
I2 | Province of Lecco (Region of Lombardy) | IT17 |
I2 | Province of Lodi (Region of Lombardy) | IT18 |
I2 | Province of Mantua (Region of Lombardy) | IT19 |
I2 | Province of Milan (Region of Lombardy) | IT20 |
I2 | Province of Pavia (Region of Lombardy) | IT21 |
I2 | Province of Sondrio (Region of Lombardy) | IT22 |
I2 | Province of Varese (Region of Lombardy) | IT23 |
I3 | Province of Belluno (Region of Veneto) | IT24 |
I3 | Province of Padua (Region of Veneto) | IT25 |
I3 | Province of Rovigo (Region of Veneto) | IT26 |
I3 | Province of Treviso (Region of Veneto) | IT27 |
I3 | Province of Venice (Region of Veneto) | IT28 |
I3 | Province of Verona (Region of Veneto) | IT29 |
I3 | Province of Vicenza (Region of Veneto) | IT30 |
I4 | Province of Bologna (Region of Emilia-Romagna) | IT31 |
I4 | Province of Ferrara (Region of Emilia-Romagna) | IT32 |
I4 | Province of Forlì-Cesena (Region of Emilia-Romagna) | IT33 |
I4 | Province of Modena (Region of Emilia-Romagna) | IT34 |
I4 | Province of Parma (Region of Emilia-Romagna) | IT35 |
I4 | Province of Piacenza (Region of Emilia-Romagna) | IT36 |
I4 | Province of Ravenna (Region of Emilia-Romagna) | IT37 |
I4 | Province of Reggio Emilia (Region of Emilia-Romagna) | IT38 |
I4 | Province of Rimini (Region of Emilia-Romagna) | IT39 |
I5 | Province of Arezzo (Region of Tuscany) | IT40 |
I5 | Province of Florence (Region of Tuscany) | IT41 |
I5 | Province of Grosseto (Region of Tuscany) | IT42 |
I5 | Province of Livorno (Region of Tuscany) | IT43 |
I5 | Province of Lucca (Region of Tuscany) | IT44 |
I5 | Province of Massa-Carrara (Region of Tuscany) | IT45 |
I5 | Province of Pisa (Region of Tuscany) | IT46 |
I5 | Province of Pistoia (Region of Tuscany) | IT47 |
I5 | Province of Prato (Region of Tuscany) | IT48 |
I5 | Province of Siena (Region of Tuscany) | IT49 |
I6 | Province of Ancona (Region of Marche) | IT50 |
I6 | Province of Ascoli Piceno (Region of Marche) | IT51 |
I6 | Province of Chieti (Region of Abruzzo) | IT52 |
I6 | Province of L'Aquila (Region of Abruzzo) | IT53 |
I6 | Province of Macerata (Region of Marche) | IT54 |
I6 | Province of Pesaro and Urbino (Region of Marche) | IT55 |
I6 | Province of Pescara (Region of Abruzzo) | IT56 |
I6 | Province of Teramo (Region of Abruzzo) | IT57 |
I7 | Province of Bari (Region of Apulia) | IT58 |
I7 | Province of Brindisi (Region of Apulia) | IT59 |
I7 | Province of Foggia (Region of Apulia) | IT60 |
I7 | Province of Lecce (Region of Apulia) | IT61 |
I7 | Province of Matera (Region of Basilicata) | IT62 |
I7 | Province of Taranto (Region of Apulia) | IT63 |
I8 | Province of Avellino (Region of Campania) | IT64 |
I8 | Province of Benevento (Region of Campania) | IT65 |
I8 | Province of Campobasso (Region of Molise) | IT66 |
I8 | Province of Caserta (Region of Campania) | IT67 |
I8 | Province of Catanzaro (Region of Calabria) | IT68 |
I8 | Province of Cosenza (Region of Calabria) | IT69 |
I8 | Province of Crotone (Region of Calabria) | IT70 |
I8 | Province of Isernia (Region of Molise) | IT71 |
I8 | Province of Naples (Region of Campania) | IT72 |
I8 | Province of Potenza (Region of Basilicata) | IT73 |
I8 | Province of Reggio Calabria (Region of Calabria) | IT74 |
I8 | Province of Salerno (Region of Campania) | IT75 |
I8 | Province of Vibo Valentia (Region of Calabria) | IT76 |
I0 | Province of Frosinone (Region of Lazio) | IT77 |
I0 | Province of Latina (Region of Lazio) | IT78 |
I0 | Province of Perugia (Region of Umbria) | IT79 |
I0 | Province of Rieti (Region of Lazio) | IT80 |
I0 | Province of Rome (Region of Lazio) | IT81 |
I0 | Province of Terni (Region of Umbria) | IT82 |
I0 | Province of Viterbo (Region of Lazio) | IT83 |
IN3 | Province of Bolzano-Bozen (Region of Trentino-Alto Adige) | IT84 |
IN3 | Province of Trento (Region of Trentino-Alto Adige) | IT85 |
IV3 | Province of Gorizia (Region of Friuli-Venezia Giulia) | IT86 |
IV3 | Province of Pordenone (Region of Friuli-Venezia Giulia) | IT87 |
IV3 | Province of Trieste (Region of Friuli-Venezia Giulia) | IT88 |
IV3 | Province of Udine (Region of Friuli-Venezia Giulia) | IT89 |
IX1 | Province of Aosta (Region of Aosta Valley) | IT90 |
I2 | Province of Monza and Brianza (Region of Lombardy) | IT91 |
I6 | Province of Fermo (Region of Marche) | IT92 |
I7 | Province of Barletta-Andria-Trani (Region of Apulia) | IT93 |
EU Areas within Sicily Island | ||
IT9 | Province of Agrigento | SI01 |
IT9 | Province of Caltanissetta | SI02 |
IT9 | Province of Catania | SI03 |
IT9 | Province of Enna | SI04 |
IT9 | Province of Messina | SI05 |
IT9 | Province of Palermo | SI06 |
IT9 | Province of Ragusa | SI07 |
IT9 | Province of Syracuse | SI08 |
IT9 | Province of Trapani | SI09 |
EU Areas within Sardinia Island | ||
IS0 | Province of Cagliari | SD01 |
IS0 | Province of Nuoro | SD02 |
IS0 | Province of Oristano | SD03 |
IS0 | Province of Sassari | SD04 |
IS0 | Province of Carbonia-Iglesias | SD05 |
IS0 | Province of Medio Campidano | SD06 |
IS0 | Province of Ogliastra | SD07 |
IS0 | Province of Olbia-Tempio | SD08 |
Regions of Italy:
Region of Abruzzo | IT52, IT53, IT56, IT57 |
Region of Aosta Valley | IT90 |
Region of Apulia | IT58, IT59, IT60, IT61, IT63, IT93 |
Region of Basilicata | IT62, IT73 |
Region of Calabria | IT68, IT69, IT70, IT74, IT76 |
Region of Campania | IT64, IT65, IT67, IT72, IT75 |
Region of Emilia-Romagna | IT31, IT32, IT33, IT34, IT35, IT36, IT37, IT38, IT39 |
Region of Friuli-Venezia Giulia | IT86, IT87, IT88, IT89 |
Region of Lazio | IT77, IT78, IT80, IT81, IT83 |
Region of Liguria | IT05, IT06, IT07, IT09 |
Region of Lombardy | IT13, IT14, IT15, IT16, IT17, IT18, IT19, IT20, IT21, IT22, IT23, IT91 |
Region of Marche | IT50, IT51, IT54, IT55, IT92 |
Region of Molise | IT66, IT71 |
Region of Piedmont | IT01, IT02, IT03, IT04, IT08, IT10, IT11, IT12 |
Region of Sardinia | SD01, SD02, SD03, SD04, SD05, SD06, SD07, SD08 |
Region of Sicily | SI01, SI02, SI03, SI04, SI05, SI06, SI07, SI08, SI09 |
Region of Trentino-Alto Adige | IT84, IT85 |
Region of Tuscany | IT40, IT41, IT42, IT43, IT44, IT45, IT46, IT47, IT48, IT49 |
Region of Umbria | IT79, IT82 |
Region of Veneto | IT24, IT25, IT26, IT27, IT28, IT29, IT30 |
List of the Italian Enclaves, Exclaves, and Unique Territories:
1A0 | Sovereign Military Order of Malta |
The Sovereign Military Hospitaller Order of Saint John of Jerusalem, of Rhodes and of Malta (EU Area EC01) is a Roman Catholic order based in Rome, Italy. With its unique history and unusual present circumstances the exact status of the Order has been the subject of debate: it claims to be a traditional example of a sovereign entity other than a state. Its two headquarters in Rome, namely the Palazzo Malta in Via dei Condotti 68 (where the Grand Master resides and Government Bodies meet), and the Villa Malta on the Aventine (which hosts the Grand Priory of Rome, the Embassy of the Order to Holy See and the Embassy of the Order to Italy), are granted extraterritoriality. | |
HV | State of the Vatican City |
The State of the Vatican City (EU Area EC05) is a landlocked sovereign city-state whose territory consists of a walled enclave within the city of Rome. At approximately 44 hectares, and with a population of around 800, it is the smallest independent state in the world by both population and area. | |
I2 | Campione d'Italia (Province of Como) |
Campione d'Italia is an Italian comune (municipality) of the Province of Como (EU Area IT15) in the Lombardy region, occupying an enclave within the Swiss canton of Ticino, separated from the rest of Italy by Lake Lugano and mountains. The enclave is less than 1 kilometre as the crow flies from the rest of Italy, but the hilly terrain requires a journey by road of over 14 kilometres to reach the nearest Italian town, Lanzo d'Intelvi, and over 28 kilometres to reach the city of Como. | |
IA0 | Mario Zucchelli Antarctic Station (ex Baia Terra Nova) |
Mario Zucchelli Station is an Italian research station located at Terra Nova Bay, Antarctica and named for Mario Zuchelli, late director of the Italian Antarctic Program. This facility is operated during the summer months (October - February) and hosts a variety of scientific projects. Terra Nova Bay is a bay which is often ice free, about 64 km long, lying between Cape Washington and the Drygalski Ice Tongue along the coast of Victoria Land, Antarctica. | |
IG9 | Pelagie Islands (Province of Agrigento) |
The Pelagie Islands (IOTA AF-019) are the three small islands of Lampedusa, Linosa, and Lampione, located in the Mediterranean Sea between Malta and Tunisia, south of Sicily. Geographically the archipelago belongs to the African continent; politically and administratively the islands fall within the Sicilian province of Agrigento and represent the southernmost part of Italy. | |
IH9 | Pantelleria Island (Province of Trapani) |
The Pantelleria (IOTA AF-018), the ancient Cossyra, is an island in the Strait of Sicily in the Mediterranean Sea, 100 km southwest of Sicily and just 70 km east of the Tunisian coast. Geographically the island belongs to the African continent. Administratively Pantelleria is a commune belonging to the Sicilian province of Trapani. | |
IM0 | Kingdom of Tavolara (Tavolara Island, Province of Olbia-Tempio) |
In the 19th and 20th centuries, Tavolara island (IOTA EU-165) off the northeast coast of Sardinia was ruled by the Bertoleoni family as the Kingdom of Tavolara, one of the smallest kingdoms on the planet. It is now simply part of Italy, although it was never formally annexed. The island and the surrounding waters are part of the Tavolara and Punta Coda Cavallo Marine Preserve created in 1997. The environmental protections placed on the park have added restrictions to the use of the area for tourism. Administratively Tavolara is an island belonging to the Sardinian province of Olbia-Tempio (EU Area SD08). | |
IV3 | Province of Trieste (Region of Friuli-Venezia Giulia) |
After the end of World War II, the Free Territory of Trieste was established as a free state on September 15, 1947. On October 26, 1954, Italy and Yugoslavia came to an understanding whereby the territory de facto was divided between the two states. Zone A of the free state became the Province of Trieste and Zone B was to be administered by Yugoslavia. The Province of Trieste (EU Area IT88) formally became a part of Italy on October 11, 1977, by the Treaty of Osimo. | |
T0 | Principality of Seborga (Province of Imperia) |
Seborga is a small town in the region of Liguria in northwest Italy, near the French border. Administratively, it is a comune of the Italian province of Imperia, although some locals claim that it is an independent principality. Uniquely among micronations, Seborga possesses an undisputed history as a feudal state. There is no tension between the "Principality" of Seborga (EU Area EC07) and the Italian government. Law enforcement, public health, telecommunications, school services and all other public services are provided as in the rest of Italy. There were a few HAM visitors in Seborga since 1994. They used various unofficial prefixes, such as 0S, 1P, T8, and the last one was T0. There are no political things at all, we keep this entity as a separate EU Area just for our amateur fun. | |
T7 | Most Serene Republic of San Marino |
The Most Serene Republic of San Marino (EU Area EC06) is a country in the Apennine Mountains. It is a landlocked enclave, completely surrounded by Italy. One of the European microstates, San Marino has the smallest population of all the members of the Council of Europe. San Marino is the oldest sovereign state and constitutional republic in the world, having been founded on 3 September 301 by Marinus of Rab, a Christian stonemason fleeing the religious persecution of Roman Emperor Diocletian. San Marino's constitution of 1600 is the world's oldest constitution still in effect. |
List of the Valid Italian Prefixes:
I1 | I2 | I3 | I4 | I5 | I6 | I7 | I8 | I9 | I0 |
IA1 | IA2 | IA3 | IA4 | IA5 | IA6 | IA7 | IA8 | IA9 | IA0 |
IB1 | IB2 | IB3 | IB4 | IB5 | IB6 | IB7 | IB8 | IB9 | IB0 |
IC1 | IC2 | IC3 | IC4 | IC5 | IC6 | IC7 | IC8 | IC9 | IC0 |
ID1 | ID2 | ID3 | ID4 | ID5 | ID6 | ID7 | ID8 | ID9 | ID0 |
IE1 | IE2 | IE3 | IE4 | IE5 | IE6 | IE7 | IE8 | IE9 | IE0 |
IF1 | IF2 | IF3 | IF4 | IF5 | IF6 | IF7 | IF8 | IF9 | IF0 |
IG1 | IG2 | IG3 | IG4 | IG5 | IG6 | IG7 | IG8 | IG9 | IG0 |
IH1 | IH2 | IH3 | IH4 | IH5 | IH6 | IH7 | IH8 | IH9 | IH0 |
II1 | II2 | II3 | II4 | II5 | II6 | II7 | II8 | II9 | II0 |
IJ1 | IJ2 | IJ3 | IJ4 | IJ5 | IJ6 | IJ7 | IJ8 | IJ9 | IJ0 |
IK1 | IK2 | IK3 | IK4 | IK5 | IK6 | IK7 | IK8 | IK9 | IK0 |
IL1 | IL2 | IL3 | IL4 | IL5 | IL6 | IL7 | IL8 | IL9 | IL0 |
IM1 | IM2 | IM3 | IM4 | IM5 | IM6 | IM7 | IM8 | IM9 | IMC |
IN1 | IN2 | IN3 | IN4 | IN5 | IN6 | IN7 | IN8 | IN9 | IN0 |
IO1 | IO2 | IO3 | IO4 | IO5 | IO6 | IO7 | IO8 | IO9 | IO0 |
IP1 | IP2 | IP3 | IP4 | IP5 | IP6 | IP7 | IP8 | IP9 | IPX |
IQ1 | IQ2 | IQ3 | IQ4 | IQ5 | IQ6 | IQ7 | IQ8 | IQ9 | IQ0 |
IR1 | IR2 | IR3 | IR4 | IR5 | IR6 | IR7 | IR8 | IR9 | IR0 |
IS1 | IS2 | IS3 | IS4 | IS5 | IS6 | IS7 | IS8 | IS9 | IS0 |
IT1 | IT2 | IT3 | IT4 | IT5 | IT6 | IT7 | IT8 | IT9 | IT0 |
IU1 | IU2 | IU3 | IU4 | IU5 | IU6 | IU7 | IU8 | IU9 | IU0 |
IV1 | IV2 | IV3 | IV4 | IV5 | IV6 | IV7 | IV8 | IV9 | IV0 |
IW1 | IW2 | IW3 | IW4 | IW5 | IW6 | IW7 | IW8 | IW9 | IW0 |
IX1 | IX2 | IX3 | IX4 | IX5 | IX6 | IX7 | IX8 | IX9 | IX0 |
IY1 | IY2 | IY3 | IY4 | IY5 | IY6 | IY7 | IY8 | IY9 | IY0 |
IZ1 | IZ2 | IZ3 | IZ4 | IZ5 | IZ6 | IZ7 | IZ8 | IZ9 | IZ0 |