A commemorative Spanish PSK award programme created by the European PSK Club (EPC) on 8 March 2026 to mark the club’s 20th anniversary and to promote activity in B(Q)PSK modes with stations located in the administrative areas of Spain.
The Premio Español PSK (PEP) was devised by the European PSK Club to sponsor a series of PSK awards based on the administrative geography of the Kingdom of Spain and on amateur radio activity from Spanish stations.
- The award programme is dedicated to the 20th Anniversary of the European PSK Club (2006–2026).
- Any award in this series may be claimed by any licensed radio amateur, club station, or DMS (SWL) eligible under the EPC Awards General Rules.
- Applicants must be able to produce evidence in the form of an ADIF log showing that they have contacted or monitored amateur radio stations from Spain.
- Only contacts or reports made using the following modes are valid for this programme: B(Q)PSK31, B(Q)PSK63, and B(Q)PSK125.
- Credit will be given for qualifying contacts made on any amateur band below 30 MHz.
- The awards are issued for confirmed QSOs or monitored receptions from distinct EU areas within Spain, as listed in the official PEP area schedule below.
- Four awards are available in the series: PEP 25, PEP 50, PEP 75, and PEP 95.
- The qualifying thresholds are 25, 50, 75, and 95 Spanish EU areas respectively.
- All applications shall be interpreted and administered in conjunction with the EPC Awards General Rules.
Awarded for confirmed activity with 25 Spanish EU areas.
Awarded for confirmed activity with 50 Spanish EU areas.
Awarded for confirmed activity with 75 Spanish EU areas.
Awarded for confirmed activity with 95 Spanish EU areas.
- The programme is based on the administrative geography of Spain.
- Eligible evidence must be provided as an ADIF log.
- Both operators and listeners may participate, subject to EPC eligibility rules.
- The official area references are the ES.xx.xx style identifiers shown below.
The following list reproduces the supplied area schedule for the Premio Español PSK programme.
| Call Area | English Name | Spanish Name | Latitude | Longitude | EPC Ref. |
|---|---|---|---|---|---|
| Kingdom of Spain ► Reino de España | |||||
| Autonomous Community of the Principality of Asturias ► Comunidad Autónoma del Principado de Asturias | |||||
| EA1 | County of Avilés | Comarca de Avilés | 43°33′22″N | 05°54′30″W | ES.AS.AV |
| EA1 | County of Caudal | Comarca del Caudal | 43°15′03″N | 05°46′36″W | ES.AS.CA |
| EA1 | County of Eo-Navia | Comarca del Eo-Navia (Navia-Eo) | 43°32′00″N | 06°43′00″W | ES.AS.EN |
| EA1 | County of Gijón | Comarca de Gijón (Xixón) | 43°32′00″N | 05°42′00″W | ES.AS.GJ |
| EA1 | County of Nalón | Comarca del Nalón | 43°14′09″N | 05°33′22″W | ES.AS.NA |
| EA1 | County of Narcea | Comarca del Narcea | 43°10′17″N | 06°32′20″W | ES.AS.NC |
| EA1 | County of Oriente | Comarca de Oriente | 43°20′07″N | 04°58′03″W | ES.AS.OR |
| EA1 | County of Oviedo | Comarca de Oviedo (Uviéu) | 43°21′36″N | 05°50′42″W | ES.AS.OV |
| Community of Castile and León ► Comunidad de Castilla y León | |||||
| EA1 | Province of Ávila | Provincia de Ávila | 40°35′00″N | 05°00′00″W | ES.CL.AV |
| EA1 | Province of Burgos | Provincia de Burgos | 42°23′00″N | 03°40′00″W | ES.CL.BU |
| EA1 | Province of León | Provincia de León | 42°40′00″N | 06°00′00″W | ES.CL.LE |
| EA1 | Province of Palencia | Provincia de Palencia | 42°25′00″N | 04°30′00″W | ES.CL.PA |
| EA1 | Province of Salamanca | Provincia de Salamanca | 40°50′00″N | 06°00′00″W | ES.CL.SA |
| EA1 | Province of Segovia | Provincia de Segovia | 41°10′00″N | 04°00′00″W | ES.CL.SE |
| EA1 | Province of Soria | Provincia de Soria | 41°40′00″N | 02°40′00″W | ES.CL.SO |
| EA1 | Province of Valladolid | Provincia de Valladolid | 41°35′00″N | 04°40′00″W | ES.CL.VA |
| EA1 | Province of Zamora | Provincia de Zamora | 41°45′00″N | 06°00′00″W | ES.CL.ZA |
| Autonomous Community of Cantabria ► Comunidad Autónoma de Cantabria | |||||
| EA1 | County of Asón-Agüera | Comarca de Asón-Agüera | 43°20′41″N | 03°24′52″W | ES.CA.AA |
| EA1 | County of Besaya | Comarca del Besaya | 43°21′11″N | 04°02′45″W | ES.CA.BE |
| EA1 | County of Campoo-Los Valles | Comarca de Campoo-Los Valles | 43°00′07″N | 04°08′16″W | ES.CA.CO |
| EA1 | County of Western Coast | Comarca de la Costa Occidental | 43°23′06″N | 04°23′55″W | ES.CA.OC |
| EA1 | County of Eastern Coast | Comarca de la Costa Oriental | 43°23′04″N | 03°12′54″W | ES.CA.OR |
| EA1 | County of Liébana | Comarca de Liébana | 43°09′13″N | 04°37′24″W | ES.CA.LB |
| EA1 | County of Saja-Nansa | Comarca de Saja-Nansa | 43°18′27″N | 04°13′57″W | ES.CA.SN |
| EA1 | County of Santander | Comarca de Santander | 43°27′46″N | 03°48′18″W | ES.CA.SA |
| EA1 | County of Trasmiera | Comarca de Trasmiera | 43°24′29″N | 03°39′41″W | ES.CA.TR |
| EA1 | County of Valles Pasiegos | Comarca de los Valles Pasiegos (La Pasieguería) | 43°13′46″N | 03°48′33″W | ES.CA.VP |
| Autonomous Community of Galicia ► Comunidad Autónoma de Galicia | |||||
| EA1 | Province of Corunna | Provincia de La Coruña (A Coruña) | 43°22′00″N | 08°23′00″W | ES.GA.CO |
| EA1 | Province of Lugo | Provincia de Lugo | 43°01′00″N | 07°33′00″W | ES.GA.LU |
| EA1 | Province of Ourense | Provincia de Orense (Ourense) | 42°20′11″N | 07°51′48″W | ES.GA.OR |
| EA1 | Province of Pontevedra | Provincia de Pontevedra | 42°26′00″N | 08°38′00″W | ES.GA.PO |
| Exceptional Territories of the Autonomous Community of Galicia | |||||
| EA1 | Atlantic Islands of Galicia National Park | Parque Nacional de las Islas Atlánticas de Galicia | 42°22′50″N | 08°56′00″W | ES.DX.IA |
| Autonomous Community of La Rioja ► Comunidad Autónoma de La Rioja | |||||
| EA1 | County of Alfaro | Comarca de Alfaro | 42°10′41″N | 01°44′56″W | ES.RO.AL |
| EA1 | County of Anguiano | Comarca de Anguiano | 42°16′00″N | 02°47′00″W | ES.RO.AN |
| EA1 | County of Arnedo | Comarca de Arnedo | 42°13′00″N | 02°06′00″W | ES.RO.AR |
| EA1 | County of Calahorra | Comarca de Calahorra | 42°18′00″N | 01°58′00″W | ES.RO.CA |
| EA1 | County of New Camero | Comarca de Camero Nuevo | 42°12′00″N | 02°37′53″W | ES.RO.CN |
| EA1 | County of Old Camero | Comarca de Camero Viejo | 42°13′38″N | 02°28′30″W | ES.RO.CV |
| EA1 | County of Cervera | Comarca de Cervera | 41°59′52″N | 02°01′40″W | ES.RO.CE |
| EA1 | County of Ezcaray | Comarca de Ezcaray | 42°19′33″N | 03°00′28″W | ES.RO.EZ |
| EA1 | County of Haro | Comarca de Haro | 42°33′41″N | 02°53′58″W | ES.RO.HA |
| EA1 | County of Logroño | Comarca de Logroño | 42°23′01″N | 02°22′57″W | ES.RO.LO |
| EA1 | County of Nájera | Comarca de Nájera | 42°23′34″N | 02°43′14″W | ES.RO.NA |
| EA1 | County of Saint Dominic of the Causeway | Comarca de Santo Domingo de la Calzada | 42°26′50″N | 02°57′18″W | ES.RO.SD |
| Autonomous Community of Aragón ► Comunidad Autónoma de Aragón | |||||
| EA2 | Province of Huesca | Provincia de Huesca (Uesca) | 42°10′00″N | 00°10′00″W | ES.AR.HU |
| EA2 | Province of Teruel | Provincia de Teruel (Tergüel) | 40°40′00″N | 00°40′00″W | ES.AR.TE |
| EA2 | Province of Zaragoza (Saragossa) | Provincia de Zaragoza | 41°35′00″N | 01°00′00″W | ES.AR.ZA |
| Autonomous Community of the Basque Country ► Comunidad Autónoma del País Vasco ► Euskal Autonomia Erkidegoa | |||||
| EA2 | Province of Álava | Provincia de Álava (Araba) | 42°50′40″N | 02°45′37″W | ES.PV.AA |
| EA2 | Province of Gipuzkoa | Provincia de Guipúzcoa (Gipuzkoa) | 43°10′00″N | 02°10′00″W | ES.PV.GU |
| EA2 | Province of Biscay | Provincia de Vizcaya (Bizkaia) | 43°15′25″N | 02°55′25″W | ES.PV.BZ |
| Chartered Community of Navarre ► Comunidad Foral de Navarra ► Nafarroako Foru Erkidegoa | |||||
| EA2 | County of Estella | Merindad de Estella (Lizarrako) | 42°40′00″N | 02°01′00″W | ES.NA.ES |
| EA2 | County of Olite | Merindad de Olite (Erriberako) | 42°29′15″N | 01°39′45″W | ES.NA.OL |
| EA2 | County of Pamplona | Merindad de Pamplona (Iruñeko) | 42°58′00″N | 01°47′00″W | ES.NA.PA |
| EA2 | County of Sangüesa | Merindad de Sangüesa (Zangozako) | 42°47′00″N | 01°22′00″W | ES.NA.SA |
| EA2 | County of Tudela | Merindad de Tudela (Tuterako) | 42°03′55″N | 01°36′24″W | ES.NA.TU |
| Autonomous Community of Catalonia ► Comunidad Autónoma de Cataluña ► Comunitat Autònoma de Catalunya | |||||
| EA3 | Province of Barcelona | Provincia de Barcelona | 41°40′00″N | 02°00′00″E | ES.CT.BA |
| EA3 | Province of Girona | Provincia de Gerona (Girona) | 42°10′00″N | 02°40′00″E | ES.CT.GA |
| EA3 | Province of Lleida | Provincia de Lérida (Lleida) | 42°00′00″N | 01°10′00″E | ES.CT.LE |
| EA3 | Province of Tarragona | Provincia de Tarragona | 41°10′00″N | 01°00′00″E | ES.CT.TA |
| Autonomous Community of Extremadura ► Comunidad Autónoma de Extremadura ► Comuniá Autónoma d'Estremaura | |||||
| EA4 | Province of Badajoz | Provincia de Badajoz (Baajó) | 08°40′00″N | 06°10′00″W | ES.EM.BA |
| EA4 | Province of Cáceres | Provincia de Cáceres (Caçris) | 39°40′00″N | 06°00′00″W | ES.EM.CA |
| Community of Madrid ► Comunidad de Madrid | |||||
| EA4 | County of Metropolitan Madrid | Comarca Agrícola del Área Metropolitana | 40°25′13″N | 03°42′21″W | ES.MA.AM |
| EA4 | County of Campiña | Comarca Agrícola de la Campiña | 40°32′56″N | 03°22′43″W | ES.MA.CA |
| EA4 | County of Guadarrama | Comarca Agrícola de Guadarrama | 40°40′22″N | 04°05′20″W | ES.MA.GU |
| EA4 | County of Las Vegas | Comarca Agrícola de Las Vegas | 40°12′34″N | 03°34′20″W | ES.MA.LV |
| EA4 | County of Lozoya Somosierra | Comarca Agrícola de Lozoya Somosierra | 40°57′21″N | 03°47′48″W | ES.MA.LS |
| EA4 | County of Southwest Madrid | Comarca Agrícola Sur Occidental | 40°15′14″N | 03°49′40″W | ES.MA.SO |
| Autonomous Community of Castile-La Mancha ► Comunidad Autónoma de Castilla-La Mancha | |||||
| EA4 | Province of Ciudad Real | Provincia de Ciudad Real | 39°00′00″N | 04°00′00″W | ES.CM.CR |
| EA4 | Province of Cuenca | Provincia de Cuenca | 40°00′00″N | 02°00′00″W | ES.CM.CU |
| EA4 | Province of Guadalajara | Provincia de Guadalajara | 40°50′00″N | 02°30′00″W | ES.CM.GU |
| EA4 | Province of Toledo | Provincia de Toledo | 39°50′00″N | 04°00′00″W | ES.CM.TO |
| EA5 | Province of Albacete | Provincia de Albacete | 38°50′00″N | 02°00′00″W | ES.CM.AL |
| Autonomous Community of the Region of Murcia ► Comunidad Autónoma de la Región de Murcia | |||||
| EA5 | County of Altiplano | Comarca del Altiplano | 38°28′45″N | 01°19′30″W | ES.MU.AP |
| EA5 | County of Upper Guadalentín | Comarca del Alto Guadalentín | 37°24′15″N | 01°34′55″W | ES.MU.AG |
| EA5 | County of Lower Guadalentín | Comarca del Bajo Guadalentín | 37°47′40″N | 01°34′23″W | ES.MU.BG |
| EA5 | County of Campo de Cartagena | Comarca del Campo de Cartagena | 37°42′00″N | 01°06′00″W | ES.MU.CC |
| EA5 | County of Huerta de Murcia | Comarca de la Huerta de Murcia | 38°02′00″N | 00°59′00″W | ES.MU.HM |
| EA5 | County of Mar Menor | Comarca del Mar Menor | 37°49′00″N | 00°45′00″W | ES.MU.MM |
| EA5 | County of Northwest Murcia | Comarca del Noroeste | 38°06′00″N | 01°52′00″W | ES.MU.NO |
| EA5 | County of Oriental | Comarca Oriental | 38°12′17″N | 01°02′27″W | ES.MU.OR |
| EA5 | County of Río Mula | Comarca del Río Mula | 38°04′00″N | 01°35′00″W | ES.MU.RM |
| EA5 | County of Valle de Ricote | Comarca del Valle de Ricote | 38°09′00″N | 01°22′00″W | ES.MU.VR |
| EA5 | County of Vega Alta del Segura | Comarca de la Vega Alta del Segura | 38°12′00″N | 01°24′00″W | ES.MU.VA |
| EA5 | County of Vega Media del Segura | Comarca de la Vega Media del Segura | 38°03′00″N | 01°13′00″W | ES.MU.VM |
| Valencian Community ► Comunidad Valenciana ► Comunitat Valenciana | |||||
| EA5 | Province of Alicante | Provincia de Alicante (Alacant) | 38°30′00″N | 00°30′00″W | ES.VA.AL |
| EA5 | Province of Castellón | Provincia de Castellón (Castelló) | 40°10′00″N | 00°10′00″W | ES.VA.CA |
| EA5 | Province of Valencia | Provincia de Valencia (València) | 39°20′00″N | 00°50′00″W | ES.VA.VA |
| Autonomous Community of the Balearic Islands ► Comunidad Autónoma de las Islas Baleares ► Comunitat Autònoma de les Illes Balears | |||||
| EA6 | Island of Formentera (Including Espalmador and Epardell Islands) | Isla de Formentera | 38°42′00″N | 01°27′00″E | ES.BA.FO |
| EA6 | Island of Ibiza | Isla de Ibiza (Eivissa) | 38°58′48″N | 01°25′48″E | ES.BA.IB |
| EA6 | Island of Majorca | Isla de Mallorca | 39°37′00″N | 02°59′00″E | ES.BA.MA |
| EA6 | Island of Minorca | Isla de Menorca | 39°58′00″N | 04°05′00″E | ES.BA.ME |
| Exceptional Territories of the Autonomous Community of the Balearic Islands | |||||
| EA6 | Cabrera National Park | Parque Nacional Marítimo-Terrestre del Archipiélago de Cabrera | 39°09′00″N | 02°57′00″E | ES.DX.CA |
| Autonomous Community of Andalusia ► Comunidad Autónoma de Andalucía | |||||
| EA7 | Province of Almería | Provincia de Almería | 37°10′00″N | 02°20′00″W | ES.AN.AL |
| EA7 | Province of Cádiz | Provincia de Cádiz | 36°30′00″N | 05°45′00″W | ES.AN.CA |
| EA7 | Province of Córdoba (Cordova) | Provincia de Córdoba | 38°00′00″N | 04°50′00″W | ES.AN.CO |
| EA7 | Province of Granada | Provincia de Granada | 37°15′00″N | 03°15′00″W | ES.AN.GR |
| EA7 | Province of Huelva | Provincia de Huelva | 37°40′00″N | 07°00′00″W | ES.AN.HU |
| EA7 | Province of Jaén | Provincia de Jaén | 38°00′00″N | 03°30′00″W | ES.AN.JA |
| EA7 | Province of Málaga | Provincia de Málaga | 36°43′00″N | 04°25′00″W | ES.AN.MA |
| EA7 | Province of Seville | Provincia de Sevilla | 37°30′00″N | 05°30′00″W | ES.AN.SE |

