Dedicated to the 20th Anniversary of the European PSK Club
2006 – 2026
The Moldovan PSK Award Program (MDPA) was devised by the European PSK Club (EPC) on 10 March 2026 to celebrate the 20th Anniversary of the club (2006-2026).
The program promotes amateur radio activity using Phase Shift Keying digital modes with stations located within the administrative geography of the Republic of Moldova.
The awards recognize confirmed contacts or monitoring reports with amateur radio stations located in different administrative units of Moldova.
- The Moldovan PSK Award Program is open to all licensed radio amateurs, club stations and SWL/DMS participants eligible under the European PSK Club Awards General Rules.
-
Contacts must be made using one of the following digital modes:
- BPSK31 / QPSK31
- BPSK63 / QPSK63
- BPSK125 / QPSK125
- Contacts may be made on any amateur radio band below 54 MHz.
- Both two-way QSOs and SWL monitoring reports are acceptable if properly logged.
- Applicants must submit an ADIF log as evidence of confirmed contacts.
- Each Moldovan administrative unit counts once per applicant.
-
Four award levels are available:
- MDPA-10 – contacts with 10 Moldovan administrative units
- MDPA-20 – contacts with 20 units
- MDPA-30 – contacts with 30 units
- MDPA-40 – contacts with 40 units
- Awards are issued electronically through the EPC award management system.
- For non-EPC members, please enter the Area Codes in the «COMMENT» field of the log using the following format: #AREA EU.MD.CS
- Applications are processed using the UltimateAAC Award Management Software.
The MDPA program is based on the administrative geography used for the award series. Credit may be claimed for contacts with stations located in the following Moldovan administrative units and associated special territorial units.
| Call Area | Administrative Unit | Local / Alternate Name | Coordinates | Area Code |
|---|---|---|---|---|
| ER1 | Township of Chişinău (Kishinev) | Municipiul Chişinău (Город Кишинёв) | 47°00′38″N, 28°52′07″E | EU.MD.CS |
| ER1 | County of Călăraşi | Raionul Călărași (Каларашский Район) | 47°15′00″N, 28°20′00″E | EU.MD.CA |
| ER1 | County of Criuleni | Raionul Criuleni (Криулянский Район) | 47°10′00″N, 29°00′00″E | EU.MD.CR |
| ER1 | County of Dubăsari (Under the Control of the Republic of Moldova) | Raionul Dubăsari (Дубоссарский Район) | 47°21′00″N, 29°07′00″E | EU.MD.DU |
| ER1 | County of Hînceşti | Raionul Hîncești (Хынчештский Район) | 46°50′00″N, 28°25′00″E | EU.MD.HI |
| ER1 | County of Ialoveni | Raionul Ialoveni (Яловенский Район) | 46°50′00″N, 28°50′00″E | EU.MD.IA |
| ER1 | County of Nisporeni | Raionul Nisporeni (Ниспоренский Район) | 47°05′00″N, 28°10′00″E | EU.MD.NI |
| ER1 | County of Orhei | Raionul Orhei (Оргеевский Район) | 47°25′00″N, 28°50′00″E | EU.MD.OR |
| ER1 | County of Străşeni | Raionul Strășeni (Страшенский Район) | 47°10′00″N, 28°35′00″E | EU.MD.ST |
| ER2 | County of Anenii Noi (Including the Commune of Varniţa) | Raionul Anenii Noi (Новоаненский Район) | 46°55′00″N, 29°15′00″E | EU.MD.AN |
| ER2 | County of Căuşeni (Including the Commune of Copanca) | Raionul Căușeni (Каушанский Район) | 46°55′00″N, 29°15′00″E | EU.MD.CU |
| ER2 | County of Ştefan Vodă | Raionul Ștefan Vodă (Штефан-Водский Район) | 46°30′00″N, 29°40′00″E | EU.MD.SV |
| ER3 | Township of Bălţi | Municipiul Bălţi (Город Бельцы) | 47°46′00″N, 27°55′00″E | EU.MD.BT |
| ER3 | County of Faleşti | Raionul Fălești (Фалештский Район) | 47°35′00″N, 27°45′00″E | EU.MD.FA |
| ER3 | County of Floreşti | Raionul Florești (Флорештский Район) | 47°50′00″N, 28°25′00″E | EU.MD.FL |
| ER3 | County of Glodeni | Raionul Glodeni (Глодянский Район) | 47°45′00″N, 27°30′00″E | EU.MD.GL |
| ER3 | County of Rezina | Raionul Rezina (Резинский Район) | 47°40′00″N, 28°50′00″E | EU.MD.RE |
| ER3 | County of Sîngerei | Raionul Sîngerei (Сынжерейский Район) | 47°40′00″N, 28°10′00″E | EU.MD.SI |
| ER3 | County of Teleneşti | Raionul Telenești (Теленештский Район) | 47°35′00″N, 28°30′00″E | EU.MD.TE |
| ER3 | County of Ungheni | Raionul Ungheni (Унгенский Район) | 47°20′00″N, 27°55′00″E | EU.MD.UN |
| ER4 | County of Briceni | Raionul Briceni (Бричанский Район) | 48°15′00″N, 27°00′00″E | EU.MD.BR |
| ER4 | County of Donduşeni | Raionul Dondușeni (Дондюшанский Район) | 48°20′00″N, 27°40′00″E | EU.MD.DO |
| ER4 | County of Drochia | Raionul Drochia (Дрокиевский Район) | 48°05′00″N, 27°50′00″E | EU.MD.DR |
| ER4 | County of Edineţ | Raionul Edineț (Единецкий Район) | 48°10′00″N, 27°15′00″E | EU.MD.ED |
| ER4 | County of Ocniţa | Raionul Ocnița (Окницкий Район) | 48°25′00″N, 27°30′00″E | EU.MD.OC |
| ER4 | County of Rîşcani | Raionul Rîșcani (Рышканский Район) | 47°55′00″N, 29°05′00″E | EU.MD.RI |
| ER4 | County of Soroca | Raionul Soroca (Сорокский Район) | 48°10′00″N, 28°15′00″E | EU.MD.SO |
| ER4 | County of Şoldăneşti | Raionul Șoldănești (Шолданештский Район) | 47°50′00″N, 28°40′00″E | EU.MD.SD |
| ER5 | County of Basarabeasca | Raionul Basarabeasca (Бессарабский Район) | 46°25′00″N, 28°55′00″E | EU.MD.BA |
| ER5 | County of Cahul | Raionul Cahul (Кагульский Район) | 45°50′00″N, 28°20′00″E | EU.MD.CL |
| ER5 | County of Cantemir | Raionul Cantemir (Кантемирский Район) | 46°15′00″N, 28°20′00″E | EU.MD.CM |
| ER5 | County of Cimişlia | Raionul Cimișlia (Чимишлийский Район) | 46°35′00″N, 28°50′00″E | EU.MD.CI |
| ER5 | County of Leova | Raionul Leova (Леовский Район) | 46°30′00″N, 28°25′00″E | EU.MD.LE |
| ER5 | County of Taraclia | Raionul Taraclia (Тараклийский Район) | 45°55′00″N, 28°35′00″E | EU.MD.TA |
| Call Area | Administrative Unit | Local / Alternate Name | Coordinates | Area Code |
|---|---|---|---|---|
| ER1 | County of Dubăsari (Under the Control of the Pridnestrovian Moldavian Republic) | Дубоссарский Район (Raionul Dubăsari) | 47°16′00″N, 29°10′00″E | MD.SN.DU |
| ER2 | Township of Bender (Tighina) | Город Бендеры (Municipiul Tighina) | 46°50′00″N, 29°29′00″W | MD.SN.BE |
| ER2 | Township of Tiraspol | Город Тирасполь (Municipiul Tiraspol) | 46°51′00″N, 29°38′00″E | MD.SN.TI |
| ER2 | County of Grigoriopol | Григориопольский Район (Raionul Grigoriopol) | 47°08′00″N, 29°18′00″E | MD.SN.GR |
| ER2 | County of Slobozia | Слободзейский Район (Raionul Slobozia) | 46°44′00″N, 29°42′00″E | MD.SN.SL |
| ER3 | County of Rîbniţa | Рыбницкий Район (Raionul Rîbnița) | 47°45′00″N, 29°00′00″E | MD.SN.RI |
| ER4 | County of Camenca | Каменский Район (Raionul Camenca) | 48°01′00″N, 28°43′00″E | MD.SN.CA |
| Call Area | Administrative Unit | Local / Alternate Name | Coordinates | Area Code |
|---|---|---|---|---|
| ER5 | County of Ceadîr-Lunga | Çadır-Lunga Dolay (Raionul Ceadîr-Lunga, Чадыр-Лунгский Район) | 46°03′00″N, 28°50′00″E | MD.GA.CL |
| ER5 | County of Comrat | Komrat Dolay (Raionul Comrat, Комратский Район) | 46°18′00″N, 28°29′36″E | MD.GA.CO |
| ER5 | County of Vulcăneşti | Vulkaneşti Dolay (Raionul Vulcăneşti, Вулканештский Район) | 45°41′03″N, 28°24′10″E | MD.GA.VU |
Total units listed: 44
European PSK Club – 20th Anniversary Award Program
EPC Awards General Rules | UltimateAAC Award Management | MDPA Award Program Sponsor

