Dedicated to the 20th Anniversary of the European PSK Club (2006–2026).
The Georgian Administrative Units PSK Award (GAUPA) program was devised by the European PSK Club (EPC) on 10 March 2026.
The purpose of this award series is to promote amateur radio activity with stations located within the administrative units of Georgia.
Any licensed radio amateur, club station, or SWL (DMS) eligible under the EPC Awards General Rules may apply for this award.
Applicants must provide proof in the form of an ADIF log confirming contacts or monitoring amateur radio stations located in Georgia.
Accepted digital modes:
- B(Q)PSK31
- B(Q)PSK63
- B(Q)PSK125
Contacts made on any amateur bands below 54 MHz are valid.
Issued for confirmed QSOs with amateur radio stations from 10 administrative units of Georgia.
Issued for confirmed QSOs with amateur radio stations from 20 administrative units of Georgia.
Issued for confirmed QSOs with amateur radio stations from 30 administrative units of Georgia.
Issued for confirmed QSOs with amateur radio stations from 40 administrative units of Georgia.
Issued for confirmed QSOs with amateur radio stations from 50 administrative units of Georgia.
| Administrative Unit | Code | Region | Notes |
|---|---|---|---|
| Chughureti | TB-01 | Tbilisi | |
| Didube | TB-02 | Tbilisi | |
| Gldani | TB-03 | Tbilisi | |
| Isani | TB-04 | Tbilisi | |
| Krtsanisi | TB-05 | Tbilisi | |
| Mtatsminda | TB-06 | Tbilisi | |
| Nadzaladevi | TB-07 | Tbilisi | |
| Saburtalo | TB-08 | Tbilisi | |
| Samgori | TB-09 | Tbilisi | |
| Vake | TB-10 | Tbilisi | |
| Gagra | AB-01 | Abkhazia | Outside of Georgia's Control |
| Gali | AB-02 | Abkhazia | Outside of Georgia's Control |
| Gudauta | AB-03 | Abkhazia | Outside of Georgia's Control |
| Gulripshi | AB-04 | Abkhazia | Outside of Georgia's Control |
| Ochamchira | AB-05 | Abkhazia | Outside of Georgia's Control |
| Sukhumi | AB-06 | Abkhazia | Outside of Georgia's Control |
| Tkvarcheli | AB-07 | Abkhazia | Outside of Georgia's Control |
| Batumi | AJ-01 | Adjara | |
| Keda | AJ-02 | Adjara | |
| Khelvachauri | AJ-03 | Adjara | |
| Khulo | AJ-04 | Adjara | |
| Kobuleti | AJ-05 | Adjara | |
| Shuakhevi | AJ-06 | Adjara | |
| Chokhatauri | GU-01 | Guria | |
| Lanchkhuti | GU-02 | Guria | |
| Ozurgeti | GU-03 | Guria | |
| Baghdati | IM-01 | Imereti | |
| Chiatura | IM-02 | Imereti | |
| Kharagauli | IM-03 | Imereti | |
| Khoni | IM-04 | Imereti | |
| Kutaisi | IM-05 | Imereti | |
| Sachkhere | IM-06 | Imereti | Part Outside of Georgia's Control (Dzau, South Ossetia) |
| Samtredia | IM-07 | Imereti | |
| Terjola | IM-08 | Imereti | |
| Tkibuli | IM-09 | Imereti | |
| Tsqaltubo | IM-10 | Imereti | |
| Vani | IM-11 | Imereti | |
| Zestaponi | IM-12 | Imereti | |
| Akhmeta | KA-01 | Kakheti | |
| Dedoplistskaro | KA-02 | Kakheti | |
| Gurjaani | KA-03 | Kakheti | |
| Lagodekhi | KA-04 | Kakheti | |
| Qvareli | KA-05 | Kakheti | |
| Sagarejo | KA-06 | Kakheti | |
| Sighnaghi | KA-07 | Kakheti | |
| Telavi | KA-08 | Kakheti | |
| Akhalgori | MM-01 | Mtskheta-Mtianeti | Outside of Georgia's Control (Leningor, South Ossetia) |
| Dusheti | MM-02 | Mtskheta-Mtianeti | |
| Kazbegi | MM-03 | Mtskheta-Mtianeti | |
| Mtskheta | MM-04 | Mtskheta-Mtianeti | |
| Tianeti | MM-05 | Mtskheta-Mtianeti | |
| Ambrolauri | RK-01 | Racha-Lechkhumi and Kvemo Svaneti | |
| Lentekhi | RK-02 | Racha-Lechkhumi and Kvemo Svaneti | |
| Oni | RK-03 | Racha-Lechkhumi and Kvemo Svaneti | Part Outside of Georgia's Control (Dzau, South Ossetia) |
| Tsageri | RK-04 | Racha-Lechkhumi and Kvemo Svaneti | |
| Abasha | SZ-01 | Samegrelo-Zemo Svaneti | |
| Chkhorotsku | SZ-02 | Samegrelo-Zemo Svaneti | |
| Khobi | SZ-03 | Samegrelo-Zemo Svaneti | |
| Martvili | SZ-04 | Samegrelo-Zemo Svaneti | |
| Mestia | SZ-05 | Samegrelo-Zemo Svaneti | |
| Poti | SZ-06 | Samegrelo-Zemo Svaneti | |
| Senaki | SZ-07 | Samegrelo-Zemo Svaneti | |
| Tsalenjikha | SZ-08 | Samegrelo-Zemo Svaneti | |
| Zugdidi | SZ-09 | Samegrelo-Zemo Svaneti | |
| Adigeni | SJ-01 | Samtskhe–Javakheti | |
| Akhalkalaki | SJ-02 | Samtskhe–Javakheti | |
| Akhaltsikhe | SJ-03 | Samtskhe–Javakheti | |
| Aspindza | SJ-04 | Samtskhe–Javakheti | |
| Borjomi | SJ-05 | Samtskhe–Javakheti | |
| Ninotsminda | SJ-06 | Samtskhe–Javakheti | |
| Bolnisi | KK-01 | Kvemo Kartli | |
| Dmanisi | KK-02 | Kvemo Kartli | |
| Gardabani | KK-03 | Kvemo Kartli | |
| Marneuli | KK-04 | Kvemo Kartli | |
| Rustavi | KK-05 | Kvemo Kartli | |
| Tetritsqaro | KK-06 | Kvemo Kartli | |
| Tsalka | KK-07 | Kvemo Kartli | |
| Eredvi | SK-01 | Shida Kartli | Outside of Georgia's Control (Tskhinvali, South Ossetia) |
| Gori | SK-02 | Shida Kartli | Part Outside of Georgia's Control (Tskhinvali, South Ossetia) |
| Java | SK-03 | Shida Kartli | Outside of Georgia's Control (Dzau, South Ossetia) |
| Kareli | SK-04 | Shida Kartli | Part Outside of Georgia's Control (Znaur, South Ossetia) |
| Kaspi | SK-05 | Shida Kartli | |
| Khashuri | SK-06 | Shida Kartli | |
| Kurta | SK-07 | Shida Kartli | Outside of Georgia's Control (Tskhinvali, South Ossetia) |
| Tighvi | SK-08 | Shida Kartli | Outside of Georgia's Control (Znaur, South Ossetia) |

