Devised by the European PSK Club (EPC) on 13 March 2026, the Antarctic Research Stations PSK Award Program celebrates Amateur Radio activity across Antarctica and the Subantarctic region. The program is dedicated to the 20th Anniversary of the European PSK Club (2006–2026) and recognises confirmed PSK-mode contacts or monitoring reports with research stations operating in one of the most remarkable radio environments on Earth.
Any award in this series may be claimed by any licensed radio amateur, club station, or DMS (SWL) eligible under the EPC Awards General Rules who can produce evidence, in the form of an ADIF log, of having contacted or monitored amateur radio stations from different active permanent, summer-only, Antarctic, and Subantarctic research stations listed on this page. Contacts may be made on any PSK modes and on any amateur radio bands.
There are nine ARSPA awards available: ARSPA 5, ARSPA 10, ARSPA 15, ARSPA 20, ARSPA 25, ARSPA 30, ARSPA 35, ARSPA 40, and ARSPA 45. These are issued for confirmed QSOs or monitored reports with 5, 10, 15, 20, 25, 30, 35, 40, and 45 different research stations respectively. Any unique ice-drifting, mobile, or portable amateur radio station operating in the Antarctic region counts as a separate entity.
- Sponsorship and purpose. The Antarctic Research Stations PSK Award Program (ARSPA) was devised by the European PSK Club (EPC) on 13 March 2026 to sponsor a series of PSK awards based on Antarctic geography and Amateur Radio activity in the Antarctica region.
- Dedication. The ARSPA series is dedicated to the 20th Anniversary of the European PSK Club, commemorating the period 2006–2026.
- Eligibility. Applications may be submitted by any licensed radio amateur, club station, or DMS (SWL) that is eligible under the EPC Awards General Rules.
- Modes and bands. All recognised PSK modes on all authorised amateur radio bands are valid for this award program.
- Qualifying evidence. Applicants must provide documentary proof in the form of an ADIF log showing contacts with, or monitoring of, qualifying stations.
- Qualifying entities. Only stations operating from the Antarctic, Subantarctic, permanent, summer-only, and other listed research entities published in the ARSPA list are valid for credit.
- Different-station requirement. Each award level requires contacts with the stated number of different research stations. Multiple QSOs with the same entity count only once for station credit.
- Award levels. Certificates are available for 5, 10, 15, 20, 25, 30, 35, 40, and 45 different qualifying research stations and are issued respectively as ARSPA 5 through ARSPA 45.
- Special operating entities. Any unique ice-drifting, mobile, or portable amateur radio station in the Antarctic region counts as a separate entity when adequately documented.
- Application and management. Applications should be submitted in accordance with EPC award procedures and the approved award management platform referenced below.
- Administration. The ARSPA list on this page contains all 97 recognised entities for the program as updated on 13.03.2026.
- Credits. Program text compiled by MMØDFV and DK5UR.

For confirmed QSOs/SWL reports with 5 different Antarctic or Subantarctic research stations.

For 10 different stations.

For 15 different stations.

For 20 different stations.

For 25 different stations.

For 30 different stations.

For 35 different stations.

For 40 different stations.

For 45 different stations.
Updated 13.03.2026.
The following table contains all 97 entities recognised for the ARSPA program.
| Code | Prefix | Name | Location | Country | est. | Status |
|---|---|---|---|---|---|---|
| ARS-001 | 3YØ | Troll | Queen Maud Land | Norway | 1990 | Permanent Station |
| ARS-002 | 3YØ | Norvegia | Bouvet Island | Norway | 1927 | Subantarctic Station |
| ARS-003 | 3YØ | Tor | Queen Maud Land | Norway | 1993 | Summer Station |
| ARS-004 | 8J1 | Showa | East Ongul Island | Japan | 1957 | Permanent Station |
| ARS-005 | 8SØ | Svea | Queen Maud Land | Sweden | 1988 | Summer Station |
| ARS-006 | 8SØ | Wasa | Queen Maud Land | Sweden | 1989 | Summer Station |
| ARS-007 | APØ | Jinnah | Sør Rondane Mountains, Queen Maud Land | Pakistan | 1991 | Summer Station |
| ARS-008 | ATØ | Bharati | Larsemann Hills | India | 2012 | Permanent Station |
| ARS-009 | ATØ | Maitri | Schirmacher Oasis | India | 1989 | Permanent Station |
| ARS-010 | BYØ | Great Wall | King George Island | China | 1985 | Permanent Station |
| ARS-011 | BYØ | Qinling | Inexpressible Island, Terra Nova Bay | China | 2024 | Permanent Station |
| ARS-012 | BYØ | Zhongshan | Larsemann Hills, Prydz Bay | China | 1989 | Permanent Station |
| ARS-013 | BYØ | Kunlun | Dome A | China | 2009 | Summer Station |
| ARS-014 | BYØ | Taishan | Princess Elizabeth Land | China | 2014 | Summer Station |
| ARS-015 | CE9 | Arturo Prat | Greenwich Island | Chile | 1947 | Permanent Station |
| ARS-016 | CE9 | Eduardo Frei and Villa Las Estrellas | King George Island | Chile | 1969 | Permanent Station |
| ARS-017 | CE9 | Escudero | King George Island | Chile | 1995 | Permanent Station |
| ARS-018 | CE9 | General Bernardo O'Higgins | Cape Legoupil | Chile | 1948 | Permanent Station |
| ARS-019 | CE9 | Carvajal | Adelaide Island | Chile | 1984 | Summer Station |
| ARS-020 | CE9 | Collins | Fildes Peninsula | Chile | 2006 | Summer Station |
| ARS-021 | CE9 | González Videla | Waterboat Point, Graham Land | Chile | 1951 | Summer Station |
| ARS-022 | CE9 | Guillermo Mann | Cape Shirreff | Chile | 1991 | Summer Station |
| ARS-023 | CE9 | Julio Ripamonti | Ardley Island | Chile | 1982 | Summer Station |
| ARS-024 | CE9 | Risopatrón | Robert Island | Chile | 1949 | Summer Station |
| ARS-025 | CE9 | Union Glacier | Union Glacier | Chile | 2014 | Summer Station |
| ARS-026 | CE9 | Yelcho | South Bay, Doumer Island | Chile | 1962 | Summer Station |
| ARS-027 | CXØ | Artigas | King George Island | Uruguay | 1984 | Permanent Station |
| ARS-028 | CXØ | Elichiribehety | Hope Bay | Uruguay | 1945 | Summer Station |
| ARS-029 | DPØ | GARS | Cape Legoupil | Germany | 1991 | Permanent Station |
| ARS-030 | DPØ | Neumayer III | Atka Bay | Germany | 2009 | Permanent Station |
| ARS-031 | DPØ | Dallmann | Carlini Station | Germany | 1994 | Summer Station |
| ARS-032 | DPØ | Gondwana | Transantarctic Mountains | Germany | 1983 | Summer Station |
| ARS-033 | DPØ | Kohnen | Queen Maud Land | Germany | 2001 | Summer Station |
| ARS-034 | DT8 | Jang Bogo | Terra Nova Bay | South Korea | 2014 | Permanent Station |
| ARS-035 | DT8 | King Sejong | King George Island | South Korea | 1988 | Permanent Station |
| ARS-036 | ED8 | Gabriel de Castilla | Deception Island | Spain | 1989 | Summer Station |
| ARS-037 | ED8 | Juan Carlos I | South Bay, Livingston Island | Spain | 1988 | Summer Station |
| ARS-038 | EM1 | Vernadsky | Galindez Island | Ukraine | 1994 | Permanent Station |
| ARS-039 | EW8 | Vechernyaya | Mount Vechernyaya, Thala Hills | Belarus | 2007 | Summer Station |
| ARS-040 | FT8 | Alfred Faure | Île de la Possession | France | 1963 | Subantarctic Station |
| ARS-041 | FT8 | Port-aux-Français | Kerguelen Islands | France | 1963 | Subantarctic Station |
| ARS-042 | FT8 | Dumont d'Urville | Adélie Land | France | 1956 | Permanent Station |
| ARS-043 | FT8 | Concordia | Dome C, Antarctic Plateau | France | 2005 | Permanent Station |
| ARS-044 | HCØ | Maldonado | Greenwich Island | Ecuador | 1990 | Summer Station |
| ARS-045 | HFØ | Arctowski | King George Island | Poland | 1977 | Permanent Station |
| ARS-046 | HFØ | Dobrowolski | Bunger Hills, Wilkes Land | Poland | 1956 | Summer Station |
| ARS-047 | IAØ | Zucchelli | Terra Nova Bay | Italy | 1986 | Summer Station |
| ARS-048 | KC4 | Amundsen–Scott South Pole | Geographical South Pole | United States | 1957 | Permanent Station |
| ARS-049 | KC4 | McMurdo | Ross Island | United States | 1956 | Permanent Station |
| ARS-050 | KC4 | Palmer | Anvers Island | United States | 1968 | Permanent Station |
| ARS-051 | KC4 | Lenie | Admiralty Bay | United States | 1985 | Summer Station |
| ARS-052 | KC4 | Shirreff | Cape Shirreff | United States | 1996 | Summer Station |
| ARS-053 | LU1Z | Belgrano II | Coats Land | Argentina | 1979 | Permanent Station |
| ARS-054 | LU1Z | Carlini | King George Island | Argentina | 1953 | Permanent Station |
| ARS-055 | LU1Z | Esperanza | Hope Bay | Argentina | 1953 | Permanent Station |
| ARS-056 | LU1Z | Marambio | Marambio Island | Argentina | 1969 | Permanent Station |
| ARS-057 | LU1Z | Orcadas | Laurie Island, South Orkney Islands | Argentina | 1903 | Permanent Station |
| ARS-058 | LU1Z | San Martín | Barry Island | Argentina | 1951 | Permanent Station |
| ARS-059 | LU1Z | Brown | Paradise Harbor | Argentina | 1951 | Summer Station |
| ARS-060 | LU1Z | Cámara | Half Moon Island | Argentina | 1953 | Summer Station |
| ARS-061 | LU1Z | Deception | Deception Island | Argentina | 1948 | Summer Station |
| ARS-062 | LU1Z | Matienzo | Graham Land | Argentina | 1961 | Summer Station |
| ARS-063 | LU1Z | Melchior | Melchior Islands | Argentina | 1947 | Summer Station |
| ARS-064 | LU1Z | Petrel | Dundee Island | Argentina | 1967 | Summer Station |
| ARS-065 | LU1Z | Primavera | Graham Land | Argentina | 1977 | Summer Station |
| ARS-066 | LU1Z | Sobral | Filchner-Ronne Ice Shelf | Argentina | 1965 | Summer Station |
| ARS-067 | LZØ | St. Kliment Ohridski | Emona Anchorage, Livingston Island | Bulgaria | 1988 | Summer Station |
| ARS-068 | OAØ | Machu Picchu | Admiralty Bay, King George Island | Peru | 1989 | Summer Station |
| ARS-069 | OHØ | Aboa | Queen Maud Land | Finland | 1988 | Summer Station |
| ARS-070 | OLØ | Eco-Nelson | Nelson Island | Czech Republic | 1988 | Permanent Station |
| ARS-071 | OLØ | Mendel | James Ross Island | Czech Republic | 2007 | Summer Station |
| ARS-072 | ONØ | Princess Elisabeth | Queen Maud Land | Belgium | 2007 | Summer Station |
| ARS-073 | PAØ | Dirck Gerritsz Laboratory | Rothera Station | Netherlands | 2013 | Summer Station |
| ARS-074 | PUØ | Comandante Ferraz | King George Island | Brazil | 1984 | Permanent Station |
| ARS-075 | RI1AN | Bellingshausen | King George Island | Russia | 1968 | Permanent Station |
| ARS-076 | RI1AN | Mirny | Davis Sea | Russia | 1956 | Permanent Station |
| ARS-077 | RI1AN | Novolazarevskaya | Queen Maud Land | Russia | 1961 | Permanent Station |
| ARS-078 | RI1AN | Progress | Prydz Bay | Russia | 1988 | Permanent Station |
| ARS-079 | RI1AN | Vostok | Antarctic Ice Sheet | Russia | 1957 | Permanent Station |
| ARS-080 | RI1AN | Molodyozhnaya | Thala Hills, East Antarctica | Russia | 1962 | Summer Station |
| ARS-081 | TCØ | TARS | Horseshoe Island | Turkey | 2019 | Summer Station |
| ARS-082 | VKØ | Casey | Vincennes Bay | Australia | 1957 | Permanent Station |
| ARS-083 | VKØ | Davis | Princess Elizabeth Land | Australia | 1957 | Permanent Station |
| ARS-084 | VKØ | Mawson | Mac Robertson Land | Australia | 1954 | Permanent Station |
| ARS-085 | VKØ | Macquarie | Macquarie Island | Australia | 1911 | Subantarctic Station |
| ARS-086 | VP8 | Halley | Brunt Ice Shelf | United Kingdom | 2013 | Permanent Station |
| ARS-087 | VP8 | Rothera | Adelaide Island | United Kingdom | 1975 | Permanent Station |
| ARS-088 | VP8 | Bird | Bird Island | United Kingdom | 1957 | Subantarctic Station |
| ARS-089 | VP8 | King Edward Point | King Edward Point | United Kingdom | 1950 | Subantarctic Station |
| ARS-090 | VP8 | Port Lockroy | Goudier Island | United Kingdom | 1944 | Summer Station |
| ARS-091 | VP8 | Signy | Signy Island, South Orkney Islands | United Kingdom | 1947 | Summer Station |
| ARS-092 | YRØ | Law-Racoviță-Negoiță | Larsemann Hills, Princess Elizabeth Land | Romania | 1986 | Summer Station |
| ARS-093 | ZD9 | Gough | Gough Island | South Africa | 1956 | Subantarctic Station |
| ARS-094 | ZL5 | Scott Base | Ross Island | New Zealand | 1957 | Permanent Station |
| ARS-095 | ZL5 | Campbell | Campbell Island | New Zealand | 1946 | Subantarctic Station |
| ARS-096 | ZS8 | SANAE IV | Vesleskarvet, Queen Maud Land | South Africa | 1997 | Permanent Station |
| ARS-097 | ZS8 | Marion | Prince Edward Islands | South Africa | 1948 | Subantarctic Station |
The list above includes permanent, summer, and Subantarctic stations exactly as supplied for the ARSPA program.

