Official EPC award programme dedicated to the 20th Anniversary of the European PSK Club. This page presents the Norwegian award structure, the governing rules, and the official reference lists for counties, EU areas, and island groups.
The Norwegian PSK Award Program (NOPA) was established to sponsor a distinguished series of PSK awards based on the administrative geography and amateur radio activity of Norway. The programme is open to any licensed radio amateur, club station, or DMS (SWL) eligible under the EPC Awards General Rules who can produce acceptable evidence in the form of an ADIF log.
Qualifying contacts or monitored receptions must be made with amateur radio stations from Norway, including its integral overseas areas of Svalbard and Jan Mayen, and its dependent territories of Bouvet Island (Bouvetøya), Queen Maud Land, and Peter I Island. All PSK modes and baud rates are valid on any amateur radio bands below 54 MHz.
Issued for PSK QSOs with all the counties of the Kingdom of Norway, including the capital Oslo.
The Norwegian PSK Award Program is an official EPC award programme dedicated to the 20th Anniversary of the European PSK Club (2006–2026). Its purpose is to encourage PSK activity with Norway and to recognise confirmed achievement within a clearly defined geographic award structure.
Applications may be submitted by any licensed radio amateur, club station, or DMS (SWL) who is eligible under the EPC Awards General Rules. All applicants must comply fully with those general rules in addition to the present programme provisions.
Only contacts or monitored receptions with amateur radio stations from Norway qualify for credit. All PSK modes and baud rates are accepted. Qualifying activity may take place on any amateur radio band below 54 MHz.
Every application must be supported by an ADIF log. The submitted log must contain sufficient information for verification of callsign, date, band, mode, and award credit. Responsibility for the correctness and completeness of the submitted data rests entirely with the applicant.
WANCPA credit is based on confirmed county coverage, including Oslo. NOPA credit is based on different official EPC EU areas within the Kingdom of Norway, with published levels of 50, 100, 150, 200, 250, 300, and 350 areas. NISPA credit is based on different recognised Norwegian island groups, with published levels of 10, 20, 30, 40, and 50 groups.
All area references shall follow the official EPC EU Areas List. The complete reference tables reproduced on this page are supplied for convenience. The award administration may request clarification or corrected log information where necessary, and reserves the right to interpret these rules and determine final credit.
The county award is issued for confirmed PSK QSOs with all counties of the Kingdom of Norway, including Oslo.
The complete Norwegian EPC area reference list is arranged below by territory and province. Use the search box to locate a municipality, borough, territory, or area code quickly.
Archipelago of Svalbard39 areas
| Prefix | Area | Norwegian name | Coordinates | EPC code |
|---|---|---|---|---|
| JW | Foreland National Park (Prince Charles Foreland) | Forlandet Nasjonalpark (Prins Karls Forland) | 78°33′00″N 11°07′00″E | NO.SV.FL |
| JW | Inner Wijdefjord National Park (Spitsbergen) | Indre Wijdefjorden Nasjonalpark | 79°00′00″N 16°00′00″E | NO.SV.IW |
| JW | North Isfjord National Park (Spitsbergen) | Nordre Isfjorden Nasjonalpark | 78°24′00″N 14°23′00″E | NO.SV.NI |
| JW | Northern Skiöld Land National Park (Spitsbergen) | Nordenskiöld Land Nasjonalpark | 77°52′00″N 15°19′00″E | NO.SV.NL |
| JW | Northwest Spitsbergen National Park | Nordvest-Spitsbergen Nasjonalpark | 79°35′00″N 11°30′00″E | NO.SV.NV |
| JW | Sassen-Bünsow National Park (Spitsbergen) | Sassen-Bünsow Land Nasjonalpark | 78°23′00″N 17°15′00″E | NO.SV.SB |
| JW | South Spitsbergen National Park | Sør-Spitsbergen National Park | 77°09′00″N 16°17′00″E | NO.SV.SS |
| Prefix | Area | Norwegian name | Coordinates | EPC code |
|---|---|---|---|---|
| JW | Bear Island Nature Reserve | Bjørnøya Naturreservat | 74°31′00″N 19°01′00″E | NO.SV.BJ |
| JW | Festningen Geotope Protected Area (Spitsbergen) | Festningen Geotopvernområde | 78°05′06″N 13°50′54″E | NO.SV.FE |
| JW | Hopen Island Nature Reserve | Hopen Naturreservat | 76°33′00″N 25°07′00″E | NO.SV.HO |
| JW | Moffen Island Nature Reserve (Spitsbergen) | Moffen Naturreservat | 80°01′59″N 14°29′06″E | NO.SV.MF |
| JW | Northeast Svalbard Nature Reserve (North East Land and NE Spitsbergen) | Nordaust-Svalbard Naturreservat (Nordaustlandet) | 79°48′00″N 22°24′00″E | NO.SV.NA |
| JW | Ossian Sars Nature Reserve (Spitsbergen) | Ossian Sars Naturreservat | 78°56′44″N 12°30′28″E | NO.SV.OS |
| JW | Southeast Svalbard Nature Reserve (Barents and Edge Islands) | Søraust-Svalbard Naturreservat (Barentsøya og Edgeøya) | 77°40′00″N 22°30′00″E | NO.SV.SA |
| Prefix | Area | Norwegian name | Coordinates | EPC code |
|---|---|---|---|---|
| JW | King Charles Land (Northeast Svalbard Nature Reserve) | Kong Karls Land (Nordaust-Svalbard Naturreservat) | 78°45′00″N 28°30′00″E | NO.SV.KL |
| JW | Low Island (Northeast Svalbard Nature Reserve) | Lågøya (Nordaust-Svalbard Naturreservat) | 80°17′21″N 18°25′20″E | NO.SV.LA |
| JW | Seven Islands (Northeast Svalbard Nature Reserve) | Sjuøyane (Nordaust-Svalbard Naturreservat) | 80°41′40″N 20°52′13″E | NO.SV.SJ |
| JW | Wahlberg Islands (Northeast Svalbard Nature Reserve) | Wahlbergøya (Nordaust-Svalbard Naturreservat) | 79°20′55″N 19°48′07″E | NO.SV.WA |
| JW | White Island (Northeast Svalbard Nature Reserve) | Kvitøya (Nordaust-Svalbard Naturreservat) | 80°09′05″N 32°35′37″E | NO.SV.KV |
| JW | Wilhelm Island (Northeast Svalbard Nature Reserve) | Wilhelmøya (Nordaust-Svalbard Naturreservat) | 79°04′08″N 20°12′40″E | NO.SV.WI |
| Prefix | Area | Norwegian name | Coordinates | EPC code |
|---|---|---|---|---|
| JW | Blomstrandhamna Bird Sanctuary (Bre Islands, Spitsbergen) | Blomstrandhamna Fuglereservat (Breøyane) | 78°55′58″N 12°12′58″E | NO.SV.BL |
| JW | Boheman Bird Sanctuary (Tvilling Islands, Spitsbergen) | Boheman Fuglereservat (Tvillingholmane) | 78°22′34″N 14°41′37″E | NO.SV.BO |
| JW | Cape Linné Bird Sanctuary (Spitsbergen) | Kapp Linné Fuglereservat | 78°03′08″N 13°36′04″E | NO.SV.LI |
| JW | Dun Islands Bird Sanctuary (Spitsbergen) | Dunøyane Fuglereservat | 77°03′18″N 14°58′03″E | NO.SV.DU |
| JW | Foreland Islands Bird Sanctuary (Prince Charles Foreland) | Forlandsøyane Fuglereservat (Nordøya, Midtøya og Sørøya) | 78°20′07″N 11°32′09″E | NO.SV.FO |
| JW | Gås Islands Bird Sanctuary (Spitsbergen) | Gåsøyane Fuglereservat | 78°27′14″N 16°18′45″E | NO.SV.GA |
| JW | Guissez Islands Bird Sanctuary (Spitsbergen) | Guissezholmen Fuglereservat | 79°03′52″N 11°38′05″E | NO.SV.GU |
| JW | Hermansen Island Bird Sanctuary (Spitsbergen) | Hermansenøya Fuglereservat | 78°33′17″N 12°11′31″E | NO.SV.HE |
| JW | Is Islands Bird Sanctuary (Spitsbergen) | Isøyane Fuglereservat | 77°08′49″N 14°48′04″E | NO.SV.IS |
| JW | Kings Bay Bird Sanctuary (Lovén Islands, Spitsbergen) | Kongsfjorden Fuglereservat (Lovénøyane) | 78°55′57″N 12°13′01″E | NO.SV.KF |
| JW | Mose Island Bird Sanctuary (Spitsbergen) | Moseøya Fuglereservat | 79°38′20″N 10°54′48″E | NO.SV.MO |
| JW | Ols Islands Bird Sanctuary (Spitsbergen) | Olsholmen Fuglereservat | 77°14′04″N 14°15′41″E | NO.SV.OL |
| JW | Planke Islands Bird Sanctuary (Prince Charles Foreland) | Plankeholmane Fuglereservat | 78°12′58″N 11°57′58″E | NO.SV.PL |
| JW | Skorpa Island Bird Sanctuary (Spitsbergen) | Skorpa Fuglereservat | 79°39′29″N 10°43′48″E | NO.SV.SK |
| JW | South Cape Islands Bird Sanctuary (Spitsbergen) | Sørkapp Fuglereservat | 76°28′56″N 16°34′21″E | NO.SV.SO |
| Prefix | Area | Norwegian name | Coordinates | EPC code |
|---|---|---|---|---|
| JW | Svalbard Management Area 6 (Northwest Spitsbergen) | Forvaltningsområde 6 (Nordvest-Spitsbergen) | 79°01′00″N 13°41′00″E | NO.SV.FN |
| JW | Svalbard Management Area 7 (Northeast Spitsbergen) | Forvaltningsområde 7 (Nordaust-Spitsbergen) | 79°34′25″N 14°58′54″E | NO.SV.FA |
| JW | Svalbard Management Area 8 (Southeast Spitsbergen) | Forvaltningsområde 8 (Søraust-Spitsbergen) | 77°39′24″N 15°50′19″E | NO.SV.FS |
| JW | Svalbard Management Area 10 (Central Spitsbergen) | Forvaltningsområde 10 (Sentrale-Spitsbergen) | 78°13′03″N 15°38′08″E | NO.SV.FC |
Akershus — Akershus Fylke21 areas
| Prefix | Area | Norwegian name | Coordinates | EPC code |
|---|---|---|---|---|
| LA | County of Ås | Ås Kommune | 59°39′37″N 10°47′07″E | NO.AK.AS |
| LA | County of Asker | Asker Kommune | 59°50′07″N 10°26′06″E | NO.AK.AR |
| LA | County of Aurskog-Høland | Aurskog-Høland Kommune | 59°50′24″N 11°34′06″E | NO.AK.AH |
| LA | County of Bærum | Bærum Kommune | 59°56′18″N 10°30′24″E | NO.AK.BM |
| LA | County of Eidsvoll | Eidsvoll Kommune | 60°20′51″N 11°15′03″E | NO.AK.EI |
| LA | County of Enebakk | Enebakk Kommune | 59°46′27″N 11°06′07″E | NO.AK.EN |
| LA | County of Frogn | Frogn Kommune | 59°41′56″N 10°39′19″E | NO.AK.FR |
| LA | County of Gjerdrum | Gjerdrum Kommune | 60°04′57″N 11°00′52″E | NO.AK.GJ |
| LA | County of Hurdal | Hurdal Kommune | 60°24′57″N 11°00′31″E | NO.AK.HU |
| LA | County of Jevnaker | Jevnaker Kommune | 60°16′16″N 10°24′07″E | NO.AK.JE |
| LA | County of Lillestrøm | Lillestrøm Kommune | 61°07′48″N 10°25′57″E | NO.AK.LI |
| LA | County of Lørenskog | Lørenskog Kommune | 59°53′56″N 10°57′51″E | NO.AK.LO |
| LA | County of Lunner | Lunner Kommune | 60°15′10″N 10°40′02″E | NO.AK.LU |
| LA | County of Nannestad | Nannestad Kommune | 60°14′44″N 10°57′10″E | NO.AK.NA |
| LA | County of Nes | Nes Kommune | 60°07′51″N 11°29′21″E | NO.AK.NE |
| LA | County of Nesodden | Nesodden Kommune | 59°48′31″N 10°39′20″E | NO.AK.NO |
| LA | County of Nittedal | Nittedal Kommune | 60°04′23″N 10°52′20″E | NO.AK.NI |
| LA | County of Nordre Follo | Nordre Follo Kommune | 59°45′00″N 10°52′00″E | NO.AK.NF |
| LA | County of Rælingen | Rælingen Kommune | 59°53′21″N 11°04′31″E | NO.AK.RL |
| LA | County of Ullensaker | Ullensaker Kommune | 60°10′15″N 11°11′17″E | NO.AK.UL |
| LA | County of Vestby | Vestby Kommune | 59°34′30″N 10°43′55″E | NO.AK.VE |
Agder — Agder Fylke25 areas
| Prefix | Area | Norwegian name | Coordinates | EPC code |
|---|---|---|---|---|
| LA | County of Åmli | Åmli Kommune | 58°47′53″N 08°22′09″E | NO.AG.AM |
| LA | County of Arendal | Arendal Kommune | 58°28′56″N 08°46′57″E | NO.AG.AR |
| LA | County of Åseral | Åseral Kommune | 58°42′07″N 07°23′37″E | NO.AG.AS |
| LA | County of Birkenes | Birkenes Kommune | 58°26′58″N 08°14′00″E | NO.AG.BI |
| LA | County of Bygland | Bygland Kommune | 58°55′27″N 07°45′53″E | NO.AG.BY |
| LA | County of Bykle | Bykle Kommune | 59°26′35″N 07°15′18″E | NO.AG.BK |
| LA | County of Evje og Hornnes | Evje og Hornnes Kommune | 58°35′05″N 07°46′14″E | NO.AG.EH |
| LA | County of Farsund | Farsund Kommune | 58°04′58″N 06°45′10″E | NO.AG.FA |
| LA | County of Flekkefjord | Flekkefjord Kommune | 58°19′38″N 06°40′00″E | NO.AG.FL |
| LA | County of Froland | Froland Kommune | 58°34′59″N 08°34′20″E | NO.AG.FR |
| LA | County of Gjerstad | Gjerstad Kommune | 58°53′33″N 08°57′24″E | NO.AG.GJ |
| LA | County of Grimstad | Grimstad Kommune | 58°21′07″N 08°32′40″E | NO.AG.GR |
| LA | County of Hægebostad | Hægebostad Kommune | 58°27′24″N 07°13′11″E | NO.AG.HG |
| LA | County of Iveland | Iveland Kommune | 58°26′28″N 07°57′21″E | NO.AG.IV |
| LA | County of Kristiansand | Kristiansand Kommune | 58°10′12″N 08°00′22″E | NO.AG.KR |
| LA | County of Kvinesdal | Kvinesdal Kommune | 58°20′17″N 07°01′23″E | NO.AG.KV |
| LA | County of Lillesand | Lillesand Kommune | 58°14′49″N 08°19′01″E | NO.AG.LI |
| LA | County of Lindesnes | Lindesnes Kommune | 58°06′15″N 07°17′20″E | NO.AG.LN |
| LA | County of Lyngdal | Lyngdal Kommune | 58°10′09″N 07°03′21″E | NO.AG.LY |
| LA | County of Risør | Risør Kommune | 58°43′35″N 09°11′40″E | NO.AG.RI |
| LA | County of Sirdal | Sirdal Kommune | 58°51′43″N 06°48′48″E | NO.AG.SI |
| LA | County of Tvedestrand | Tvedestrand Kommune | 58°38′12″N 08°56′34″E | NO.AG.TV |
| LA | County of Valle | Valle Kommune | 59°09′51″N 07°28′21″E | NO.AG.VA |
| LA | County of Vegårshei | Vegårshei Kommune | 58°46′32″N 08°49′56″E | NO.AG.VE |
| LA | County of Vennesla | Vennesla Kommune | 58°18′38″N 07°51′25″E | NO.AG.VN |
Buskerud — Buskerud Fylke18 areas
| Prefix | Area | Norwegian name | Coordinates | EPC code |
|---|---|---|---|---|
| LA | County of Ål | Ål Kommune | 60°40′32″N 08°34′37″E | NO.BU.AL |
| LA | County of Drammen | Drammen Kommune | 59°44′16″N 10°12′18″E | NO.BU.DR |
| LA | County of Flå | Flå Kommune | 60°24′31″N 09°29′03″E | NO.BU.FL |
| LA | County of Flesberg | Flesberg Kommune | 59°50′52″N 09°28′56″E | NO.BU.FB |
| LA | County of Gol | Gol Kommune | 60°45′01″N 08°59′05″E | NO.BU.GO |
| LA | County of Hemsedal | Hemsedal Kommune | 60°54′21″N 08°30′53″E | NO.BU.HE |
| LA | County of Hol | Hol Kommune | 60°34′00″N 08°04′00″E | NO.BU.HO |
| LA | County of Hole | Hole Kommune | 60°02′52″N 10°17′28″E | NO.BU.HL |
| LA | County of Kongsberg | Kongsberg Kommune | 59°34′56″N 09°40′39″E | NO.BU.KO |
| LA | County of Krødsherad | Krødsherad Kommune | 60°11′42″N 09°39′52″E | NO.BU.KR |
| LA | County of Lier | Lier Kommune | 59°52′03″N 10°12′51″E | NO.BU.LI |
| LA | County of Modum | Modum Kommune | 59°57′27″N 09°58′58″E | NO.BU.MO |
| LA | County of Nesbyen | Nesbyen Kommune | 60°33′30″N 09°06′04″E | NO.BU.NS |
| LA | County of Nore og Uvdal | Nore og Uvdal Kommune | 60°18′26″N 08°48′20″E | NO.BU.NU |
| LA | County of Øvre Eiker | Øvre Eiker Kommune | 59°46′19″N 09°50′10″E | NO.BU.OE |
| LA | County of Ringerike | Ringerike Kommune | 60°12′19″N 10°09′09″E | NO.BU.RI |
| LA | County of Rollag | Rollag Kommune | 60°01′02″N 09°14′02″E | NO.BU.RO |
| LA | County of Sigdal | Sigdal Kommune | 60°03′09″N 09°36′04″E | NO.BU.SI |
Finnmark — Finnmark Fylke18 areas
| Prefix | Area | Norwegian name | Coordinates | EPC code |
|---|---|---|---|---|
| LA | County of Alta | Alta Kommune | 69°56′25″N 23°18′38″E | NO.FM.AL |
| LA | County of Båtsfjord | Båtsfjord Kommune | 70°29′31″N 29°56′20″E | NO.FM.BA |
| LA | County of Berlevåg | Berlevåg Kommune | 70°44′09″N 28°59′40″E | NO.FM.BE |
| LA | County of Gamvik | Gamvik Kommune | 70°55′42″N 28°03′47″E | NO.FM.GA |
| LA | County of Hammerfest | Hammerfest Kommune | 70°39′50″N 23°41′24″E | NO.FM.HA |
| LA | County of Hasvik | Hasvik Kommune | 70°35′36″N 22°25′38″E | NO.FM.HS |
| LA | County of Karasjok | Karasjok Kommune | 69°28′55″N 25°06′18″E | NO.FM.KA |
| LA | County of Kautokeino | Kautokeino Kommune | 69°14′16″N 23°29′22″E | NO.FM.KU |
| LA | County of Lebesby | Lebesby Kommune | 70°56′42″N 27°20′59″E | NO.FM.LE |
| LA | County of Loppa | Loppa Kommune | 70°19′56″N 21°44′21″E | NO.FM.LO |
| LA | County of Måsøy | Måsøy Kommune | 70°55′32″N 24°41′09″E | NO.FM.MA |
| LA | County of Nesseby | Nesseby Kommune | 70°08′29″N 28°36′30″E | NO.FM.NE |
| LA | County of Nordkapp | Nordkapp Kommune | 71°01′08″N 25°47′50″E | NO.FM.NK |
| LA | County of Porsanger | Porsanger Kommune | 70°01′07″N 25°01′25″E | NO.FM.PO |
| LA | County of Sør-Varanger | Sør-Varanger Kommune | 69°39′53″N 29°44′58″E | NO.FM.SV |
| LA | County of Tana | Tana Kommune | 70°13′18″N 27°57′07″E | NO.FM.TA |
| LA | County of Vadsø | Vadsø Kommune | 70°04′35″N 29°44′54″E | NO.FM.VA |
| LA | County of Vardø | Vardø Kommune | 70°20′36″N 30°51′17″E | NO.FM.VR |
Innlandet — Innlandet Fylke46 areas
| Prefix | Area | Norwegian name | Coordinates | EPC code |
|---|---|---|---|---|
| LA | County of Alvdal | Alvdal Kommune | 62°04′18″N 10°30′27″E | NO.IN.AL |
| LA | County of Åmot | Åmot Kommune | 61°08′47″N 11°24′57″E | NO.IN.AM |
| LA | County of Åsnes | Åsnes Kommune | 60°39′13″N 12°09′11″E | NO.IN.AS |
| LA | County of Dovre | Dovre Kommune | 62°02′06″N 09°28′03″E | NO.IN.DO |
| LA | County of Eidskog (Excluding -LG5 Border Area of Morokulien) | Eidskog Kommune | 59°59′53″N 12°03′38″E | NO.IN.EI |
| LA | County of Elverum | Elverum Kommune | 60°55′39″N 11°42′55″E | NO.IN.EL |
| LA | County of Engerdal | Engerdal Kommune | 61°56′11″N 5°56′43″E | NO.IN.EN |
| LA | County of Etnedal | Etnedal Kommune | 60°58′02″N 09°39′13″E | NO.IN.ET |
| LA | County of Folldal | Folldal Kommune | 62°11′57″N 10°02′07″E | NO.IN.FO |
| LA | County of Gausdal | Gausdal Kommune | 61°16′36″N 09°55′21″E | NO.IN.GA |
| LA | County of Gjøvik | Gjøvik Kommune | 60°52′44″N 10°31′19″E | NO.IN.GJ |
| LA | County of Gran | Gran Kommune | 60°26′28″N 10°29′44″E | NO.IN.GN |
| LA | County of Grue | Grue Kommune | 60°27′02″N 12°12′20″E | NO.IN.GR |
| LA | County of Hamar | Hamar Kommune | 60°47′57″N 11°03′22″E | NO.IN.HA |
| LA | County of Kongsvinger | Kongsvinger Kommune | 60°14′35″N 12°13′32″E | NO.IN.KO |
| LA | County of Lesja | Lesja Kommune | 62°12′38″N 08°38′41″E | NO.IN.LE |
| LA | County of Lillehammer | Lillehammer Kommune | 61°07′48″N 10°25′57″E | NO.IN.LI |
| LA | County of Lom | Lom Kommune | 61°48′39″N 08°38′21″E | NO.IN.LO |
| LA | County of Løten | Løten Kommune | 60°49′31″N 11°23′27″E | NO.IN.LT |
| LA | County of Nord-Aurdal | Nord-Aurdal Kommune | 60°57′35″N 09°15′51″E | NO.IN.NA |
| LA | County of Nord-Fron | Nord-Fron Kommune | 61°39′32″N 09°43′40″E | NO.IN.NF |
| LA | County of Nordre Land | Nordre Land Kommune | 60°55′55″N 10°01′02″E | NO.IN.NL |
| LA | County of Nord-Odal | Nord-Odal Kommune | 60°26′32″N 11°34′05″E | NO.IN.NO |
| LA | County of Øystre Slidre | Øystre Slidre Kommune | 61°14′11″N 09°08′37″E | NO.IN.OL |
| LA | County of Os | Os Kommune | 62°28′34″N 11°14′35″E | NO.IN.OS |
| LA | County of Østre Toten | Østre Toten Kommune | 60°36′48″N 10°54′58″E | NO.IN.OT |
| LA | County of Øyer | Øyer Kommune | 61°18′23″N 10°31′54″E | NO.IN.OY |
| LA | County of Rendalen | Rendalen Kommune | 61°51′34″N 11°10′34″E | NO.IN.RE |
| LA | County of Ringsaker | Ringsaker Kommune | 61°01′27″N 10°48′07″E | NO.IN.RG |
| LA | County of Ringebu | Ringebu Kommune | 61°32′08″N 10°18′29″E | NO.IN.RI |
| LA | County of Sør-Aurdal | Sør-Aurdal Kommune | 60°41′47″N 09°39′32″E | NO.IN.SA |
| LA | County of Sel | Sel Kommune | 61°49′01″N 09°34′24″E | NO.IN.SE |
| LA | County of Sør-Fron | Sør-Fron Kommune | 61°34′08″N 09°55′24″E | NO.IN.SF |
| LA | County of Skjåk | Skjåk Kommune | 61°56′10″N 07°57′37″E | NO.IN.SK |
| LA | County of Søndre Land | Søndre Land Kommune | 60°40′37″N 10°16′44″E | NO.IN.SL |
| LA | County of Sør-Odal | Sør-Odal Kommune | 60°14′12″N 11°44′44″E | NO.IN.SO |
| LA | County of Stange | Stange Kommune | 60°38′58″N 11°21′59″E | NO.IN.ST |
| LA | County of Stor-Elvdal | Stor-Elvdal Kommune | 61°38′06″N 10°52′27″E | NO.IN.SR |
| LA | County of Tolga | Tolga Kommune | 62°24′05″N 11°01′20″E | NO.IN.TO |
| LA | County of Trysil | Trysil Kommune | 61°18′36″N 12°18′54″E | NO.IN.TR |
| LA | County of Tynset | Tynset Kommune | 62°16′31″N 10°49′57″E | NO.IN.TY |
| LA | County of Vågå | Vågå Kommune | 61°50′55″N 09°07′16″E | NO.IN.VA |
| LA | County of Vang | Vang Kommune | 61°12′52″N 08°30′15″E | NO.IN.VG |
| LA | County of Våler | Våler Kommune | 60°45′12″N 11°53′51″E | NO.IN.VL |
| LA | County of Vestre Slidre | Vestre Slidre Kommune | 61°03′38″N 08°55′02″E | NO.IN.VS |
| LA | County of Vestre Toten | Vestre Toten Kommune | 60°39′10″N 10°35′46″E | NO.IN.VT |
Exceptional Territories of the Hedmark1 areas
| Prefix | Area | Norwegian name | Coordinates | EPC code |
|---|---|---|---|---|
| LG | Border Area of Morokulien (LG5LG) | Border Area of Morokulien (LG5LG) | 59°55′53″N 12°14′29″W | NO.DX.MO |
Møre og Romsdal — Møre og Romsdal Fylke27 areas
| Prefix | Area | Norwegian name | Coordinates | EPC code |
|---|---|---|---|---|
| LA | County of Ålesund | Ålesund Kommune | 62°28′40″N 06°11′25″E | NO.MR.AL |
| LA | County of Aukra | Aukra Kommune | 62°49′43″N 06°50′45″E | NO.MR.AU |
| LA | County of Aure | Aure Kommune | 63°16′07″N 08°36′28″E | NO.MR.AR |
| LA | County of Averøy | Averøy Kommune | 62°59′50″N 07°33′19″E | NO.MR.AV |
| LA | County of Fjord | Fjord Kommune | 62°18′13″N 07°15′28″E | NO.MR.FJ |
| LA | County of Giske | Giske Kommune | 62°33′45″N 06°06′07″E | NO.MR.GI |
| LA | County of Gjemnes | Gjemnes Kommune | 62°54′59″N 07°55′09″E | NO.MR.GJ |
| LA | County of Haram | Haram Kommune | 62°34′03″N 06°22′20″E | NO.MR.HR |
| LA | County of Hareid | Hareid Kommune | 62°21′51″N 06°00′05″E | NO.MR.HD |
| LA | County of Herøy | Herøy Kommune | 62°21′20″N 05°32′40″E | NO.MR.HE |
| LA | County of Hustadvika | Hustadvika Kommune | 62°55′00″N 07°13′39″E | NO.MR.HU |
| LA | County of Kristiansund | Kristiansund Kommune | 63°07′28″N 07°49′07″E | NO.MR.KR |
| LA | County of Molde | Molde Kommune | 62°45′23″N 07°14′19″E | NO.MR.MO |
| LA | County of Ørsta | Ørsta Kommune | 62°13′50″N 06°19′01″E | NO.MR.OT |
| LA | County of Rauma | Rauma Kommune | 62°30′17″N 07°46′55″E | NO.MR.RA |
| LA | County of Sande | Sande Kommune | 62°15′30″N 05°25′53″E | NO.MR.SA |
| LA | County of Stordal | Stordal Kommune | 62°23′34″N 07°06′38″E | NO.MR.ST |
| LA | County of Stranda | Stranda Kommune | 62°11′29″N 06°56′56″E | NO.MR.SD |
| LA | County of Sula | Sula Kommune | 62°25′29″N 06°12′22″E | NO.MR.SU |
| LA | County of Sunndal | Sunndal Kommune | 62°36′46″N 08°38′03″E | NO.MR.SN |
| LA | County of Surnadal | Surnadal Kommune | 62°56′51″N 08°46′12″E | NO.MR.SL |
| LA | County of Sykkylven | Sykkylven Kommune | 62°22′32″N 06°38′39″E | NO.MR.SY |
| LA | County of Tingvoll | Tingvoll Kommune | 62°57′13″N 08°13′05″E | NO.MR.TI |
| LA | County of Ulstein | Ulstein Kommune | 62°21′23″N 05°51′14″E | NO.MR.UL |
| LA | County of Vanylven | Vanylven Kommune | 62°03′38″N 05°41′51″E | NO.MR.VA |
| LA | County of Vestnes | Vestnes Kommune | 62°35′04″N 07°01′06″E | NO.MR.VE |
| LA | County of Volda | Volda Kommune | 62°05′16″N 06°00′51″E | NO.MR.VO |
Nordland — Nordland Fylke41 areas
| Prefix | Area | Norwegian name | Coordinates | EPC code |
|---|---|---|---|---|
| LA | County of Alstahaug | Alstahaug Kommune | 65°57′24″N 12°34′22″E | NO.NL.AL |
| LA | County of Andøy | Andøy Kommune | 69°05′40″N 15°45′52″E | NO.NL.AN |
| LA | County of Beiarn | Beiarn Kommune | 66°55′02″N 14°40′29″E | NO.NL.BE |
| LA | County of Bindal | Bindal Kommune | 65°05′48″N 12°35′19″E | NO.NL.BI |
| LA | County of Bø | Bø Kommune | 68°41′43″N 14°34′46″E | NO.NL.BO |
| LA | County of Bodø | Bodø Kommune | 67°18′20″N 14°32′57″E | NO.NL.BD |
| LA | County of Brønnøy | Brønnøy Kommune | 65°28′33″N 12°24′01″E | NO.NL.BR |
| LA | County of Dønna | Dønna Kommune | 66°05′29″N 12°31′33″E | NO.NL.DO |
| LA | County of Evenes | Evenes Kommune | 68°32′11″N 16°55′55″E | NO.NL.EV |
| LA | County of Fauske | Fauske Kommune | 67°13′14″N 15°48′31″E | NO.NL.FA |
| LA | County of Flakstad | Flakstad Kommune | 68°04′45″N 13°16′28″E | NO.NL.FL |
| LA | County of Gildeskål | Gildeskål Kommune | 67°01′24″N 14°04′38″E | NO.NL.GI |
| LA | County of Grane | Grane Kommune | 65°24′02″N 13°30′38″E | NO.NL.GR |
| LA | County of Hadsel | Hadsel Kommune | 68°32′06″N 14°49′30″E | NO.NL.HA |
| LA | County of Hamarøy | Hamarøy Kommune | 68°04′33″N 15°46′56″E | NO.NL.HM |
| LA | County of Hattfjelldal | Hattfjelldal Kommune | 65°32′51″N 14°08′04″E | NO.NL.HT |
| LA | County of Hemnes | Hemnes Kommune | 66°03′15″N 14°01′50″E | NO.NL.HE |
| LA | County of Herøy | Herøy Kommune | 65°59′55″N 12°13′02″E | NO.NL.HO |
| LA | County of Leirfjord | Leirfjord Kommune | 66°06′46″N 13°07′51″E | NO.NL.LE |
| LA | County of Lødingen | Lødingen Kommune | 68°24′15″N 15°34′17″E | NO.NL.LO |
| LA | County of Lurøy | Lurøy Kommune | 66°25′55″N 12°51′18″E | NO.NL.LU |
| LA | County of Meløy | Meløy Kommune | 66°47′17″N 13°40′33″E | NO.NL.ME |
| LA | County of Moskenes | Moskenes Kommune | 67°55′31″N 12°57′32″E | NO.NL.MO |
| LA | County of Narvik | Narvik Kommune | 68°25′14″N 17°33′36″E | NO.NL.NA |
| LA | County of Nesna | Nesna Kommune | 66°15′28″N 13°02′06″E | NO.NL.NE |
| LA | County of Øksnes | Øksnes Kommune | 68°53′18″N 15°11′00″E | NO.NL.OK |
| LA | County of Rana | Rana Kommune | 66°22′19″N 14°20′34″E | NO.NL.RA |
