A dedicated PSK award page for Lithuania featuring one county-based diploma and a three-level municipality series: LTPA, LMPA-20, LMPA-40, and LMPA-60.
The LTPA recognises PSK QSOs with all counties of Lithuania. The LMPA series recognises PSK QSOs with Lithuanian municipalities and is issued in three progressive levels for 20, 40, and 60 municipalities.
This map shows the administrative division of Lithuania used as reference for the award programme, including the county structure and the municipalities that count toward LTPA and LMPA awards.
The award structure below presents Lithuania by County at regional level and by Municipality at local level, matching the LTPA and LMPA award scheme.
Lietuvos Respublika
Alytus, Kaunas, Klaipėda, Marijampolė, Panevėžys, Šiauliai, Tauragė, Telšiai, Utena, Vilnius
Full reference list with English name, Lithuanian name, coordinates, and area code below
Issued for confirmed PSK QSOs with all counties of Lithuania.
This diploma is the county-level distinction within the Lithuanian programme and recognises complete coverage of the Lithuanian county structure used for this award.
Awarded for confirmed PSK QSOs with 20 municipalities of Lithuania.
This is the entry level diploma of the Lithuanian Municipalities PSK Award series and marks the start of broader territorial coverage within Lithuania.
Awarded for confirmed PSK QSOs with 40 municipalities of Lithuania.
This diploma recognises expanded operating activity and a significantly broader spread of confirmed municipality credits across the country.
Awarded for confirmed PSK QSOs with 60 municipalities of Lithuania.
This is the highest published level in the Lithuanian municipality series and recognises extensive nationwide municipality coverage.
- The Lithuanian PSK Award Program consists of the county-based LTPA diploma and the municipality-based LMPA series.
- The programme is intended to promote PSK activity with amateur radio stations located in Lithuania.
- Each diploma is issued separately according to the qualifying territorial credits achieved by the applicant.
- Applications may be submitted by any licensed radio amateur, club station, or DMS (SWL), subject to the applicable general award rules.
- Applicants must provide complete and accurate supporting log data for every claim.
- Only contacts or monitored receptions with stations located in Lithuania are valid for this programme.
- All PSK modes and all baud rates may be accepted within the framework of the sponsor's general rules.
- All qualifying records must be supported by an ADIF log or equivalent accepted application data.
- LTPA is issued for PSK QSOs with all counties of Lithuania.
- County credit is counted once per county toward completion of the diploma.
- The administrative map on this page is intended as a visual reference for county distribution.
- LMPA-20, LMPA-40, and LMPA-60 are issued for confirmed PSK QSOs with 20, 40, and 60 Lithuanian municipalities respectively.
- Each municipality may be counted once toward the claimed level unless the general award rules provide otherwise.
- Applicants may claim higher levels after obtaining sufficient additional municipality credits.
- Every application should be supported by an ADIF log containing callsign, date, band, mode, and the relevant territorial credit.
- The award administration may request clarification or correction if submitted data are incomplete or ambiguous.
- The county-and-municipality list below is formatted specifically for award use.
- In the English labels, Province has been normalised to County and County entries have been normalised to Municipality.
- The award manager or sponsoring organisation retains responsibility for verification and final acceptance of claims.
- Applications that do not conform to the rules may be returned for correction or declined.
The directory below is organised by county. Inside each county, the award entities are listed as municipalities, together with the Lithuanian official name, coordinates, and the corresponding code.
| Prefix | Type | English name | Lithuanian name | Coordinates | Code |
|---|---|---|---|---|---|
| LY | City | City of Alytus | Alytaus Miestas | 54°24′00″N 24°03′00″E | LT.AL.AM |
| LY | Municipality | Municipality of Alytus | Alytaus Rajonas | 54°23′13″N 24°02′36″E | LT.AL.AR |
| LY | Township | Township of Druskininkai | Druskininkų Savivaldybė | 53°58′40″N 23°58′24″E | LT.AL.DR |
| LY | Municipality | Municipality of Lazdijai | Lazdijų Rajonas | 54°14′00″N 23°31′00″E | LT.AL.LA |
| LY | Municipality | Municipality of Varėna | Varėnos Rajonas | 54°12′40″N 24°34′20″E | LT.AL.VA |
| Prefix | Type | English name | Lithuanian name | Coordinates | Code |
|---|---|---|---|---|---|
| LY | Township | Township of Birštonas | Birštono Savivaldybė | 54°35′05″N 24°02′01″E | LT.KA.BI |
| LY | Municipality | Municipality of Jonava | Jonavos Rajonas | 54°47′00″N 24°40′00″E | LT.KA.JO |
| LY | Municipality | Municipality of Kaišiadorys | Kaišiadorių Rajonas | 54°52′00″N 24°27′00″E | LT.KA.KD |
| LY | City | City of Kaunas | Kauno Miestas | 54°54′00″N 23°56′00″E | LT.KA.KM |
| LY | Municipality | Municipality of Kaunas | Kauno Rajonas | 54°49′00″N 23°52′00″E | LT.KA.KR |
| LY | Municipality | Municipality of Kėdainiai | Kėdainių Rajonas | 55°17′00″N 23°58′00″E | LT.KA.KE |
| LY | Municipality | Municipality of Prienai | Prienų Rajonas | 54°38′00″N 23°56′30″E | LT.KA.PR |
| LY | Municipality | Municipality of Raseiniai | Raseinių Rajonas | 55°22′00″N 23°07′00″E | LT.KA.RA |
| Prefix | Type | English name | Lithuanian name | Coordinates | Code |
|---|---|---|---|---|---|
| LY | City | City of Klaipėda | Klaipėdos Miestas | 55°42′00″N 21°08′00″E | LT.KL.KM |
| LY | Municipality | Municipality of Klaipėda | Klaipėdos Rajonas | 55°42′46″N 21°24′12″E | LT.KL.KR |
| LY | Municipality | Municipality of Kretinga | Kretingos Rajonas | 55°53′00″N 21°15′00″E | LT.KL.KT |
| LY | City | City of Neringa | Neringos Miestas | 55°33′20″N 21°07′00″E | LT.KL.NE |
| LY | City | City of Palanga | Palangos Miestas | 55°55′00″N 21°04′00″E | LT.KL.PA |
| LY | Municipality | Municipality of Skuodas | Skuodo Rajonas | 56°16′00″N 21°32′00″E | LT.KL.SK |
| LY | Municipality | Municipality of Šilutė | Šilutės Rajonas | 55°21′00″N 21°29′00″E | LT.KL.SL |
| Prefix | Type | English name | Lithuanian name | Coordinates | Code |
|---|---|---|---|---|---|
| LY | Township | Township of Kalvarija | Kalvarijos Savivaldybė | 54°25′00″N 23°13′00″E | LT.MA.KA |
| LY | Township | Township of Kazlų Rūda | Kazlų Rūdos Savivaldybė | 54°45′00″N 23°30′00″E | LT.MA.KR |
| LY | Township | Township of Marijampolė | Marijampolės Savivaldybė | 54°34′00″N 23°21′00″E | LT.MA.MA |
| LY | Municipality | Municipality of Šakiai | Šakių Rajonas | 54°57′00″N 23°03′00″E | LT.MA.SA |
| LY | Municipality | Municipality of Vilkaviškis | Vilkaviškio Rajonas | 54°39′00″N 23°02′00″E | LT.MA.VI |
| Prefix | Type | English name | Lithuanian name | Coordinates | Code |
|---|---|---|---|---|---|
| LY | Municipality | Municipality of Biržai | Biržų Rajonas | 56°16′58″N 24°48′45″E | LT.PA.BR |
| LY | Municipality | Municipality of Kupiškis | Kupiškio Rajonas | 55°50′00″N 24°58′00″E | LT.PA.KU |
| LY | City | City of Panevėžys | Panevėžio Miestas | 55°44′00″N 24°21′00″E | LT.PA.PM |
| LY | Municipality | Municipality of Panevėžys | Panevėžio Rajonas | 55°44′15″N 24°22′13″E | LT.PA.PR |
| LY | Municipality | Municipality of Pasvalys | Pasvalio Rajonas | 56°03′34″N 24°24′13″E | LT.PA.PS |
| LY | Municipality | Municipality of Rokiškis | Rokiškio Rajonas | 55°58′00″N 25°35′00″E | LT.PA.RO |
| Prefix | Type | English name | Lithuanian name | Coordinates | Code |
|---|---|---|---|---|---|
| LY | Municipality | Municipality of Akmenė | Akmenės Rajonas | 56°15′22″N 22°45′14″E | LT.SI.AK |
| LY | Municipality | Municipality of Joniškis | Joniškio Rajonas | 56°14′00″N 23°36′00″E | LT.SI.JO |
| LY | Municipality | Municipality of Kelmė | Kelmės Rajonas | 55°38′00″N 22°56′00″E | LT.SI.KE |
| LY | Municipality | Municipality of Pakruojis | Pakruojo Rajonas | 55°58′00″N 23°52′00″E | LT.SI.PA |
| LY | Municipality | Municipality of Radviliškis | Radviliškio Rajonas | 55°48′00″N 23°33′00″E | LT.SI.RA |
| LY | City | City of Šiauliai | Šiaulių Miestas | 55°55′41″N 23°19′00″E | LT.SI.SM |
| LY | Municipality | Municipality of Šiauliai | Šiaulių Rajonas | 55°59′52″N 22°56′29″E | LT.SI.SR |
| Prefix | Type | English name | Lithuanian name | Coordinates | Code |
|---|---|---|---|---|---|
| LY | Municipality | Municipality of Jurbarkas | Jurbarko Rajonas | 55°05′00″N 22°46′00″E | LT.TA.JU |
| LY | Township | Township of Pagėgiai | Pagėgių Savivaldybė | 55°08′00″N 21°55′00″E | LT.TA.PA |
| LY | Municipality | Municipality of Šilalė | Šilalės Rajonas | 55°29′00″N 22°11′00″E | LT.TA.SI |
| LY | Municipality | Municipality of Tauragė | Tauragės Rajonas | 55°15′22″N 22°17′34″E | LT.TA.TA |
| Prefix | Type | English name | Lithuanian name | Coordinates | Code |
|---|---|---|---|---|---|
| LY | Municipality | Municipality of Mažeikiai | Mažeikių Rajonas | 56°19′00″N 22°20′00″E | LT.TE.MA |
| LY | Municipality | Municipality of Plungė | Plungės Rajonas | 55°55′00″N 21°51′00″E | LT.TE.PL |
| LY | Township | Township of Rietavas | Rietavo Savivaldybė | 55°43′00″N 21°56′00″E | LT.TE.RI |
| LY | Municipality | Municipality of Telšiai | Telšių Rajonas | 55°59′18″N 22°15′00″E | LT.TE.TE |
| Prefix | Type | English name | Lithuanian name | Coordinates | Code |
|---|---|---|---|---|---|
| LY | Municipality | Municipality of Anykščiai | Anykščių Rajonas | 55°32′00″N 25°06′00″E | LT.UT.AN |
| LY | Municipality | Municipality of Ignalina | Ignalinos Rajonas | 55°20′52″N 26°14′27″E | LT.UT.IG |
| LY | Municipality | Municipality of Molėtai | Molėtų Rajonas | 55°14′00″N 25°25′00″E | LT.UT.MO |
| LY | Municipality | Municipality of Utena | Utenos Rajonas | 55°30′01″N 25°36′32″E | LT.UT.UT |
| LY | City | City of Visaginas | Visagino Miestas | 55°34′00″N 26°23′00″E | LT.UT.VI |
| LY | Municipality | Municipality of Zarasai | Zarasų Rajonas | 55°44′00″N 26°15′00″E | LT.UT.ZA |
| Prefix | Type | English name | Lithuanian name | Coordinates | Code |
|---|---|---|---|---|---|
| LY | Township | Township of Elektrėnai | Elektrėnų Savivaldybė | 54°47′10″N 24°39′40″E | LT.VI.EL |
| LY | Municipality | Municipality of Šalčininkai | Šalčininkų Rajonas | 54°19′00″N 25°23′00″E | LT.VI.SA |
| LY | Municipality | Municipality of Širvintos | Širvintų Rajonas | 55°02′10″N 24°58′10″E | LT.VI.SI |
| LY | Municipality | Municipality of Švenčionys | Švenčionių Rajonas | 55°08′00″N 26°10′00″E | LT.VI.SV |
| LY | Municipality | Municipality of Trakai | Trakų Rajonas | 54°38′00″N 24°56′00″E | LT.VI.TR |
| LY | Municipality | Municipality of Ukmergė | Ukmergės Rajonas | 55°15′00″N 24°45′00″E | LT.VI.UK |
| LY | City | City of Vilnius | Vilniaus Miestas | 54°41′00″N 25°17′00″E | LT.VI.VM |
| LY | Municipality | Municipality of Vilnius | Vilniaus Rajonas | 54°40′30″N 25°28′32″E | LT.VI.VR |
Official references and software related to the Lithuanian PSK Award Program.
Reference list of EPC European areas and territorial entities.
Software platform for award application management and processing.

