BRAZILIAN PSK AWARD PROGRAMME
OFFICIAL LIST
Compiled by MM0DFV ¦ Updated 3rd June, 2016
The Brazilian PSK Award Programme (BRPA) consists of 5 (five) different award series ‒ BRRPA (Brazilian Regions PSK Award), BRSPA (Brazilian States PSK Award), BRMERPA (Brazilian Mesoregions PSK Award), BRMIRPA (Brazilian Microregions PSK Award), and BRMPA (Brazilian Municipalities PSK Award). The award programme is based on the Brazilian administrative geography and dedicated to the 10th Anniversary of the European PSK Club. It has been sponsored by Radioarena UK Ltd and devised by the European PSK Club on 30th May, 2016 for two-way PSK contacts with amateur radio stations operating from various administrative units (territories) of various levels of Brazil.
Please make sure that the «COMMENT» field in your ADIF log contains the contacted station's correct area code exactly as listed in the list in format of #AREA AA.BB.CC.DD.EE. This is a mandatory requirement to make able the manager's software to check your application correctly. Please double check it before applying for the award using the table below.
BRRPA
Brazilian Regions PSK Award
Brazil is geopolitically divided into five regions (also called macroregions) by the Brazilian Institute of Geography and Statistics (IBGE). Each region is composed of three or more states as listed below. BRRPA award may be claimed by any licensed radio amateur, club station or DMS/SWL eligible under the EPC Awards General Rules who can produce evidence of having contacted all five regions of Brazil: North, Northeast, West Central, Southeast and South. Contacts count with EPC members only, on or after 10th June 2006.
BRSPA
Brazilian States PSK Award
The Federative Republic of Brazil is a union of 27 Federative Units: 26 states (estados) and one federal district (distrito federal), where the federal capital, BrasÃlia, is located. BRSPA III, BRSPA II and BRSPA I awards may be claimed by any licensed radio amateur, club station or DMS/SWL eligible under the EPC Awards General Rules who can produce evidence of having contacted 9, 18 and all 26 states and the federal district respectively at the time of application. Contacts count with EPC members only, on or after 10th June 2006.
BRMERPA
Brazilian Mesoregions PSK Award
A mesoregion (mesorregião) is a subdivision of the Brazilian states, grouping together various municipalities in proximity and with common characteristics. The mesoregions were created by the Brazilian Institute of Geography and Statistics (IBGE) for statistical purposes and do not, therefore, constitute an administrative area. There are 136 mesoregions in Brazil as per 3rd June, 2016. They all are shown below in the 1st table's column.
BRMERPA 25, BRMERPA 50, BRMERPA 75, BRMERPA 100, and BRMERPA 125 awards may be claimed by any licensed radio amateur, club station or DMS/SWL eligible under the EPC Awards General Rules who can produce evidence of having contacted 25, 50, 75, 100, and 125 current (different) mesoregions respectively at the time of application.
BRMIRPA
Brazilian Microregions PSK Award
A microregion (microrregião) is a subdivision of the Brazilian states, grouping together various municipalities in proximity and with common characteristics. Microregions are grouped together into mesoregions. The microregions were created by the Brazilian Institute of Geography and Statistics (IBGE) for statistical purposes and do not, therefore, constitute an administrative area. There are 557 microregions in Brazil as per 3rd June, 2016. They all are shown below in the 2nd table's column.
BRMIRPA 50, BRMIRPA 100, BRMIRPA 150, BRMIRPA 200, BRMIRPA 250, BRMIRPA 300, BRMIRPA 350, BRMIRPA 400, BRMIRPA 450, BRMIRPA 500, and BRMIRPA 550 awards may be claimed by any licensed radio amateur, club station or DMS/SWL eligible under the EPC Awards General Rules who can produce evidence of having contacted 50, 100, 150, 200, 250, 300, 350, 400, 450, 500, and 550 current (different) microregions respectively at the time of application.
BRMPA
Brazilian Municipalities PSK Award
The Municipalities of Brazil (MunicÃpios do Brasil) are administrative divisions of the Brazilian states. At present date, Brazil has 5,570 municipalities. They all are shown below in the 3rd table's column. The Federal District (Distrito Federal) is divided into 31 administrative regions. These regions count as municipalities for the BRMPA award series. There are a few remote islands or island groups: PY0A - Abrolhos Archipelago (Arquipélago de Abrolhos), PY0F - Fernando de Noronha Archipelago (Arquipélago de Fernando de Noronha), PY0M - Martin Vaz Islands (Ilhas de Martim Vaz), PY0R - Rocas Atoll (Atol das Rocas), PY0R - Saint Peter and Saint Paul Archipelago (Arquipélago de São Pedro e São Paulo), and PY0T - Trindade Island (Ilha Trindade). Each of them is counted as a separate municipality for the BRMPA award series.
BRMPA 100, BRMPA 200, BRMPA 300, BRMPA 400, BRMPA 500, BRMPA 600, BRMPA 700, BRMPA 800, BRMPA 900, BRMPA 1000, BRMPA 1100, BRMPA 1200, BRMPA 1300, BRMPA 1400, BRMPA 1500, BRMPA 1600, BRMPA 1700, BRMPA 1800, BRMPA 1900, BRMPA 2000, BRMPA 2100, BRMPA 2200, BRMPA 2300, BRMPA 2400, BRMPA 2500, BRMPA 2600, BRMPA 2700, BRMPA 2800, BRMPA 2900, and BRMPA 3000 awards may be claimed by any licensed radio amateur, club station or DMS/SWL eligible under the EPC Awards General Rules who can produce evidence of having contacted 100, 200, 300, 400, 500, 600, 700, 800, 900, 1000, 1100, 1200, 1300, 1400, 1500, 1600, 1700, 1800, 1900, 2000, 2100, 2200, 2300, 2400, 2500, 2600, 2700, 2800, 2900, and 3000 current (different) municipalities respectively at the time of application.
List of Municipalities of Brazil
Here is the list of all 5,564 municipalities of Brazil, grouped by mesoregions and microregions.
Northern Brazil | |||
PT8 - Acre (AC) | |||
Mesoregion | Microregion | Municipality | Area Code |
Vale do Acre | Brasiléia | Assis Brasil | BR.AC.VA.BR.AB |
Brasiléia | BR.AC.VA.BR.BR | ||
Epitaciolândia | BR.AC.VA.BR.EP | ||
Xapuri | BR.AC.VA.BR.XA | ||
Rio Branco | Acrelândia | BR.AC.VA.RB.AC | |
Bujari | BR.AC.VA.RB.BU | ||
Capixaba | BR.AC.VA.RB.CA | ||
Plácido de Castro | BR.AC.VA.RB.PC | ||
Porto Acre | BR.AC.VA.RB.PA | ||
Rio Branco | BR.AC.VA.RB.RB | ||
Senador Guiomard | BR.AC.VA.RB.SG | ||
Sena Madureira | Manoel Urbano | BR.AC.VA.SM.MU | |
Santa Rosa do Purus | BR.AC.VA.SM.SR | ||
Sena Madureira | BR.AC.VA.SM.SM | ||
Vale do Jurua | Cruzeiro do Sul | Cruzeiro do Sul | BR.AC.VJ.CS.CS |
Mâncio Lima | BR.AC.VJ.CS.ML | ||
Marechal Thaumaturgo | BR.AC.VJ.CS.MT | ||
Porto Walter | BR.AC.VJ.CS.PT | ||
Rodrigues Alves | BR.AC.VJ.CS.RA | ||
Tarauacá | Feijó | BR.AC.VJ.TA.FE | |
Jordão | BR.AC.VJ.TA.JO | ||
Tarauacá | BR.AC.VJ.TA.TA | ||
PQ8 - Amapá (AP) | |||
Mesoregion | Microregion | Municipality | Area Code |
Norte do Amapa | Amapa | Amapá | BR.AP.NA.AM.AM |
Pracuúba | BR.AP.NA.AM.PR | ||
Tartarugalzinho | BR.AP.NA.AM.TA | ||
Oiapoque | Calçoene | BR.AP.NA.OI.CA | |
Oiapoque | BR.AP.NA.OI.OI | ||
Sul do Amapa | Macapa | Cutias | BR.AP.SA.MA.CU |
Ferreira Gomes | BR.AP.SA.MA.FG | ||
Itaubal | BR.AP.SA.MA.IT | ||
Macapá | BR.AP.SA.MA.MA | ||
Pedra Branca do Amapari | BR.AP.SA.MA.PD | ||
Porto Grande | BR.AP.SA.MA.PG | ||
Santana | BR.AP.SA.MA.SA | ||
Serra do Navio | BR.AP.SA.MA.SN | ||
Mazagao | Laranjal do Jari | BR.AP.SA.MZ.LJ | |
Mazagão | BR.AP.SA.MZ.MA | ||
Vitória do Jari | BR.AP.SA.MZ.VJ | ||
PP8 - Amazonas (AM) | |||
Mesoregion | Microregion | Municipality | Area Code |
Centro Amazonense | Coari | Anamã | BR.AM.CA.CO.AN |
Anori | BR.AM.CA.CO.AO | ||
Beruri | BR.AM.CA.CO.BE | ||
Caapiranga | BR.AM.CA.CO.CA | ||
Coari | BR.AM.CA.CO.CO | ||
Codajás | BR.AM.CA.CO.CD | ||
Itacoatiara | Itacoatiara | BR.AM.CA.IT.IT | |
Itapiranga | BR.AM.CA.IT.IP | ||
Nova Olinda do Norte | BR.AM.CA.IT.NO | ||
Silves | BR.AM.CA.IT.SI | ||
Urucurituba | BR.AM.CA.IT.UR | ||
Manaus | Autazes | BR.AM.CA.MA.AU | |
Careiro | BR.AM.CA.MA.CA | ||
Careiro da Várzea | BR.AM.CA.MA.CV | ||
Iranduba | BR.AM.CA.MA.IR | ||
Manacapuru | BR.AM.CA.MA.MC | ||
Manaquiri | BR.AM.CA.MA.MQ | ||
Manaus | BR.AM.CA.MA.MA | ||
Parintins | Barreirinha | BR.AM.CA.PA.BA | |
Boa Vista do Ramos | BR.AM.CA.PA.BV | ||
Maués | BR.AM.CA.PA.MA | ||
Nhamundá | BR.AM.CA.PA.NH | ||
Parintins | BR.AM.CA.PA.PA | ||
São Sebastião do Uatumã | BR.AM.CA.PA.SU | ||
Urucará | BR.AM.CA.PA.UR | ||
Rio Preto da Eva | Presidente Figueiredo | BR.AM.CA.RP.PF | |
Rio Preto da Eva | BR.AM.CA.RP.RP | ||
Tefe | Alvarães | BR.AM.CA.TE.AL | |
Tefé | BR.AM.CA.TE.TE | ||
Uarini | BR.AM.CA.TE.UA | ||
Norte Amazonense | Japura | Japurá | BR.AM.NA.JA.JA |
Maraã | BR.AM.NA.JA.MA | ||
Rio Negro | Barcelos | BR.AM.NA.RN.BA | |
Novo Airão | BR.AM.NA.RN.NA | ||
Santa Isabel do Rio Negro | BR.AM.NA.RN.SI | ||
São Gabriel da Cachoeira | BR.AM.NA.RN.SG | ||
Sudoeste Amazonense | Alto Solimoes | Amaturá | BR.AM.SE.AS.AM |
Atalaia do Norte | BR.AM.SE.AS.AN | ||
Benjamin Constant | BR.AM.SE.AS.BC | ||
Fonte Boa | BR.AM.SE.AS.FB | ||
Jutaà | BR.AM.SE.AS.JU | ||
Santo Antônio do Içá | BR.AM.SE.AS.SA | ||
São Paulo de Olivença | BR.AM.SE.AS.SP | ||
Tabatinga | BR.AM.SE.AS.TA | ||
Tonantins | BR.AM.SE.AS.TO | ||
Jurua | Carauari | BR.AM.SE.JU.CA | |
Eirunepé | BR.AM.SE.JU.EI | ||
Envira | BR.AM.SE.JU.EN | ||
Guajará | BR.AM.SE.JU.GU | ||
Ipixuna | BR.AM.SE.JU.IP | ||
Itamarati | BR.AM.SE.JU.IT | ||
Juruá | BR.AM.SE.JU.JU | ||
Sul Amazonense | Boca do Acre | Boca do Acre | BR.AM.SU.BA.BA |
Pauini | BR.AM.SU.BA.PA | ||
Madeira | Apuà | BR.AM.SU.MA.AP | |
Borba | BR.AM.SU.MA.BO | ||
Humaitá | BR.AM.SU.MA.HU | ||
Manicoré | BR.AM.SU.MA.MA | ||
Novo Aripuanã | BR.AM.SU.MA.NA | ||
Purus | Canutama | BR.AM.SU.PU.CA | |
Lábrea | BR.AM.SU.PU.LA | ||
Tapauá | BR.AM.SU.PU.TA | ||
PY8 - Pará (PA) | |||
Mesoregion | Microregion | Municipality | Area Code |
Baixo Amazonas | Almeirim | Almeirim | BR.PA.BA.AL.AL |
Porto de Moz | BR.PA.BA.AL.PM | ||
Óbidos | Faro | BR.PA.BA.OB.FA | |
Juruti | BR.PA.BA.OB.JU | ||
Óbidos | BR.PA.BA.OB.OB | ||
Oriximiná | BR.PA.BA.OB.OR | ||
Terra Santa | BR.PA.BA.OB.TS | ||
Santarém | Alenquer | BR.PA.BA.SA.AL | |
Belterra | BR.PA.BA.SA.BE | ||
Curuá | BR.PA.BA.SA.CU | ||
Monte Alegre | BR.PA.BA.SA.MA | ||
Placas | BR.PA.BA.SA.PL | ||
Prainha | BR.PA.BA.SA.PR | ||
Santarém | BR.PA.BA.SA.SA | ||
Marajó | Arari | Cachoeira do Arari | BR.PA.MA.AR.CA |
Chaves | BR.PA.MA.AR.CH | ||
Muaná | BR.PA.MA.AR.MU | ||
Ponta de Pedras | BR.PA.MA.AR.PP | ||
Salvaterra | BR.PA.MA.AR.SA | ||
Santa Cruz do Arari | BR.PA.MA.AR.SC | ||
Soure | BR.PA.MA.AR.SO | ||
Furos de Breves | Afuá | BR.PA.MA.FB.AF | |
Anajás | BR.PA.MA.FB.AN | ||
Breves | BR.PA.MA.FB.BR | ||
Curralinho | BR.PA.MA.FB.CU | ||
São Sebastião da Boa Vista | BR.PA.MA.FB.SS | ||
Portel | Bagre | BR.PA.MA.PO.BA | |
Gurupá | BR.PA.MA.PO.GU | ||
Melgaço | BR.PA.MA.PO.ME | ||
Portel | BR.PA.MA.PO.PO | ||
Metropolitana de Belém | Belém | Ananindeua | BR.PA.MB.BE.AN |
Barcarena | BR.PA.MB.BE.BA | ||
Belém | BR.PA.MB.BE.BE | ||
Benevides | BR.PA.MB.BE.BN | ||
Marituba | BR.PA.MB.BE.MA | ||
Santa Bárbara do Pará | BR.PA.MB.BE.SB | ||
Castanhal | Bujaru | BR.PA.MB.CA.BU | |
Castanhal | BR.PA.MB.CA.CA | ||
Inhangapi | BR.PA.MB.CA.IN | ||
Santa Isabel do Pará | BR.PA.MB.CA.SI | ||
Santo Antônio do Tauá | BR.PA.MB.CA.SA | ||
Nordeste Paraense | Bragantina | Augusto Corrêa | BR.PA.NP.BR.AC |
Bonito | BR.PA.NP.BR.BO | ||
Bragança | BR.PA.NP.BR.BR | ||
Capanema | BR.PA.NP.BR.CA | ||
Igarapé-Açu | BR.PA.NP.BR.IA | ||
Nova Timboteua | BR.PA.NP.BR.NT | ||
Peixe-Boi | BR.PA.NP.BR.PB | ||
Primavera | BR.PA.NP.BR.PR | ||
Quatipuru | BR.PA.NP.BR.QU | ||
Santa Maria do Pará | BR.PA.NP.BR.SM | ||
Santarém Novo | BR.PA.NP.BR.SN | ||
São Francisco do Pará | BR.PA.NP.BR.SF | ||
Tracuateua | BR.PA.NP.BR.TR | ||
Cametá | Abaetetuba | BR.PA.NP.CA.AB | |
Baião | BR.PA.NP.CA.BA | ||
Cametá | BR.PA.NP.CA.CA | ||
Igarapé-Miri | BR.PA.NP.CA.IM | ||
Limoeiro do Ajuru | BR.PA.NP.CA.LA | ||
Mocajuba | BR.PA.NP.CA.MO | ||
Oeiras do Pará | BR.PA.NP.CA.OP | ||
Guamá | Aurora do Pará | BR.PA.NP.GU.AP | |
Cachoeira do Piriá | BR.PA.NP.GU.CP | ||
Capitão Poço | BR.PA.NP.GU.CA | ||
Garrafão do Norte | BR.PA.NP.GU.GN | ||
Ipixuna do Pará | BR.PA.NP.GU.IP | ||
Irituia | BR.PA.NP.GU.IR | ||
Mãe do Rio | BR.PA.NP.GU.MR | ||
Nova Esperança do Piriá | BR.PA.NP.GU.NE | ||
Ourém | BR.PA.NP.GU.OU | ||
Santa Luzia do Pará | BR.PA.NP.GU.SL | ||
São Domingos do Capim | BR.PA.NP.GU.SD | ||
São Miguel do Guamá | BR.PA.NP.GU.SM | ||
Viseu | BR.PA.NP.GU.VS | ||
Salgado | Colares | BR.PA.NP.SA.CO | |
Curuçá | BR.PA.NP.SA.CU | ||
Magalhães Barata | BR.PA.NP.SA.MB | ||
Maracanã | BR.PA.NP.SA.MA | ||
Marapanim | BR.PA.NP.SA.MR | ||
Salinópolis | BR.PA.NP.SA.SA | ||
São Caetano de Odivelas | BR.PA.NP.SA.SC | ||
São João da Ponta | BR.PA.NP.SA.SJ | ||
São João de Pirabas | BR.PA.NP.SA.SP | ||
Terra Alta | BR.PA.NP.SA.TA | ||
Vigia | BR.PA.NP.SA.VG | ||
Tomé-Açu | Acará | BR.PA.NP.TA.AC | |
Concórdia do Pará | BR.PA.NP.TA.CP | ||
Moju | BR.PA.NP.TA.MO | ||
Tailândia | BR.PA.NP.TA.TL | ||
Tomé-Açu | BR.PA.NP.TA.TA | ||
Sudeste Paraense | Conceição do Araguaia | Conceição do Araguaia | BR.PA.SE.CA.CA |
Floresta do Araguaia | BR.PA.SE.CA.FA | ||
Santa Maria das Barreiras | BR.PA.SE.CA.SM | ||
Santana do Araguaia | BR.PA.SE.CA.SA | ||
Marabá | Brejo Grande do Araguaia | BR.PA.SE.MA.BG | |
Marabá | BR.PA.SE.MA.MA | ||
Palestina do Pará | BR.PA.SE.MA.PP | ||
São Domingos do Araguaia | BR.PA.SE.MA.SD | ||
São João do Araguaia | BR.PA.SE.MA.SJ | ||
Paragominas | Abel Figueiredo | BR.PA.SE.PA.AF | |
Bom Jesus do Tocantins | BR.PA.SE.PA.BJ | ||
Dom Eliseu | BR.PA.SE.PA.DE | ||
Goianésia do Pará | BR.PA.SE.PA.GP | ||
Paragominas | BR.PA.SE.PA.PA | ||
Rondon do Pará | BR.PA.SE.PA.RP | ||
Ulianópolis | BR.PA.SE.PA.UP | ||
Parauapebas | Ãgua Azul do Norte | BR.PA.SE.PR.AN | |
Canaã dos Carajás | BR.PA.SE.PR.CC | ||
Curionópolis | BR.PA.SE.PR.CU | ||
Eldorado dos Carajás | BR.PA.SE.PR.EC | ||
Parauapebas | BR.PA.SE.PR.PA | ||
Redenção | Pau D'Arco | BR.PA.SE.RE.PA | |
Piçarra | BR.PA.SE.RE.PI | ||
Redenção | BR.PA.SE.RE.RE | ||
Rio Maria | BR.PA.SE.RE.RM | ||
São Geraldo do Araguaia | BR.PA.SE.RE.SG | ||
Sapucaia | BR.PA.SE.RE.SA | ||
Xinguara | BR.PA.SE.RE.XI | ||
São Félix do Xingu | Bannach | BR.PA.SE.SF.BA | |
Cumaru do Norte | BR.PA.SE.SF.CN | ||
Ourilândia do Norte | BR.PA.SE.SF.ON | ||
São Félix do Xingu | BR.PA.SE.SF.SF | ||
Tucumã | BR.PA.SE.SF.TU | ||
Tucurui | Breu Branco | BR.PA.SE.TU.BB | |
Itupiranga | BR.PA.SE.TU.IT | ||
Jacundá | BR.PA.SE.TU.JA | ||
Nova Ipixuna | BR.PA.SE.TU.NI | ||
Novo Repartimento | BR.PA.SE.TU.NR | ||
Tucuruà | BR.PA.SE.TU.TU | ||
Sudoeste Paraense | Altamira | Altamira | BR.PA.SO.AL.AL |
Anapu | BR.PA.SO.AL.AN | ||
Brasil Novo | BR.PA.SO.AL.BN | ||
Medicilândia | BR.PA.SO.AL.ME | ||
Pacajá | BR.PA.SO.AL.PA | ||
Senador José PorfÃrio | BR.PA.SO.AL.SJ | ||
Uruará | BR.PA.SO.AL.UR | ||
Vitória do Xingu | BR.PA.SO.AL.VX | ||
Itaituba | Aveiro | BR.PA.SO.IT.AV | |
Itaituba | BR.PA.SO.IT.IT | ||
Jacareacanga | BR.PA.SO.IT.JA | ||
Novo Progresso | BR.PA.SO.IT.NP | ||
Rurópolis | BR.PA.SO.IT.RU | ||
Trairão | BR.PA.SO.IT.TR | ||
PW8 - Rondônia (RO) | |||
Mesoregion | Microregion | Municipality | Area Code |
Leste Rondoniense | Alvorada d'Oeste | Alvorada d'Oeste | BR.RO.LR.AO.AO |
Nova Brasilândia d'Oeste | BR.RO.LR.AO.NB | ||
São Miguel do Guaporé | BR.RO.LR.AO.SM | ||
Seringueiras | BR.RO.LR.AO.SE | ||
Ariquemes | Alto ParaÃso | BR.RO.LR.AR.AP | |
Ariquemes | BR.RO.LR.AR.AR | ||
Cacaulândia | BR.RO.LR.AR.CA | ||
Machadinho d'Oeste | BR.RO.LR.AR.MO | ||
Monte Negro | BR.RO.LR.AR.MN | ||
Rio Crespo | BR.RO.LR.AR.RC | ||
Vale do Anari | BR.RO.LR.AR.VA | ||
Cacoal | Alta Floresta d'Oeste | BR.RO.LR.CA.AF | |
Alto Alegre dos Parecis | BR.RO.LR.CA.AP | ||
Cacoal | BR.RO.LR.CA.CA | ||
Castanheiras | BR.RO.LR.CA.CS | ||
Espigão d'Oeste | BR.RO.LR.CA.EO | ||
Ministro Andreazza | BR.RO.LR.CA.MA | ||
Novo Horizonte do Oeste | BR.RO.LR.CA.NH | ||
Rolim de Moura | BR.RO.LR.CA.RM | ||
Santa Luzia d'Oeste | BR.RO.LR.CA.SL | ||
Colorado do Oeste | Cabixi | BR.RO.LR.CO.CA | |
Cerejeiras | BR.RO.LR.CO.CE | ||
Colorado do Oeste | BR.RO.LR.CO.CO | ||
Corumbiara | BR.RO.LR.CO.CR | ||
Pimenteiras do Oeste | BR.RO.LR.CO.PO | ||
Ji-Parana | Governador Jorge Teixeira | BR.RO.LR.JP.GJ | |
Jaru | BR.RO.LR.JP.JA | ||
Ji-Paraná | BR.RO.LR.JP.JP | ||
Mirante da Serra | BR.RO.LR.JP.MS | ||
Nova União | BR.RO.LR.JP.NU | ||
Ouro Preto do Oeste | BR.RO.LR.JP.OP | ||
Presidente Médici | BR.RO.LR.JP.PM | ||
Teixeirópolis | BR.RO.LR.JP.TE | ||
Theobroma | BR.RO.LR.JP.TH | ||
Urupá | BR.RO.LR.JP.UR | ||
Vale do ParaÃso | BR.RO.LR.JP.VP | ||
Vilhena | Chupinguaia | BR.RO.LR.VI.CH | |
Parecis | BR.RO.LR.VI.PA | ||
Pimenta Bueno | BR.RO.LR.VI.PB | ||
Primavera de Rondônia | BR.RO.LR.VI.PR | ||
São Felipe d'Oeste | BR.RO.LR.VI.SF | ||
Vilhena | BR.RO.LR.VI.VI | ||
Madeira-Guapore | Guajara-Mirim | Costa Marques | BR.RO.MG.GM.CM |
Guajará-Mirim | BR.RO.MG.GM.GM | ||
São Francisco do Guaporé | BR.RO.MG.GM.SF | ||
Porto Velho | Buritis | BR.RO.MG.PV.BU | |
Campo Novo de Rondônia | BR.RO.MG.PV.CN | ||
Candeias do Jamari | BR.RO.MG.PV.CJ | ||
Cujubim | BR.RO.MG.PV.CU | ||
Itapuã do Oeste | BR.RO.MG.PV.IO | ||
Nova Mamoré | BR.RO.MG.PV.NM | ||
Porto Velho | BR.RO.MG.PV.PV | ||
PV8 - Roraima (RR) | |||
Mesoregion | Microregion | Municipality | Area Code |
Norte de Roraima | Boa Vista | Alto Alegre | BR.RR.NR.BV.AA |
Amajari | BR.RR.NR.BV.AM | ||
Boa Vista | BR.RR.NR.BV.BV | ||
Pacaraima | BR.RR.NR.BV.PA | ||
Nordeste de Roraima | Bonfim | BR.RR.NR.NR.BO | |
Cantá | BR.RR.NR.NR.CA | ||
Normandia | BR.RR.NR.NR.NO | ||
Uiramutã | BR.RR.NR.NR.UI | ||
Sul de Roraima | Caracarai | Caracaraà | BR.RR.SR.CA.CA |
Iracema | BR.RR.SR.CA.IR | ||
Mucajaà | BR.RR.SR.CA.MU | ||
Sudeste de Roraima | Caroebe | BR.RR.SR.SR.CA | |
Rorainópolis | BR.RR.SR.SR.RO | ||
São João da Baliza | BR.RR.SR.SR.SJ | ||
São Luiz | BR.RR.SR.SR.SL | ||
PQ2 - Tocantins (TO) | |||
Mesoregion | Microregion | Municipality | Area Code |
Ocidental do Tocantins | Araguaina | Aragominas | BR.TO.OC.AR.AG |
AraguaÃna | BR.TO.OC.AR.AR | ||
Araguanã | BR.TO.OC.AR.AU | ||
Arapoema | BR.TO.OC.AR.AP | ||
Babaçulândia | BR.TO.OC.AR.BA | ||
Bandeirantes do Tocantins | BR.TO.OC.AR.BT | ||
Carmolândia | BR.TO.OC.AR.CA | ||
Colinas do Tocantins | BR.TO.OC.AR.CT | ||
Filadélfia | BR.TO.OC.AR.FI | ||
Muricilândia | BR.TO.OC.AR.MU | ||
Nova Olinda | BR.TO.OC.AR.NO | ||
Palmeirante | BR.TO.OC.AR.PL | ||
Pau d'Arco | BR.TO.OC.AR.PA | ||
Piraquê | BR.TO.OC.AR.PQ | ||
Santa Fé do Araguaia | BR.TO.OC.AR.SF | ||
Wanderlândia | BR.TO.OC.AR.WL | ||
Xambioá | BR.TO.OC.AR.XA | ||
Bico do Papagaio | Aguiarnópolis | BR.TO.OC.BP.AG | |
Ananás | BR.TO.OC.BP.AN | ||
Angico | BR.TO.OC.BP.AC | ||
Araguatins | BR.TO.OC.BP.AR | ||
Augustinópolis | BR.TO.OC.BP.AU | ||
Axixá do Tocantins | BR.TO.OC.BP.AT | ||
Buriti do Tocantins | BR.TO.OC.BP.BT | ||
Cachoeirinha | BR.TO.OC.BP.CA | ||
Carrasco Bonito | BR.TO.OC.BP.CB | ||
Darcinópolis | BR.TO.OC.BP.DA | ||
Esperantina | BR.TO.OC.BP.ES | ||
Itaguatins | BR.TO.OC.BP.IT | ||
Luzinópolis | BR.TO.OC.BP.LU | ||
Maurilândia do Tocantins | BR.TO.OC.BP.MT | ||
Nazaré | BR.TO.OC.BP.NA | ||
Palmeiras do Tocantins | BR.TO.OC.BP.PT | ||
Praia Norte | BR.TO.OC.BP.PN | ||
Riachinho | BR.TO.OC.BP.RI | ||
Sampaio | BR.TO.OC.BP.SA | ||
Santa Terezinha do Tocantins | BR.TO.OC.BP.ST | ||
São Bento do Tocantins | BR.TO.OC.BP.SB | ||
São Miguel do Tocantins | BR.TO.OC.BP.SM | ||
São Sebastião do Tocantins | BR.TO.OC.BP.SS | ||
SÃtio Novo do Tocantins | BR.TO.OC.BP.SN | ||
Tocantinópolis | BR.TO.OC.BP.TO | ||
Gurupi | Aliança do Tocantins | BR.TO.OC.GU.AT | |
Alvorada | BR.TO.OC.GU.AL | ||
Brejinho de Nazaré | BR.TO.OC.GU.BN | ||
Cariri do Tocantins | BR.TO.OC.GU.CA | ||
Crixás do Tocantins | BR.TO.OC.GU.CR | ||
Figueirópolis | BR.TO.OC.GU.FI | ||
Gurupi | BR.TO.OC.GU.GU | ||
Jaú do Tocantins | BR.TO.OC.GU.JT | ||
Peixe | BR.TO.OC.GU.PE | ||
Palmeirópolis | BR.TO.OC.GU.PA | ||
Santa Rita do Tocantins | BR.TO.OC.GU.SR | ||
São Salvador do Tocantins | BR.TO.OC.GU.SS | ||
Sucupira | BR.TO.OC.GU.SU | ||
Talismã | BR.TO.OC.GU.TA | ||
Miracema do Tocantins | Abreulândia | BR.TO.OC.MT.AB | |
Araguacema | BR.TO.OC.MT.AR | ||
Barrolândia | BR.TO.OC.MT.BA | ||
Bernardo Sayão | BR.TO.OC.MT.BS | ||
Brasilândia do Tocantins | BR.TO.OC.MT.BT | ||
Caseara | BR.TO.OC.MT.CA | ||
Colméia | BR.TO.OC.MT.CO | ||
Couto de Magalhães | BR.TO.OC.MT.CM | ||
Divinópolis do Tocantins | BR.TO.OC.MT.DV | ||
Dois Irmãos do Tocantins | BR.TO.OC.MT.DI | ||
Fortaleza do Tabocão | BR.TO.OC.MT.FO | ||
Goianorte | BR.TO.OC.MT.GO | ||
Guaraà | BR.TO.OC.MT.GU | ||
Itaporã do Tocantins | BR.TO.OC.MT.IT | ||
Juarina | BR.TO.OC.MT.JU | ||
Marianópolis do Tocantins | BR.TO.OC.MT.MA | ||
Miracema do Tocantins | BR.TO.OC.MT.MI | ||
Miranorte | BR.TO.OC.MT.MN | ||
Monte Santo do Tocantins | BR.TO.OC.MT.MS | ||
Pequizeiro | BR.TO.OC.MT.PE | ||
