The Baltic Sea PSK Award Series (BSA) was devised by the European PSK Club (EPC) on 5th June 2008. This was to sponsor a series of PSK awards for contacts with EPC members from various EU Areas of the Baltic Sea Region. The Baltic Sea is a brackish inland sea located in Northern Europe, from 53°N to 66°N latitude and from 20°E to 26°E longitude. It is bounded by the Scandinavian Peninsula, the mainland of Europe, and the Danish islands. Countries that border on the sea: Denmark (OZ), Estonia (ES), Finland (OH), Germany (DL), Latvia (YL), Lithuania (LY), Poland (SP), Russia (UA2), and Sweden (SM).
BSA Bronze, BSA Silver, BSA Gold, BSA Platinum, and BSA Diamond Awards may be claimed by any licensed radio amateur, club station or DMS/SWL eligible under EPC Awards General Rules who can produce evidence in a form of ADIF log of having contacted/monitored EPC members from 20, 30, 40, 50, and 60 EU Areas of the Baltic Sea Region respectively at the time of application on BPSK31, BPSK63, BPSK125, QPSK31, QPSK63, and/or QPSK125 modes. Credit will be given for contacts made on any of the amateur bands below 30 MHz. Each EU Area counts only once. Contacts are valid on or after 10th June 2006.
EU Areas of the Baltic Sea Region List
(Updated 05.09.2009)
Germany |
||
DL | Federal State of Mecklenburg-Western Pomerania (Mecklenburg-Vorpommern) | GM24 |
DL | Federal State of Schleswig-Holstein | GM33 |
Estonia |
||
ES1 | City of Tallinn | ES01 |
ES2 | Harju County | ES02 |
ES3 | Lääne County | ES04 |
ES4 | Ida-Viru County | ES06 |
ES4 | Lääne-Viru County | ES07 |
ES8 | Pärnu County | ES14 |
ES0 | Hiiu County | ES15 |
ES0 | Saare County | ES16 |
Lithuania |
||
LY | Klaipėda County | LT03 |
Finland |
||
OH | Region of Eastern Uusimaa (Itä-Uusimaa or Östra Nyland) | FL05 |
OH | Region of Central Ostrobothnia (Keski-Pohjanmaa or Mellersta Österbotten) | FL07 |
OH | Region of Kymenlaakso (Kymmenedalen) | FL09 |
OH | Region of Lapland (Lappi or Lappland) | FL10 |
OH | Region of Northern Ostrobothnia (Pohjois-Pohjanmaa or Norra Österbotten) | FL14 |
OH | Region of Satakunta (Satakunda) | FL16 |
OH | Region of Uusimaa (Nyland) | FL17 |
OH | Region of Ostrobothnia (Pohjanmaa or Österbotten) | FL18 |
OH | Region of Finland Proper (Varsinais-Suomi or Egentliga Finland) | FL19 |
OH0 | Šland Islands (Ahvenanmaa) | FL20 |
OJ0 | Märket Reef | FL21 |
Denmark |
||
OZ | Territory of the Former Aarhus County | DM01 |
OZ | Bornholm Island | DM02 |
OZ | Territory of the Former Frederiksborg County | DM04 |
OZ | Territory of the Former Funen (Fyns) County | DM05 |
OZ | Copenhagen (København) City | DM06 |
OZ | Territory of the Former Copenhagen (Københavns) County | DM07 |
OZ | Territory of the Former North Jutland (Nordjyllands) County | DM08 |
OZ | Territory of the Former Roskilde County | DM11 |
OZ | Territory of the Former South Jutland (Sønderjyllands) County | DM12 |
OZ | Territory of the Former Storstrøm County | DM13 |
OZ | Territory of the Former Vejle County | DM14 |
OZ | Territory of the Former West Zealand (Vestsjællands) County | DM15 |
Sweden |
||
SM1 | Gotland County | SW01 |
SM2 | Norrbotten County | SW02 |
SM2 | Västerbotten County | SW03 |
SM3 | Gävleborg County | SW04 |
SM3 | Västernorrland County | SW06 |
SM5 | Östergötland County | SW10 |
SM5 | Södermanland County | SW11 |
SM5 | Uppsala County | SW12 |
SM6 | Halland County | SW14 |
SM6 | Västra Götaland County | SW15 |
SM7 | Blekinge County | SW16 |
SM7 | Kalmar County | SW18 |
SM7 | SkŠne County | SW20 |
SM0 | Stockholm County | SW21 |
Poland |
||
SP1 | West Pomeranian Voivodeship (Województwo Zachodniopomorskie) | PL01 |
SP2 | Pomeranian Voivodeship (Województwo Pomorskie) | PL03 |
SP4 | Warmian-Masurian Voivodeship (Województwo Warmińsko-Mazurskie) | PL07 |
Russia |
||
R1MV | Maly Vysotsky Island | RI01 |
UA1A | Kotlin Island | RI02 |
UA1C | Gulf of Finland Islands (Gogland, Moshchny, Rodsher, Seskar, etc.) | RI03 |
UA1A | Saint Petersburg City | ER01 |
UA1C | Region of Leningrad (Leningradskaya Oblast) | ER02 |
UA2F | Region of Kaliningrad (Kaliningradskaya Oblast) | ER10 |
Latvia |
||
YL | Jūrmala City | LV13 |
YL | Liepāja City | LV16 |
YL | Territory of the Former Liepāja District | LV17 |
YL | Territory of the Former Limbaži District | LV18 |
YL | Territory of the Former Riga District | LV26 |
YL | Territory of the Former Talsi District | LV28 |
YL | Territory of the Former Tukuma District | LV29 |
YL | Ventspils City | LV32 |
YL | Territory of the Former Ventspils District | LV33 |
BSA Bronze, BSA Silver, BSA Gold, BSA Platinum, and BSA Diamond Awards may be claimed by any licensed radio amateur, club station or DMS/SWL eligible under EPC Awards General Rules who can produce evidence in a form of ADIF log of having contacted/monitored EPC members from 20, 30, 40, 50, and 60 EU Areas of the Baltic Sea Region respectively at the time of application on BPSK31, BPSK63, BPSK125, QPSK31, QPSK63, and/or QPSK125 modes. Credit will be given for contacts made on any of the amateur bands below 30 MHz. Each EU Area counts only once. Contacts are valid on or after 10th June 2006.