The Swiss PSK Award (SPA) was devised by the European PSK Club (EPC) on 16 March 2026 to sponsor a PSK award based on the administrative geography of Switzerland and amateur radio activity within the country.
The award may be claimed by any licensed radio amateur, club station, or DMS (SWL) eligible under the EPC Awards General Rules who can produce evidence, in the form of an ADIF log, of having contacted or monitored amateur radio stations from all 26 cantons of Switzerland on any PSK mode or baud rate, and on any amateur radio band below 54 MHz.
- Eligibility. The award is open to any licensed radio amateur, club station, or DMS (SWL) who is eligible under the EPC Awards General Rules.
- Object. Applicants must demonstrate confirmed contacts with, or monitored receptions of, amateur radio stations located in all 26 cantons of Switzerland.
- Modes and bands. All PSK modes and baud rates are accepted. Contacts or monitoring credits may be made on any amateur radio band below 54 MHz.
- Evidence. Claims shall be supported by an ADIF log containing sufficient details to verify callsigns, dates, times, bands, modes, and the relevant Swiss canton entities.
- Reference basis. The qualifying administrative entities are the 26 cantons of Switzerland as listed in the official EPC EU Areas List.
- Mixed operation. Credits may be combined across eligible PSK modes, bands, and operating dates unless otherwise restricted by the EPC Awards General Rules.
- Endorsement of location. The Swiss station claimed for credit must be identifiable to the appropriate canton in accordance with the official EPC area reference list.
- Application. Applications should be prepared and submitted using the prescribed EPC award procedures and, where applicable, the UltimateAAC Award Management Software.
- Interpretation. In all matters not expressly covered on this page, the EPC Awards General Rules shall govern.
The table below lists all qualifying cantons and their EPC area references.
| Prefix | Canton | Local / Alternate Name | Latitude | Longitude | EPC Area |
|---|---|---|---|---|---|
| HB9 | Canton of Aargau | Kanton Aargau (Argovie, Argovia) | 47°23′34″N | 08°02′37″E | EU.CH.AG |
| HB9 | Canton of Appenzell Inner Rhodes | Kanton Appenzell Innerrhoden (Appenzell Rhodes-Intérieures, Appenzello Interno) | 47°19′51″N | 09°24′40″E | EU.CH.AI |
| HB9 | Canton of Appenzell Outer Rhodes | Kanton Appenzell Ausserrhoden (Appenzell Rhodes-Extérieures, Appenzello Esterno) | 47°23′09″N | 09°16′44″E | EU.CH.AR |
| HB9 | Canton of Basel City | Kanton Basel-Stadt (Bâle-Ville, Basilea-Città, Basilea-Citad) | 47°33′25″N | 07°34′50″E | EU.CH.BS |
| HB9 | Canton of Basel Land | Kanton Basel-Landschaft (Bâle-Campagne, Basilea-Campagna, Basilea-Champagna) | 47°28′58″N | 07°44′09″E | EU.CH.BL |
| HB9 | Canton of Bern | Kanton Bern (Berne, Berna) | 46°56′53″N | 07°26′53″E | EU.CH.BE |
| HB9 | Canton of Fribourg | Kanton Freiburg (Fribourg, Friborgo, Friburg) | 46°48′09″N | 07°09′05″E | EU.CH.FR |
| HB9 | Canton of Geneva | Kanton Genf (Genève, Ginevra, Genevra) | 46°12′14″N | 06°08′24″E | EU.CH.GE |
| HB9 | Canton of Glarus | Kanton Glarus (Glaris, Glarona, Glaruna) | 47°02′34″N | 09°04′03″E | EU.CH.GL |
| HB9 | Canton of Graubünden | Kanton Graubünden (Grisons, Grigioni, Grischun) | 46°50′58″N | 09°31′51″E | EU.CH.GR |
| HB9 | Canton of Jura | Kanton Jura (Giura) | 47°21′55″N | 07°20′37″E | EU.CH.JU |
| HB9 | Canton of Lucerne | Kanton Luzern (Lucerne, Lucerna) | 47°04′44″N | 08°18′29″E | EU.CH.LU |
| HB9 | Canton of Neuchâtel | Kanton Neuenburg (Neuchâtel) | 46°59′31″N | 06°55′51″E | EU.CH.NE |
| HB9 | Canton of Nidwalden | Kanton Nidwalden (Nidwald, Nidvaldo, Sutsilvania) | 46°57′26″N | 08°21′58″E | EU.CH.NW |
| HB9 | Canton of Obwalden | Kanton Obwalden (Obwald, Obvaldo, Sursilvania) | 46°53′45″N | 08°14′44″E | EU.CH.OW |
| HB9 | Canton of Saint Gallen | Kanton Sankt Gallen (Saint-Gall, San Gallo, Son Gagl) | 47°25′35″N | 09°22′34″E | EU.CH.SG |
| HB9 | Canton of Schaffhausen | Kanton Schaffhausen (Schaffhouse, Sciaffusa, Schaffusa) | 47°41′51″N | 08°38′06″E | EU.CH.SH |
| HB9 | Canton of Schwyz | Kanton Schwyz (Svitto, Sviz) | 47°01′16″N | 08°39′13″E | EU.CH.SZ |
| HB9 | Canton of Solothurn | Kanton Solothurn (Soleure, Soletta, Soloturn) | 47°12′25″N | 07°32′00″E | EU.CH.SO |
| HB9 | Canton of Thurgau | Kanton Thurgau (Thurgovie, Turgovia) | 47°33′22″N | 08°53′45″E | EU.CH.TG |
| HB9 | Canton of Ticino | Kanton Tessin (Ticino) | 46°11′36″N | 09°01′05″E | EU.CH.TI |
| HB9 | Canton of Uri | Kanton Uri | 46°52′50″N | 08°38′41″E | EU.CH.UR |
| HB9 | Canton of Valais | Kanton Wallis (Valais, Vallese, Vallais) | 46°13′57″N | 07°21′31″E | EU.CH.VS |
| HB9 | Canton of Vaud | Kanton Waadt (Vaud, Vad) | 46°31′11″N | 06°37′56″E | EU.CH.VD |
| HB9 | Canton of Zug | Kanton Zug (Zoug, Zugo) | 47°09′58″N | 08°50′55″E | EU.CH.ZG |
| HB9 | Canton of Zürich | Kanton Zürich (Zurich, Zurigo, Turitg) | 47°22′09″N | 08°32′17″E | EU.CH.ZH |

