Award programme dedicated to the 20th Anniversary of the European PSK Club (2006–2026).
The Hungarian PSK Award Program (HUPA) was devised by the European PSK Club (EPC) on 15 March 2026 to sponsor a distinguished series of PSK awards based on the administrative geography and amateur radio activity in Hungary.
The programme consists of one county-based award and a graduated series of Hungarian area awards. Each award is presented below as a separate diploma panel for clear reference.
Issued for PSK QSOs with all the counties (vármegye) of Hungary, including the capital Budapest.
This diploma recognises comprehensive county coverage across Hungary and represents the county-level distinction within the programme.
Awarded for confirmed PSK QSOs with 25 different EU areas within Hungary.
This is the entry level diploma of the HUPA Series and marks the beginning of area-based qualification.
Awarded for confirmed PSK QSOs with 50 different EU areas within Hungary.
This diploma recognises expanded activity and broader confirmed area coverage within the Hungarian programme.
Awarded for confirmed PSK QSOs with 75 different EU areas within Hungary.
This level demonstrates substantial operating achievement across a significant proportion of recognised Hungarian areas.
Awarded for confirmed PSK QSOs with 100 different EU areas within Hungary.
This diploma marks an advanced level of coverage and confirms sustained operating effort within the programme.
Awarded for confirmed PSK QSOs with 125 different EU areas within Hungary.
This level recognises high-grade achievement and extensive area confirmation across the Hungarian award structure.
Awarded for confirmed PSK QSOs with 150 different EU areas within Hungary.
This diploma is reserved for applicants who achieve very extensive geographic confirmation within the programme.
Awarded for confirmed PSK QSOs with 175 different EU areas within Hungary.
This is the premier diploma of the HUPA Series and recognises the highest published award level in the programme.
- The Hungarian PSK Award Program (HUPA) is an official EPC award programme dedicated to the 20th Anniversary of the European PSK Club (2006–2026).
- The programme was devised by the European PSK Club on 15 March 2026.
- Its purpose is to promote PSK activity with the administrative geography of Hungary and to recognise confirmed operating achievement.
- Applications may be submitted by any licensed radio amateur, club station, or DMS (SWL) eligible under the EPC Awards General Rules.
- All applicants must comply with the EPC Awards General Rules in addition to the present programme rules.
- Only contacts or monitored receptions with amateur radio stations from Hungary shall be counted.
- All PSK modes and all baud rates are acceptable.
- Qualifying operation may take place on any amateur radio band below 54 MHz.
- Every application must be supported by evidence in the form of an ADIF log.
- The submitted log must contain sufficient information for verification of callsign, date, band, mode, and award credit.
- The applicant is fully responsible for the correctness and completeness of the submitted data.
- The HCPA (Hungarian Counties PSK Award) is issued for PSK QSOs with all counties (vármegye) of Hungary including the capital Budapest.
- County credit shall be assigned according to the official EPC area references applicable to Hungary.
- The HUPA Series is issued for QSOs with different EU areas within Hungary.
- The award levels are 25, 50, 75, 100, 125, 150, and 175 confirmed areas respectively.
- Each recognised area may be counted once toward the claimed level unless otherwise permitted by EPC rules.
- All area references shall follow the official EPC EU Areas List.
- The complete Hungarian list supplied for this page is reproduced below for convenient reference.
- The award manager may request clarification or corrected log information where necessary.
- Applications not conforming to the rules may be returned for correction or declined.
- The interpretation of these rules and the decision on award credit shall rest with the award administration.
Complete Hungarian Area Reference Table
The complete reference list is reproduced below in full.
| Prefix | District | Hungarian Name | Latitude | Longitude | Area Code |
|---|---|---|---|---|---|
| Republic of Hungary ► Magyar Köztársaság | |||||
| County of Győr-Moson-Sopron ► Győr-Moson-Sopron Megye | |||||
| HA1 | District of Csorna | Csornai Járás | 47°36′41″N | 17°14′56″E | HU.GM.CS |
| HA1 | District of Győr | Győri Járás | 47°40′42″N | 17°38′17″E | HU.GM.GY |
| HA1 | District of Kapuvár | Kapuvári Járás | 47°35′00″N | 17°02′33″E | HU.GM.KA |
| HA1 | District of Mosonmagyaróvár | Mosonmagyaróvári Járás | 47°52′28″N | 17°16′10″E | HU.GM.MO |
| HA1 | District of Pannonhalma | Pannonhalmai Járás | 47°32′52″N | 17°44′35″E | HU.GM.PA |
| HA1 | District of Sopron | Soproni Járás | 47°40′51″N | 16°35′10″E | HU.GM.SO |
| HA1 | District of Tét | Téti Járás | 47°30′58″N | 17°31′01″E | HU.GM.TE |
| County of Vas ► Vas Megye | |||||
| HA1 | District of Celldömölk | Celldömölki Járás | 47°15′27″N | 17°09′09″E | HU.VA.CE |
| HA1 | District of Körmend | Körmendi Járás | 47°00′40″N | 10°36′21″E | HU.VA.KO |
| HA1 | District of Kőszeg | Kőszegi Járás | 47°22′55″N | 16°33′08″E | HU.VA.KS |
| HA1 | District of Sárvár | Sárvári Járás | 47°15′15″N | 16°56′07″E | HU.VA.SA |
| HA1 | District of Szentgotthárd | Szentgotthárdi Járás | 46°57′10″N | 16°16′25″E | HU.VA.SZ |
| HA1 | District of Szombathely | Szombathelyi Járás | 47°14′09″N | 16°37′18″E | HU.VA.SB |
| HA1 | District of Vasvár | Vasvári Járás | 47°03′04″N | 16°47′55″E | HU.VA.VA |
| County of Zala ► Zala Megye | |||||
| HA1 | District of Keszthely | Keszthelyi Járás | 46°46′10″N | 17°14′53″E | HU.ZA.KE |
| HA1 | District of Lenti | Lenti Járás | 46°37′26″N | 16°32′46″E | HU.ZA.LE |
| HA1 | District of Letenye | Letenyei Járás | 46°26′02″N | 16°43′20″E | HU.ZA.LT |
| HA1 | District of Nagykanizsa | Nagykanizsai Járás | 46°27′20″N | 17°00′15″E | HU.ZA.NA |
| HA1 | District of Zalaegerszeg | Zalaegerszegi Járás | 46°50′37″N | 16°50′23″E | HU.ZA.ZE |
| HA1 | District of Zalaszentgrót | Zalaszentgróti Járás | 46°56′50″N | 17°04′45″E | HU.ZA.ZS |
| County of Komárom-Esztergom ► Komárom-Esztergom Megye | |||||
| HA2 | District of Esztergom | Esztergomi Járás | 47°47′36″N | 18°44′31″E | HU.KE.ES |
| HA2 | District of Kisbér | Kisbéri Járás | 47°30′06″N | 18°01′37″E | HU.KE.KI |
| HA2 | District of Komárom | Komáromi Járás | 47°44′36″N | 18°07′09″E | HU.KE.KO |
| HA2 | District of Oroszlány | Oroszlányi Járás | 47°29′40″N | 18°19′17″E | HU.KE.OR |
| HA2 | District of Tata | Tatai Járás | 47°39′19″N | 18°19′43″E | HU.KE.TA |
| HA2 | District of Tatabánya | Tatabányai Járás | 47°34′08″N | 18°24′48″E | HU.KE.TB |
| County of Veszprém ► Veszprém Megye | |||||
| HA2 | District of Ajka | Ajkai Járás | 47°06′25″N | 17°33′50″E | HU.VE.AJ |
| HA2 | District of Balatonalmádi | Balatonalmádi Járás | 47°01′43″N | 18°00′53″E | HU.VE.BA |
| HA2 | District of Balatonfüred | Balatonfüredi Járás | 46°57′23″N | 17°53′21″E | HU.VE.BF |
| HA2 | District of Devecser | Devecseri Járás | 47°06′00″N | 17°26′24″E | HU.VE.DE |
| HA2 | District of Pápa | Pápai Járás | 47°19′51″N | 17°27′58″E | HU.VE.PA |
| HA2 | District of Sümeg | Sümegi Járás | 46°58′39″N | 17°16′55″E | HU.VE.SU |
| HA2 | District of Tapolca | Tapolcai Járás | 46°52′58″N | 17°26′29″E | HU.VE.TA |
| HA2 | District of Várpalota | Várpalotai Járás | 47°11′50″N | 18°08′22″E | HU.VE.VA |
| HA2 | District of Veszprém | Veszprémi Járás | 47°05′35″N | 17°54′50″E | HU.VE.VE |
| HA2 | District of Zirc | Zirci Járás | 47°15′47″N | 17°52′21″E | HU.VE.ZI |
| County of Baranya ► Baranya Megye | |||||
| HA3 | District of Bóly | Bólyi Járás | 45°57′36″N | 18°31′12″E | HU.BA.BO |
| HA3 | District of Hegyhát | Hegyháti Járás | 46°15′17″N | 18°06′22″E | HU.BA.HE |
| HA3 | District of Komló | Komlói Járás | 46°11′29″N | 18°15′43″E | HU.BA.KO |
| HA3 | District of Mohács | Mohácsi Járás | 46°00′50″N | 18°40′47″E | HU.BA.MO |
| HA3 | District of Pécs | Pécsi Járás | 46°04′30″N | 18°13′29″E | HU.BA.PE |
| HA3 | District of Pécsvárad | Pécsváradi Járás | 46°09′29″N | 18°25′20″E | HU.BA.PV |
| HA3 | District of Sellye | Sellyei Járás | 45°52′19″N | 17°50′45″E | HU.BA.SE |
| HA3 | District of Siklós | Siklósi Járás | 45°51′08″N | 18°17′56″E | HU.BA.SI |
| HA3 | District of Szentlőrinc | Szentlőrinci Járás | 46°02′32″N | 17°59′08″E | HU.BA.SZ |
| HA3 | District of Szigetvár | Szigetvári Járás | 46°02′54″N | 17°48′44″E | HU.BA.SG |
| County of Somogy ► Somogy Megye | |||||
| HA3 | District of Barcs | Barcsi Járás | 45°57′33″N | 17°28′00″E | HU.SO.BA |
| HA3 | District of Csurgó | Csurgói Járás | 46°15′39″N | 17°05′43″E | HU.SO.CS |
| HA3 | District of Fonyód | Fonyódi Járás | 46°44′57″N | 17°33′21″E | HU.SO.FO |
| HA3 | District of Kaposvár | Kaposvári Járás | 46°21′38″N | 17°47′40″E | HU.SO.KP |
| HA3 | District of Marcali | Marcali Járás | 46°34′58″N | 17°24′43″E | HU.SO.MA |
| HA3 | District of Nagyatád | Nagyatádi Járás | 46°13′48″N | 17°21′27″E | HU.SO.NA |
| HA3 | District of Siófok | Siófoki Járás | 46°54′55″N | 18°04′37″E | HU.SO.SF |
| HA3 | District of Tab | Tabi Járás | 46°43′46″N | 18°01′59″E | HU.SO.TA |
| County of Tolna ► Tolna Megye | |||||
| HA3 | District of Bonyhád | Bonyhádi Járás | 46°17′55″N | 18°31′50″E | HU.TO.BO |
| HA3 | District of Dombóvár | Dombóvári Járás | 46°23′00″N | 18°07′52″E | HU.TO.DO |
| HA3 | District of Paks | Paksi Járás | 46°37′35″N | 18°51′55″E | HU.TO.PA |
| HA3 | District of Szekszárd | Szekszárdi Járás | 46°20′40″N | 18°42′45″E | HU.TO.SZ |
| HA3 | District of Tamási | Tamási Járás | 46°27′46″N | 18°17′05″E | HU.TO.TA |
| HA3 | District of Tolna | Tolna Járás | 46°25′21″N | 18°46′07″E | HU.TO.TO |
| County of Fejér ► Fejér Megye | |||||
| HA4 | District of Bicske | Bicskei Járás | 47°29′27″N | 18°38′11″E | HU.FE.BI |
| HA4 | District of Dunaújváros | Dunaújvárosi Járás | 46°58′06″N | 18°56′20″E | HU.FE.DU |
| HA4 | District of Enying | Enyingi Járás | 46°55′47″N | 18°14′35″E | HU.FE.EN |
| HA4 | District of Gárdony | Gárdonyi Járás | 47°11′50″N | 18°36′33″E | HU.FE.GA |
| HA4 | District of Martonvásár | Martonvásári Járás | 47°18′36″N | 18°47′24″E | HU.FE.MA |
| HA4 | District of Mór | Móri Járás | 47°22′18″N | 18°12′31″E | HU.FE.MO |
| HA4 | District of Sárbogárd | Sárbogárdi Járás | 46°53′16″N | 18°37′10″E | HU.FE.SA |
| HA4 | District of Székesfehérvár | Székesfehérvári Járás | 47°11′35″N | 18°25′02″E | HU.FE.SZ |
| City of Budapest ► Budapest Főváros | |||||
| HA5 | District of Várkerület | Budapest I. Kerülete | 47°30′20″N | 19°02′08″E | HU.BU.VA |
| HA5 | District of Budapest II | Budapest II. Kerülete | 47°31′44″N | 19°01′30″E | HU.BU.BI |
| HA5 | District of Óbuda-Békásmegyer | Budapest III. Kerülete | 47°33′33″N | 19°02′02″E | HU.BU.OB |
| HA5 | District of Újpest | Budapest IV. Kerülete | 47°34′46″N | 19°05′44″E | HU.BU.UJ |
| HA5 | District of Belváros-Lipótváros | Budapest V. Kerülete | 47°30′20″N | 19°03′07″E | HU.BU.BL |
| HA5 | District of Terézváros | Budapest VI. Kerülete | 47°30′38″N | 19°04′03″E | HU.BU.TE |
| HA5 | District of Erzsébetváros | Budapest VII. Kerülete | 47°30′16″N | 19°04′13″E | HU.BU.ER |
| HA5 | District of Józsefváros | Budapest VIII. Kerülete | 47°29′42″N | 19°04′57″E | HU.BU.JO |
| HA5 | District of Ferencváros | Budapest IX. Kerülete | 47°28′37″N | 19°04′23″E | HU.BU.FE |
| HA5 | District of Kőbánya | Budapest X. Kerülete | 47°28′42″N | 19°08′20″E | HU.BU.KO |
| HA5 | District of Újbuda | Budapest XI. Kerülete | 47°28′31″N | 19°02′29″E | HU.BU.UB |
| HA5 | District of Hegyvidék | Budapest XII. Kerülete | 47°29′36″N | 18°59′56″E | HU.BU.HE |
| HA5 | District of Angyalföld | Budapest XIII. Kerülete | 47°32′08″N | 19°04′40″E | HU.BU.AN |
| HA5 | District of Zugló | Budapest XIV. Kerülete | 47°31′48″N | 19°07′07″E | HU.BU.ZU |
| HA5 | District of Rákospalota | Budapest XV. Kerülete | 47°33′50″N | 19°07′40″E | HU.BU.RA |
| HA5 | District of Budapest XVI | Budapest XVI. Kerülete | 47°31′40″N | 19°11′10″E | HU.BU.BX |
| HA5 | District of Rákosmente | Budapest XVII. Kerülete | 47°28′28″N | 19°14′57″E | HU.BU.RK |
| HA5 | District of Pestszentlőrinc-Pestszentimre | Budapest XVIII. Kerülete | 47°25′29″N | 19°12′34″E | HU.BU.PP |
| HA5 | Districtof of Kispest | Budapest XIX. Kerülete | 47°26′15″N | 19°09′12″E | HU.BU.KI |
| HA5 | District of Pesterzsébet | Budapest XX. Kerülete | 47°25′50″N | 19°07′58″E | HU.BU.PE |
| HA5 | District of Csepel | Budapest XXI. Kerülete | 47°25′37″N | 19°04′19″E | HU.BU.CS |
| HA5 | District of Budafok–Tétény | Budapest XXII. Kerülete | 47°24′28″N | 19°01′03″E | HU.BU.BT |
| HA5 | District of Soroksár | Budapest XXIII. Kerülete | 47°24′27″N | 19°07′08″E | HU.BU.SO |
| County of Heves ► Heves Megye | |||||
| HA6 | District of Bélapátfalva | Bélapátfalvai Járás | 48°03′10″N | 20°20′55″E | HU.HE.BE |
| HA6 | District of Eger | Egri Járás | 47°54′04″N | 20°22′32″E | HU.HE.EG |
| HA6 | District of Füzesabony | Füzesabonyi Járás | 47°45′03″N | 20°24′35″E | HU.HE.FU |
| HA6 | District of Gyöngyös | Gyöngyösi Járás | 47°46′30″N | 19°55′41″E | HU.HE.GY |
| HA6 | District of Hatvan | Hatvani Járás | 47°40′05″N | 19°40′12″E | HU.HE.HA |
| HA6 | District of Heves | Hevesi Járás | 47°35′40″N | 20°17′17″E | HU.HE.HE |
| HA6 | District of Pétervására | Pétervásárai Járás | 48°01′05″N | 20°06′07″E | HU.HE.PE |
| County of Nógrád ► Nógrád Megye | |||||
| HA6 | District of Balassagyarmat | Balassagyarmati Járás | 48°04′44″N | 19°17′38″E | HU.NO.BA |
| HA6 | District of Bátonyterenye | Bátonyterenyei Járás | 47°59′21″N | 19°49′44″E | HU.NO.BT |
| HA6 | District of Pásztó | Pásztói Járás | 47°55′10″N | 19°41′52″E | HU.NO.PA |
| HA6 | District of Rétság | Rétsági Járás | 47°55′40″N | 19°08′14″E | HU.NO.RE |
| HA6 | District of Salgótarján | Salgótarjáni Járás | 48°05′07″N | 19°47′13″E | HU.NO.SA |
| HA6 | District of Szécsény | Szécsényi Járás | 48°04′52″N | 19°31′11″E | HU.NO.SZ |
| County of Jász-Nagykun-Szolnok ► Jász-Nagykun-Szolnok Megye | |||||
| HA7 | District of Jászapáti | Jászapáti Járás | 47°30′46″N | 20°08′29″E | HU.JN.JP |
| HA7 | District of Jászberény | Jászberényi Járás | 47°30′02″N | 19°54′53″E | HU.JN.JA |
| HA7 | District of Karcag | Karcagi Járás | 47°19′00″N | 20°55′19″E | HU.JN.KA |
| HA7 | District of Kunhegyes | Kunhegyesi Járás | 47°22′13″N | 20°37′52″E | HU.JN.KH |
| HA7 | District of Kunszentmárton | Kunszentmártoni Járás | 46°50′28″N | 20°17′14″E | HU.JN.KU |
| HA7 | District of Mezőtúr | Mezőtúri Járás | 47°00′10″N | 20°37′06″E | HU.JN.ME |
| HA7 | District of Szolnok | Szolnoki Járás | 47°10′12″N | 20°11′16″E | HU.JN.SZ |
| HA7 | District of Tiszafüred | Tiszafüredi Járás | 47°36′55″N | 20°45′42″E | HU.JN.TI |
| HA7 | District of Törökszentmiklós | Törökszentmiklósi Járás | 47°10′51″N | 20°25′06″E | HU.JN.TO |
| County of Pest ► Pest Megye | |||||
| HA7 | District of Aszód | Aszódi Járás | 47°39′09″N | 19°28′33″E | HU.PE.AS |
| HA7 | District of Budakeszi | Budakeszi Járás | 47°27′39″N | 18°57′28″E | HU.PE.BU |
| HA7 | District of Cegléd | Ceglédi Járás | 47°10′38″N | 19°47′53″E | HU.PE.CE |
| HA7 | District of Dabas | Dabasi Járás | 47°11′32″N | 19°19′51″E | HU.PE.DA |
| HA7 | District of Dunakeszi | Dunakeszi Járás | 47°37′47″N | 19°08′17″E | HU.PE.DU |
| HA7 | District of Érd | Érdi Járás | 47°22′44″N | 18°55′28″E | HU.PE.ER |
| HA7 | District of Gödöllő | Gödöllői Járás | 47°35′51″N | 19°20′53″E | HU.PE.GO |
| HA7 | District of Gyál | Gyáli Járás | 47°22′51″N | 19°12′57″E | HU.PE.GY |
| HA7 | District of Monor | Monori Járás | 47°20′51″N | 19°26′56″E | HU.PE.MO |
| HA7 | District of Nagykáta | Nagykátai Járás | 47°24′53″N | 19°45′02″E | HU.PE.NA |
| HA7 | District of Nagykőrös | Nagykőrösi Járás | 47°01′48″N | 19°46′48″E | HU.PE.NK |
| HA7 | District of Pilisvörösvár | Pilisvörösvári Járás | 47°37′16″N | 18°54′40″E | HU.PE.PI |
| HA7 | District of Ráckeve | Ráckevei Járás | 47°09′40″N | 18°56′44″E | HU.PE.RA |
| HA7 | District of Szentendre | Szentendrei Járás | 47°40′24″N | 19°04′21″E | HU.PE.SZ |
| HA7 | District of Szigetszentmiklós | Szigetszentmiklósi Járás | 47°20′24″N | 19°01′48″E | HU.PE.SM |
| HA7 | District of Szob | Szobi Járás | 47°49′05″N | 18°52′00″E | HU.PE.SO |
| HA7 | District of Vác | Váci Járás | 47°46′32″N | 19°08′16″E | HU.PE.VA |
| HA7 | District of Vecsés | Vecsési Járás | 47°24′36″N | 19°15′36″E | HU.PE.VC |
| County of Bács-Kiskun ► Bács-Kiskun Megye | |||||
| HA8 | District of Bácsalmás | Bácsalmási Járás | 46°07′36″N | 19°19′35″E | HU.BK.BA |
| HA8 | District of Baja | Bajai Járás | 46°11′00″N | 18°57′14″E | HU.BK.BJ |
| HA8 | District of Jánoshalma | Jánoshalmai Járás | 46°17′48″N | 19°19′22″E | HU.BK.JA |
| HA8 | District of Kalocsa | Kalocsai Járás | 46°32′00″N | 18°59′08″E | HU.BK.KA |
| HA8 | District of Kecskemét | Kecskeméti Járás | 46°54′22″N | 19°41′35″E | HU.BK.KE |
| HA8 | District of Kiskőrös | Kiskőrösi Járás | 46°37′13″N | 19°17′02″E | HU.BK.KI |
| HA8 | District of Kiskunfélegyháza | Kiskunfélegyházai Járás | 46°42′18″N | 19°51′00″E | HU.BK.KF |
| HA8 | District of Kiskunhalas | Kiskunhalasi Járás | 46°25′55″N | 19°29′19″E | HU.BK.KH |
| HA8 | District of Kiskunmajsa | Kiskunmajsai Járás | 46°29′32″N | 19°44′13″E | HU.BK.KM |
| HA8 | District of Kunszentmiklós | Kunszentmiklósi Járás | 47°01′35″N | 19°07′22″E | HU.BK.KU |
| HA8 | District of Tiszakécske | Tiszakécskei Járás | 46°56′24″N | 20°06′00″E | HU.BK.TK |
| County of Békés ► Békés Megye | |||||
| HA8 | District of Békéscsaba | Békéscsabai Járás | 46°40′17″N | 21°06′04″E | HU.BE.BC |
| HA8 | District of Békés | Békési Járás | 46°40′44″N | 21°04′44″E | HU.BE.BE |
| HA8 | District of Gyomaendrőd | Gyomaendrődi Járás | 46°55′48″N | 20°48′36″E | HU.BE.GM |
| HA8 | District of Gyula | Gyulai Járás | 46°38′33″N | 21°16′08″E | HU.BE.GY |
| HA8 | District of Mezőkovácsháza | Mezőkovácsházi Járás | 46°24′26″N | 20°55′27″E | HU.BE.ME |
| HA8 | District of Orosháza | Orosházai Járás | 46°33′42″N | 20°39′43″E | HU.BE.OR |
| HA8 | District of Sarkad | Sarkadi Járás | 46°44′47″N | 21°23′06″E | HU.BE.SA |
| HA8 | District of Szarvas | Szarvasi Járás | 46°51′34″N | 20°33′35″E | HU.BE.SZ |
| HA8 | District of Szeghalom | Szeghalmi Járás | 47°01′38″N | 21°09′59″E | HU.BE.SG |
| County of Csongrád ► Csongrád Megye | |||||
| HA8 | District of Csongrád | Csongrádi Járás | 46°42′39″N | 20°08′40″E | HU.CS.CS |
| HA8 | District of Hódmezővásárhely | Hódmezővásárhelyi Járás | 46°25′49″N | 20°19′08″E | HU.CS.HO |
| HA8 | District of Kistelek | Kisteleki Járás | 46°28′11″N | 19°58′49″E | HU.CS.KI |
| HA8 | District of Makó | Makói Járás | 46°12′54″N | 20°28′30″E | HU.CS.MA |
| HA8 | District of Mórahalom | Mórahalomi Járás | 46°12′59″N | 19°53′22″E | HU.CS.MO |
| HA8 | District of Szeged | Szegedi Járás | 46°15′20″N | 20°09′25″E | HU.CS.SZ |
| HA8 | District of Szentes | Szentesi Járás | 46°39′07″N | 20°15′26″E | HU.CS.SE |
| County of Borsod-Abaúj-Zemplén ► Borsod-Abaúj-Zemplén Megye | |||||
| HA9 | District of Cigánd | Cigándi Járás | 48°18′00″N | 21°53′00″E | HU.BZ.CI |
| HA9 | District of Edelény | Edelényi Járás | 48°17′48″N | 20°44′39″E | HU.BZ.ED |
| HA9 | District of Encs | Encsi Járás | 48°19′51″N | 21°07′46″E | HU.BZ.EN |
| HA9 | District of Gönc | Gönci Járás | 48°28′12″N | 21°16′12″E | HU.BZ.GO |
| HA9 | District of Kazincbarcika | Kazincbarcikai Járás | 48°15′11″N | 20°38′44″E | HU.BZ.KA |
| HA9 | District of Mezőcsát | Mezőcsáti Járás | 47°49′25″N | 20°54′10″E | HU.BZ.MC |
| HA9 | District of Mezőkövesd | Mezőkövesdi Járás | 47°48′25″N | 20°33′54″E | HU.BZ.MK |
| HA9 | District of Miskolc | Miskolci Járás | 48°06′17″N | 20°48′00″E | HU.BZ.MI |
| HA9 | District of Ózd | Ózdi Járás | 48°13′10″N | 20°17′13″E | HU.BZ.OZ |
| HA9 | District of Putnok | Putnoki Járás | 48°17′39″N | 20°26′10″E | HU.BZ.PU |
| HA9 | District of Sárospatak | Sárospataki Járás | 48°19′08″N | 21°33′59″E | HU.BZ.SA |
| HA9 | District of Sátoraljaújhely | Sátoraljaújhelyi Járás | 48°23′39″N | 21°39′22″E | HU.BZ.ST |
| HA9 | District of Szerencs | Szerencsi Járás | 48°09′44″N | 21°12′18″E | HU.BZ.SZ |
| HA9 | District of Szikszó | Szikszói Járás | 48°11′42″N | 20°55′46″E | HU.BZ.SI |
| HA9 | District of Tiszaújváros | Tiszaújvárosi Járás | 47°55′22″N | 21°03′08″E | HU.BZ.TI |
| HA9 | District of Tokaj | Tokaji Járás | 48°07′17″N | 21°24′44″E | HU.BZ.TO |
| County of Hajdú-Bihar ► Hajdú-Bihar Megye | |||||
| HAØ | District of Balmazújváros | Balmazújvárosi Járás | 47°36′45″N | 21°20′37″E | HU.HB.BA |
| HAØ | District of Berettyóújfalu | Berettyóújfalui Járás | 47°14′02″N | 21°32′02″E | HU.HB.BE |
| HAØ | District of Debrecen | Debreceni Járás | 47°31′53″N | 21°38′26″E | HU.HB.DE |
| HAØ | District of Derecske | Derecskei Járás | 47°21′14″N | 21°34′19″E | HU.HB.DL |
| HAØ | District of Hajdúböszörmény | Hajdúböszörményi Járás | 47°40′24″N | 21°30′27″E | HU.HB.HB |
| HAØ | District of Hajdúhadház | Hajdúhadházi Járás | 47°40′55″N | 21°40′07″E | HU.HB.HH |
| HAØ | District of Hajdúnánás | Hajdúnánási Járás | 47°50′24″N | 21°25′48″E | HU.HB.HN |
| HAØ | District of Hajdúszoboszló | Hajdúszoboszlói Járás | 47°26′37″N | 21°23′23″E | HU.HB.HS |
| HAØ | District of Nyíradony | Nyíradonyi Járás | 47°41′24″N | 21°54′00″E | HU.HB.ND |
| HAØ | District of Püspökladány | Püspökladányi Járás | 47°19′04″N | 21°07′00″E | HU.HB.PU |
| County of Szabolcs-Szatmár-Bereg ► Szabolcs-Szatmár-Bereg Megye | |||||
| HAØ | District of Baktalórántháza | Baktalórántházai Járás | 47°59′52″N | 22°04′36″E | HU.SB.BA |
| HAØ | District of Csenger | Csengeri Járás | 47°50′06″N | 22°40′56″E | HU.SB.CS |
| HAØ | District of Fehérgyarmat | Fehérgyarmati Járás | 47°59′06″N | 22°31′02″E | HU.SB.FE |
| HAØ | District of Ibrány | Ibrányi Járás | 48°08′00″N | 21°44′30″E | HU.SB.IB |
| HAØ | District of Kemecse | Kemecsei Járás | 48°04′12″N | 21°48′00″E | HU.SB.KE |
| HAØ | District of Kisvárda | Kisvárdai Járás | 48°13′35″N | 22°05′05″E | HU.SB.KI |
| HAØ | District of Mátészalka | Mátészalkai Járás | 47°56′36″N | 22°19′01″E | HU.SB.MA |
| HAØ | District of Nagykálló | Nagykállói Járás | 47°52′32″N | 21°50′46″E | HU.SB.NA |
| HAØ | District of Nyírbátor | Nyírbátori Járás | 47°50′07″N | 22°07′49″E | HU.SB.NY |
| HAØ | District of Nyíregyháza | Nyíregyházai Járás | 47°57′26″N | 21°43′20″E | HU.SB.NE |
| HAØ | District of Tiszavasvári | Tiszavasvári Járás | 47°57′04″N | 21°22′08″E | HU.SB.TI |
| HAØ | District of Vásárosnamény | Vásárosnaményi Járás | 48°07′36″N | 22°19′06″E | HU.SB.VA |
| HAØ | District of Záhony | Záhonyi Járás | 48°24′25″N | 22°10′28″E | HU.SB.ZA |

