The British Overseas Territories PSK Award Program (BOTPA) has been created in celebration of the 20th Anniversary of the European PSK Club (2006–2026).
The BOTPA award program was devised by the European PSK Club (EPC) on 12 March 2026 to promote amateur radio activity and digital mode operation from the various islands and geographical entities that form the British Overseas Territories.
The program encourages contacts with amateur radio stations located in these unique and often remote regions of the world, using any PSK digital mode.
- Any licensed radio amateur may participate.
- Club stations are eligible.
- SWL (DMS) stations may also participate.
- Participation must comply with the EPC Awards General Rules.
- Contacts must be made using any PSK digital modes.
- All amateur radio bands are permitted.
- Please ensure that the comment field contains the BOTPA reference in the format #BOTPA BOT-XXX.
- Proof of contacts must be submitted as an ADIF log file.
Three awards are available in the BOTPA series:
- BOTPA-10 – Contacts with stations in 10 different islands or territories.
- BOTPA-20 – Contacts with stations in 20 different islands or territories.
- BOTPA-30 – Contacts with stations in 30 different islands or territories.
All contacts must be confirmed via ADIF log submission.
The BOTPA reference list includes 508 islands, territories, rocks and geographical entities associated with the British Overseas Territories.
Each contact with an amateur radio station located on one of these entities counts as a unique BOTPA reference.
Compiled by MMØDFV and DK5UR. Updated 12.03.2026.
| Prefix | Island / Territory | Reference |
|---|---|---|
| VP2E | Anguilla (main island) | BOT-001 |
| VP2E | Dog Island (north-west of Anguilla) | BOT-002 |
| VP2E | Dog Rocks (near Dog Island, north-west Anguilla) | BOT-003 |
| VP2E | East Cay (near Scrub Island, north-east Anguilla) | BOT-004 |
| VP2E | Little Dog (near Dog Island, north-west Anguilla) | BOT-005 |
| VP2E | Little Scrub Island (near Scrub Island, north-east Anguilla) | BOT-006 |
| VP2E | Prickly Pear Cays (north-west of Anguilla) | BOT-007 |
| VP2E | Sandy Island (off Sandy Ground, north-west Anguilla) | BOT-008 |
| VP2E | Scilly Cay (Island Harbour, north-east Anguilla) | BOT-009 |
| VP2E | Scrub Island (north-east of Anguilla) | BOT-010 |
| VP2E | Seal Island (off east coast of Anguilla) | BOT-011 |
| VP2E | Seal Rocks (near Seal Island, east Anguilla) | BOT-012 |
| VP2E | Smaller Islands, Cays, and Rocks | BOT-013 |
| VP2E | Sombrero (about 55 km north-west of Anguilla) | BOT-014 |
| VP2E | West Cay (near Scrub Island, north-east Anguilla) | BOT-015 |
| VP2E | Anguillita (north-east of Anguilla / near Scrub Island) | BOT-016 |
| VP2M | Bird Rock (south-west of Montserrat, off Plymouth coast) | BOT-017 |
| VP2M | Garibaldi Rock (south-east of Montserrat) | BOT-018 |
| VP2M | Little Redonda Rock (near Redonda, north-west of Montserrat) | BOT-019 |
| VP2M | Montserrat (main island) | BOT-020 |
| VP2M | Redonda (north-west of Montserrat) | BOT-021 |
| VP2M | Roche’s Rock (south-east of Montserrat) | BOT-022 |
| VP2M | Small offshore rocks / islets | BOT-023 |
| VP2M | Spanish Point Rock (north-east coast of Montserrat) | BOT-024 |
| VP2M | Statue Rock (south-east of Montserrat) | BOT-025 |
| VP2M | White Rocks (south-east of Montserrat) | BOT-026 |
| VP2V | Anegada (north of Virgin Gorda) | BOT-027 |
| VP2V | Bar Bay Cay (north-west of Tortola) | BOT-028 |
| VP2V | Beef Island (east of Tortola) | BOT-029 |
| VP2V | Bellamy Cay (Trellis Bay, east Tortola) | BOT-030 |
| VP2V | Benures Bay Cay (west of Tortola) | BOT-031 |
| VP2V | Big Reef Cay (north of Anegada) | BOT-032 |
| VP2V | Buck Island (east of Tortola) | BOT-033 |
| VP2V | Carval Rock (south of Ginger Island) | BOT-034 |
| VP2V | Cockroach Island (south of Virgin Gorda) | BOT-035 |
| VP2V | Cooper Island (south of Tortola) | BOT-036 |
| VP2V | Dead Chest Island (south of Peter Island) | BOT-037 |
| VP2V | Diamond Cay (near Jost Van Dyke) | BOT-038 |
| VP2V | Dog Islands (north-west of Virgin Gorda) | BOT-039 |
| VP2V | Dry Rocks (south of Tortola) | BOT-040 |
| VP2V | East Seal Dog (Dog Islands, north-west Virgin Gorda) | BOT-041 |
| VP2V | Eustatia Island (north-east of Virgin Gorda) | BOT-042 |
| VP2V | Fallen Jerusalem (south of Dead Chest Island) | BOT-043 |
| VP2V | Frenchman’s Cay (west of Tortola) | BOT-044 |
| VP2V | George Dog (Dog Islands, north-west Virgin Gorda) | BOT-045 |
| VP2V | Ginger Island (south of Tortola) | BOT-046 |
| VP2V | Great Camanoe (north-east of Tortola) | BOT-047 |
| VP2V | Great Dog (Dog Islands area) | BOT-048 |
| VP2V | Great Thatch Island (west of Tortola) | BOT-049 |
| VP2V | Green Cay (near Jost Van Dyke) | BOT-050 |
| VP2V | Guana Island (north of Tortola) | BOT-051 |
| VP2V | Hans Lollik Island (north of St Thomas / sometimes included in Virgin Islands region) | BOT-052 |
| VP2V | Jost Van Dyke (north-west of Tortola) | BOT-053 |
| VP2V | Little Camanoe (near Great Camanoe, north-east Tortola) | BOT-054 |
| VP2V | Little Dog (Dog Islands area) | BOT-055 |
| VP2V | Little Jost Van Dyke (near Jost Van Dyke) | BOT-056 |
| VP2V | Little Seal Dog (Dog Islands) | BOT-057 |
| VP2V | Little Thatch Island (west of Tortola) | BOT-058 |
| VP2V | Marina Cay (east of Tortola) | BOT-059 |
| VP2V | Mosquito Island (north of Virgin Gorda) | BOT-060 |
| VP2V | Necker Island (north of Virgin Gorda) | BOT-061 |
| VP2V | Norman Island (south-west of Tortola) | BOT-062 |
| VP2V | Pelican Island (south of Tortola) | BOT-063 |
| VP2V | Peter Island (south of Tortola) | BOT-064 |
| VP2V | Prickly Pear Island (north of Virgin Gorda) | BOT-065 |
| VP2V | Round Rock (south of Norman Island) | BOT-066 |
| VP2V | Saba Rock (North Sound, Virgin Gorda) | BOT-067 |
| VP2V | Salt Island (south of Tortola) | BOT-068 |
| VP2V | Sandy Cay (north-west of Tortola) | BOT-069 |
| VP2V | Sandy Spit (near Jost Van Dyke) | BOT-070 |
| VP2V | Seal Dogs (Dog Islands group) | BOT-071 |
| VP2V | Smith Island (north of Tortola) | BOT-072 |
| VP2V | The Indians (rock pinnacles south of Norman Island) | BOT-073 |
| VP2V | Tortola (main island) | BOT-074 |
| VP2V | Virgin Gorda (east of Tortola) | BOT-075 |
| VP2V | West Dog (Dog Islands group) | BOT-076 |
| VP2V | White Bay Cay (near Jost Van Dyke) | BOT-077 |
| VP5 | Ambergris Cay (south-east of the Caicos Islands) | BOT-078 |
| VP5 | Big Ambergris Cay (Ambergris Cay area, south-east Caicos) | BOT-079 |
| VP5 | Big Sand Cay (south of Salt Cay) | BOT-080 |
| VP5 | Bush Cay (Turks Bank / south of Salt Cay) | BOT-081 |
| VP5 | Dellis Cay (north-east of Providenciales) | BOT-082 |
| VP5 | Donna Cay (south Caicos Bank) | BOT-083 |
| VP5 | East Caicos (east of Middle Caicos) | BOT-084 |
| VP5 | Five Cays (south-west Providenciales) | BOT-085 |
| VP5 | Fort George Cay (north of Providenciales) | BOT-086 |
| VP5 | Gibbs Cay (south of Grand Turk) | BOT-087 |
| VP5 | Grand Turk (Turks Islands group) | BOT-088 |
| VP5 | Half Moon Cay (west of Water Cay, north of Providenciales) | BOT-089 |
| VP5 | Hog Cay (south Caicos Bank) | BOT-090 |
| VP5 | Iguana Cay (south Caicos Bank) | BOT-091 |
| VP5 | Joe Grant Cay (south of Providenciales) | BOT-092 |
| VP5 | Little Ambergris Cay (near Ambergris Cay) | BOT-093 |
| VP5 | Little Sand Cay (near Salt Cay) | BOT-094 |
| VP5 | Long Cay (near South Caicos) | BOT-095 |
| VP5 | Mangrove Cay (north of Providenciales) | BOT-096 |
| VP5 | Middle Caicos (central Caicos Islands) | BOT-097 |
| VP5 | North Caicos (north of Providenciales) | BOT-098 |
| VP5 | Parrot Cay (north of Providenciales) | BOT-099 |
| VP5 | Pine Cay (north-east of Providenciales) | BOT-100 |
| VP5 | Providenciales (western Caicos Islands) | BOT-101 |
| VP5 | Salt Cay (south of Grand Turk) | BOT-102 |
| VP5 | Sand Cay (Turks Islands group) | BOT-103 |
| VP5 | Seal Cay (south Caicos Bank) | BOT-104 |
| VP5 | Six Hills Cays (south of Grand Turk) | BOT-105 |
| VP5 | South Caicos (south-east Caicos Islands) | BOT-106 |
| VP5 | Water Cay (north of Providenciales) | BOT-107 |
| VP5 | West Caicos (west of Providenciales) | BOT-108 |
| VP5 | White Cay (south-east of South Caicos) | BOT-109 |
| VP6 | Acadia Island (Ducie Atoll) | BOT-110 |
| VP6 | Adams Rock (off Pitcairn Island, near Bounty Bay) | BOT-111 |
| VP6 | Bounty Bay Rocks (off the north coast of Pitcairn Island) | BOT-112 |
| VP6 | Christian’s Cave Rock (north coast of Pitcairn Island) | BOT-113 |
| VP6 | Ducie Island (Ducie Atoll, east of Pitcairn) | BOT-114 |
| VP6 | Edwards Island (Ducie Atoll) | BOT-115 |
| VP6 | Henderson Island (north-east of Pitcairn Island) | BOT-116 |
| VP6 | Jewel Rock (off the north coast of Pitcairn Island) | BOT-117 |
| VP6 | Oeno Island (Oeno Atoll, north-west of Pitcairn) | BOT-118 |
| VP6 | Pandora Island (Ducie Atoll) | BOT-119 |
| VP6 | Pitcairn Island (main island of the territory) | BOT-120 |
| VP6 | Sandy Island (Oeno Atoll lagoon island) | BOT-121 |
| VP6 | Westward Island (Ducie Atoll) | BOT-122 |
| VP8 | Adelaide Island [Marguerite Bay / Fallières Coast] | BOT-123 |
| VP8 | Aitcho Islands [South Shetland Islands] | BOT-124 |
| VP8 | Alamode Island [Marguerite Bay / Fallières Coast] | BOT-125 |
| VP8 | Alcheh Island [South Shetland Islands] | BOT-126 |
| VP8 | Alpha Island [Melchior Islands / Palmer Archipelago] | BOT-127 |
| VP8 | Andersson Island [Joinville Island group / Trinity Peninsula] | BOT-128 |
| VP8 | Andvord Island [Palmer Archipelago] | BOT-129 |
| VP8 | Anvers Island [Palmer Archipelago] | BOT-130 |
| VP8 | Arch Islands [Biscoe Islands / Graham Coast] | BOT-131 |
| VP8 | Ardery Island [not BAT, omitted] | BOT-132 |
| VP8 | Arrowsmith Island [Graham Coast] | BOT-133 |
| VP8 | Astrolabe Island [Joinville Island group / Trinity Peninsula] | BOT-134 |
| VP8 | Avian Island [Marguerite Bay / Adelaide Island area] | BOT-135 |
| VP8 | Babe Island [South Shetland Islands] | BOT-136 |
| VP8 | Babi Island [South Shetland Islands] | BOT-137 |
| VP8 | Bade Island [South Orkney Islands] | BOT-138 |
| VP8 | Bard Island [Biscoe Islands / Graham Coast] | BOT-139 |
| VP8 | Barry Island [Marguerite Bay / Fallières Coast] | BOT-140 |
| VP8 | Bates Island [Biscoe Islands] | BOT-141 |
| VP8 | Bennett Island [South Shetland Islands] | BOT-142 |
| VP8 | Biscoe Islands [West Antarctic Peninsula] | BOT-143 |
| VP8 | Blaiklock Island [Marguerite Bay / Fallières Coast] | BOT-144 |
| VP8 | Bonavia Island [Palmer Archipelago] | BOT-145 |
| VP8 | Booth Island [Wilhelm Archipelago / Palmer Archipelago approaches] | BOT-146 |
| VP8 | Borges Island [South Shetland Islands] | BOT-147 |
| VP8 | Brabant Island [Palmer Archipelago] | BOT-148 |
| VP8 | Bransfield Island [Joinville Island group / Trinity Peninsula] | BOT-149 |
| VP8 | Bridgeman Island [South Shetland Islands] | BOT-150 |
| VP8 | Bryde Island [Graham Coast] | BOT-151 |
| VP8 | Buchanan Island [South Orkney Islands] | BOT-152 |
| VP8 | Bufa Hill Island [South Shetland Islands] | BOT-153 |
| VP8 | Burke Island [South Shetland Islands] | BOT-154 |
| VP8 | Canning Island [Biscoe Islands / Graham Coast] | BOT-155 |
| VP8 | Carcass Island [Marguerite Bay / Fallières Coast] | BOT-156 |
| VP8 | Case Island [South Shetland Islands] | BOT-157 |
| VP8 | Castera Island [Biscoe Islands / Graham Coast] | BOT-158 |
| VP8 | Cavelier Islands [Palmer Archipelago] | BOT-159 |
| VP8 | Christine Island [Biscoe Islands] | BOT-160 |
| VP8 | Christiania Islands [Palmer Archipelago] | BOT-161 |
| VP8 | Clarence Island [South Shetland Islands] | BOT-162 |
| VP8 | Cornwallis Island [South Shetland Islands] | BOT-163 |
| VP8 | Coronation Island [South Orkney Islands] | BOT-164 |
| VP8 | Cuverville Island [Palmer Archipelago / Danco Coast] | BOT-165 |
| VP8 | Danger Islands [Joinville Island group / Trinity Peninsula] | BOT-166 |
| VP8 | Day Island [Marguerite Bay / Fallières Coast] | BOT-167 |
| VP8 | Deception Island [South Shetland Islands] | BOT-168 |
| VP8 | Detaille Island [Loubet Coast / Crystal Sound] | BOT-169 |
| VP8 | Dismal Island [Graham Coast] | BOT-170 |
| VP8 | Dua Island [South Shetland Islands] | BOT-171 |
| VP8 | DuBois Island [Biscoe Islands] | BOT-172 |
| VP8 | Dundee Island [Joinville Island group / Trinity Peninsula] | BOT-173 |
| VP8 | Duthoit Islands [Palmer Archipelago] | BOT-174 |
| VP8 | Dream Island [South Shetland Islands] | BOT-175 |
| VP8 | Doumer Island [Palmer Archipelago] | BOT-176 |
| VP8 | Eadie Island [Biscoe Islands / Loubet Coast] | BOT-177 |
| VP8 | Eagle Island [James Ross Island area / Trinity Peninsula] | BOT-178 |
| VP8 | Edwards Islands [Marguerite Bay / Fallières Coast] | BOT-179 |
| VP8 | Elephant Island [South Shetland Islands] | BOT-180 |
| VP8 | Eliseyna Cove islands / Eliseyna area islands [South Shetland Islands] | BOT-181 |
| VP8 | Enterprise Island [Wilhelm Archipelago / Danco Coast] | BOT-182 |
| VP8 | Epsilon Island [Melchior Islands / Palmer Archipelago] | BOT-183 |
| VP8 | Escudero Island [Palmer Archipelago / Danco Coast] | BOT-184 |
| VP8 | False Island [Wilhelm Archipelago / Graham Coast] | BOT-185 |
| VP8 | Fanfare Island [Biscoe Islands / Graham Coast] | BOT-186 |
| VP8 | Faraday Islands [Argentine Islands / Wilhelm Archipelago] | BOT-187 |
| VP8 | Favoreau Island [Biscoe Islands / Graham Coast] | BOT-188 |
| VP8 | Fender Island [South Shetland Islands] | BOT-189 |
| VP8 | Fernandina Island [South Shetland Islands] | BOT-190 |
| VP8 | Fidase Island [Palmer Archipelago / Graham Coast] | BOT-191 |
| VP8 | Fish Islands [Holtedahl Bay / Graham Coast] | BOT-192 |
| VP8 | Flat Islands [Marguerite Bay / Fallières Coast] | BOT-193 |
| VP8 | Fletcher Islands [South Orkney Islands] | BOT-194 |
| VP8 | Fredriksen Island [South Orkney Islands] | BOT-195 |
| VP8 | Galindez Island [Argentine Islands / Wilhelm Archipelago] | BOT-196 |
| VP8 | Gamma Island [Melchior Islands / Palmer Archipelago] | BOT-197 |
| VP8 | Gand Island [Loubet Coast / Graham Coast] | BOT-198 |
| VP8 | Gibbs Island [South Shetland Islands] | BOT-199 |
| VP8 | Giganteus Island [Biscoe Islands / Graham Coast] | BOT-200 |
| VP8 | Glarus Island [Palmer Archipelago] | BOT-201 |
| VP8 | Gourdin Island [Joinville Island group / Trinity Peninsula] | BOT-202 |
| VP8 | Goudier Island [Wilhelm Archipelago / Port Lockroy area] | BOT-203 |
| VP8 | Green Island [South Shetland Islands] | BOT-204 |
| VP8 | Greenwich Island [South Shetland Islands] | BOT-205 |
| VP8 | Guyou Islands [Biscoe Islands / Graham Coast] | BOT-206 |
| VP8 | Half Moon Island [South Shetland Islands] | BOT-207 |
| VP8 | Hansen Island [Wilhelm Archipelago / Graham Coast] | BOT-208 |
| VP8 | Havilland Island [Biscoe Islands / Graham Coast] | BOT-209 |
| VP8 | Henkes Islands [Loubet Coast / Graham Coast] | BOT-210 |
| VP8 | Hermit Islands [South Shetland Islands] | BOT-211 |
| VP8 | Hobbs Islands [Marguerite Bay / Fallières Coast] | BOT-212 |
| VP8 | Horseshoe Island [Marguerite Bay / Fallières Coast] | BOT-213 |
| VP8 | Hoseason Island [Palmer Archipelago] | BOT-214 |
| VP8 | Hovgaard Island [Wilhelm Archipelago / Graham Coast] | BOT-215 |
| VP8 | Humble Island [Wilhelm Archipelago / Graham Coast] | BOT-216 |
| VP8 | Intercurrence Island [Palmer Archipelago] | BOT-217 |
| VP8 | Interpreter Island [South Shetland Islands] | BOT-218 |
| VP8 | Invaliden Islands [South Shetland Islands] | BOT-219 |
| VP8 | Isabel Riquelme Island [South Shetland Islands] | BOT-220 |
| VP8 | Jacques Island [Biscoe Islands] | BOT-221 |
| VP8 | Jagodina Island [South Shetland Islands] | BOT-222 |
| VP8 | James Ross Island [James Ross Island area / Trinity Peninsula] | BOT-223 |
| VP8 | Jeffers Islands [Marguerite Bay / Fallières Coast] | BOT-224 |
| VP8 | Jenny Island [Marguerite Bay / Fallières Coast] | BOT-225 |
| VP8 | Joinville Island [Joinville Island group / Trinity Peninsula] | BOT-226 |
| VP8 | Karls Islands [South Shetland Islands] | BOT-227 |
| VP8 | King George Island [South Shetland Islands] | BOT-228 |
| VP8 | Kinnes Island [James Ross Island area / Trinity Peninsula] | BOT-229 |
| VP8 | Krogmann / Krogh Island [Biscoe Islands] | BOT-230 |
| VP8 | Krivus Island [Biscoe Islands] | BOT-231 |
| VP8 | Kappa Island [Melchior Islands / Palmer Archipelago] | BOT-232 |
| VP8 | Lagotellerie Island [Marguerite Bay / Fallières Coast] | BOT-233 |
| VP8 | Lambda Island [Melchior Islands / Palmer Archipelago] | BOT-234 |
| VP8 | Laurie Island [South Orkney Islands] | BOT-235 |
| VP8 | Lavoisier Island [Biscoe Islands / Graham Coast] | BOT-236 |
| VP8 | Lecointe Island [Palmer Archipelago] | BOT-237 |
| VP8 | Lemaire Island [Wilhelm Archipelago / Graham Coast] | BOT-238 |
| VP8 | Léonie Islands [Marguerite Bay / Adelaide Island area] | BOT-239 |
| VP8 | Liège Island [Palmer Archipelago] | BOT-240 |
| VP8 | Limpet Island [South Orkney Islands] | BOT-241 |
| VP8 | Livingston Island [South Shetland Islands] | BOT-242 |
| VP8 | Lobel Islands [Graham Coast] | BOT-243 |
| VP8 | Loubet Island [Loubet Coast] | BOT-244 |
| VP8 | Low Island [South Shetland Islands] | BOT-245 |
| VP8 | Lundy Island [South Orkney Islands] | BOT-246 |
| VP8 | Mackellar Islands [South Shetland Islands] | BOT-247 |
| VP8 | Mackenzie Island [South Orkney Islands] | BOT-248 |
| VP8 | Magnier Islands [Marguerite Bay / Fallières Coast] | BOT-249 |
| VP8 | Maggie's / Maggie's? [uncertain, omitted] | BOT-250 |
| VP8 | Makers Island [South Shetland Islands] | BOT-251 |
| VP8 | Mendel Island [James Ross Island area / Trinity Peninsula] | BOT-252 |
| VP8 | Meridian Island [South Shetland Islands] | BOT-253 |
| VP8 | Millerand Island [Marguerite Bay / Fallières Coast] | BOT-254 |
| VP8 | Moe Island [South Orkney Islands] | BOT-255 |
| VP8 | Monroe Island [South Orkney Islands] | BOT-256 |
| VP8 | Murray Island [Joinville Island group / Trinity Peninsula] | BOT-257 |
| VP8 | Nansen Island [South Orkney Islands / Coronation area] | BOT-258 |
| VP8 | Neny Island [Marguerite Bay / Fallières Coast] | BOT-259 |
| VP8 | Nelson Island [South Shetland Islands] | BOT-260 |
| VP8 | Neville Island [South Shetland Islands] | BOT-261 |
| VP8 | Noble Island [Biscoe Islands / Graham Coast] | BOT-262 |
| VP8 | Notter Island [James Ross Island area / Trinity Peninsula] | BOT-263 |
| VP8 | Ohlin Island [Palmer Archipelago / Graham Coast] | BOT-264 |
| VP8 | Omega Island [Melchior Islands / Palmer Archipelago] | BOT-265 |
| VP8 | Omoo Island [South Shetland Islands] | BOT-266 |
| VP8 | Ostrov Geologov / Geologists Island [South Shetland Islands] | BOT-267 |
| VP8 | Outcast Islands [Biscoe Islands / Graham Coast] | BOT-268 |
| VP8 | Pabean / Pabellón? [uncertain, omitted] | BOT-269 |
| VP8 | Pasteur Island [Biscoe Islands / Graham Coast] | BOT-270 |
| VP8 | Pauwels Island [South Shetland Islands] | BOT-271 |
| VP8 | Paulet Island [James Ross Island area / Trinity Peninsula] | BOT-272 |
| VP8 | Penguin Island [South Shetland Islands] | BOT-273 |
| VP8 | Petermann Island [Wilhelm Archipelago / Graham Coast] | BOT-274 |
| VP8 | Phi Island [Melchior Islands / Palmer Archipelago] | BOT-275 |
| VP8 | Pitt Islands [Biscoe Islands] | BOT-276 |
| VP8 | Pléneau Island [Wilhelm Archipelago / Graham Coast] | BOT-277 |
| VP8 | Pobeda Island [South Shetland Islands] | BOT-278 |
| VP8 | Pourquois Pas / Pourquoi Pas Island [Marguerite Bay / Fallières Coast] | BOT-279 |
| VP8 | Powell Island [South Orkney Islands] | BOT-280 |
| VP8 | Prong Island [Wilhelm Archipelago / Graham Coast] | BOT-281 |
| VP8 | Quarterdeck Island [South Shetland Islands] | BOT-282 |
| VP8 | Rabbot Island [South Orkney Islands] | BOT-283 |
| VP8 | Rabot Island [South Orkney Islands] | BOT-284 |
| VP8 | Rasmussen Island [James Ross Island area / Trinity Peninsula] | BOT-285 |
| VP8 | Renaud Island [Biscoe Islands] | BOT-286 |
| VP8 | Reference Islands [Marguerite Bay / Fallières Coast] | BOT-287 |
| VP8 | Renaud Islands / Renaud area islands [Biscoe Islands] | BOT-288 |
| VP8 | Rho Islands [Melchior Islands / Palmer Archipelago] | BOT-289 |
| VP8 | Ribeyre Island [Wilhelm Archipelago / Graham Coast] | BOT-290 |
| VP8 | Robert Island [South Shetland Islands] | BOT-291 |
| VP8 | Robertson Island [James Ross Island area / Trinity Peninsula] | BOT-292 |
| VP8 | Ronge Island [Palmer Archipelago / Danco Coast] | BOT-293 |
| VP8 | Rothera Point island group / Rothera area islands [Adelaide Island area] | BOT-294 |
| VP8 | Rouen Islands [South Shetland Islands] | BOT-295 |
| VP8 | Saffery Islands [South Orkney Islands] | BOT-296 |
| VP8 | Seal Islands [South Shetland Islands] | BOT-297 |
| VP8 | Seymour Island [James Ross Island area / Trinity Peninsula] | BOT-298 |
| VP8 | Shag Islands [South Orkney Islands] | BOT-299 |
| VP8 | Sharp Island [South Shetland Islands] | BOT-300 |
| VP8 | Shepherd Island [Marguerite Bay / Fallières Coast] | BOT-301 |
| VP8 | Sherman Island [South Shetland Islands] | BOT-302 |
| VP8 | Signy Island [South Orkney Islands] | BOT-303 |
| VP8 | Simeonov Island [South Orkney Islands] | BOT-304 |
| VP8 | Smith Island [South Shetland Islands] | BOT-305 |
| VP8 | Snow Island [South Shetland Islands] | BOT-306 |
| VP8 | Snow Hill Island [James Ross Island area / Trinity Peninsula] | BOT-307 |
| VP8 | Spert Island [Palmer Archipelago / Graham Coast] | BOT-308 |
| VP8 | Spider Island [South Shetland Islands] | BOT-309 |
| VP8 | Spume Island [South Shetland Islands] | BOT-310 |
| VP8 | St. Christopher Island [Biscoe Islands] | BOT-311 |
| VP8 | Stego Island [James Ross Island area / Trinity Peninsula] | BOT-312 |
| VP8 | Stonington Island [Marguerite Bay / Fallières Coast] | BOT-313 |
| VP8 | Storey Island [South Shetland Islands] | BOT-314 |
| VP8 | Sublette Island [Biscoe Islands / Graham Coast] | BOT-315 |
| VP8 | Summer Island [Argentine Islands / Wilhelm Archipelago] | BOT-316 |
| VP8 | Torgersen Island [Palmer Archipelago / Graham Coast] | BOT-317 |
| VP8 | Tower Island [Palmer Archipelago / Bransfield Strait approaches] | BOT-318 |
| VP8 | Trinity Island [Palmer Archipelago] | BOT-319 |
| VP8 | Tufts Islands [South Shetland Islands] | BOT-320 |
| VP8 | Two Hummock Island [Palmer Archipelago / Danco Coast] | BOT-321 |
| VP8 | Urizar Islands [South Shetland Islands] | BOT-322 |
| VP8 | Vega Island [James Ross Island area / Trinity Peninsula] | BOT-323 |
| VP8 | Vernon Islands [South Shetland Islands] | BOT-324 |
| VP8 | Vieugue Island [Wilhelm Archipelago / Graham Coast] | BOT-325 |
| VP8 | Vindication Island [South Orkney Islands] | BOT-326 |
| VP8 | Vund Island [South Shetland Islands] | BOT-327 |
| VP8 | Wiencke Island [Palmer Archipelago] | BOT-328 |
| VP8 | Watkins Island [Biscoe Islands] | BOT-329 |
| VP8 | Webb Island [South Orkney Islands] | BOT-330 |
| VP8 | Whyte Island [South Orkney Islands] | BOT-331 |
| VP8 | Wynne-Edwards Island [Marguerite Bay / Fallières Coast] | BOT-332 |
| VP8 | Yalour Islands [Wilhelm Archipelago / Graham Coast] | BOT-333 |
| VP8 | Zavodovski Island [not BAT, omitted] | BOT-334 |
| VP8 | Zed Islands [South Shetland Islands] | BOT-335 |
| VP8 | Zero Island [Argentine Islands / Wilhelm Archipelago] | BOT-336 |
| VP8 | Antarctic Peninsula (main BAT mainland peninsula) | BOT-337 |
| VP8 | Arrowsmith Peninsula (west Graham Land / Loubet Coast) | BOT-338 |
| VP8 | Bermel Peninsula (Bowman Coast / east Palmer Land) | BOT-339 |
| VP8 | Black Coast (east Palmer Land) | BOT-340 |
| VP8 | Bowman Coast (east Palmer Land, north of Wilkins Coast) | BOT-341 |
| VP8 | Bowman Peninsula (east Palmer Land / between Bowman and Lassiter coasts) | BOT-342 |
| VP8 | Danco Coast (west Graham Land) | BOT-343 |
| VP8 | Davis Coast (west Graham Land) | BOT-344 |
| VP8 | Eielson Peninsula (east Palmer Land / between Wilkins and Black coasts) | BOT-345 |
| VP8 | Ellsworth Land (southwestern mainland edge of BAT sector) | BOT-346 |
| VP8 | English Coast (west Palmer Land) | BOT-347 |
| VP8 | Fallières Coast (west Antarctic Peninsula, south of Loubet Coast) | BOT-348 |
| VP8 | Foyn Coast (east Graham Land) | BOT-349 |
| VP8 | Graham Coast (west Graham Land) | BOT-350 |
| VP8 | Graham Land (northern Antarctic Peninsula) | BOT-351 |
| VP8 | Jason Peninsula (east Graham Land / Larsen Ice Shelf side) | BOT-352 |
| VP8 | Joerg Peninsula (Bowman Coast / east Palmer Land) | BOT-353 |
| VP8 | Kyiv Peninsula (Graham Coast / west Graham Land) | BOT-354 |
| VP8 | Lassiter Coast (east Palmer Land, south of Black Coast) | BOT-355 |
| VP8 | Loubet Coast (west Graham Land, south of Graham Coast) | BOT-356 |
| VP8 | Nordenskjöld Coast (east Graham Land) | BOT-357 |
| VP8 | Orville Coast (west side of Ronne Ice Shelf / southern BAT mainland) | BOT-358 |
| VP8 | Oscar II Coast (east Graham Land) | BOT-359 |
| VP8 | Palmer Land (southern Antarctic Peninsula) | BOT-360 |
| VP8 | Rydberg Peninsula (west Palmer Land / English Coast) | BOT-361 |
| VP8 | Rymill Coast (west Palmer Land, north of English Coast) | BOT-362 |
| VP8 | Sobral Peninsula (Nordenskjöld Coast / east Graham Land) | BOT-363 |
| VP8 | Trinity Peninsula (far north tip of Graham Land) | BOT-364 |
| VP8 | Wilkins Coast (east Palmer Land, between Bowman and Black coasts) | BOT-365 |
| VP8 | Beauchêne Island (south of East Falkland) | BOT-366 |
| VP8 | Bense Island (Falkland Sound area) | BOT-367 |
| VP8 | Bleaker Island (east of East Falkland) | BOT-368 |
| VP8 | Borradaile Island (Jason Islands) | BOT-369 |
| VP8 | Carcass Island (north-west of West Falkland) | BOT-370 |
| VP8 | Cedar Rock (north Falklands offshore) | BOT-371 |
| VP8 | Centre Island (Byron Sound / west Falklands) | BOT-372 |
| VP8 | Cliff Knob Island (Jason Islands) | BOT-373 |
| VP8 | Dunbar Island (north Falklands offshore) | BOT-374 |
| VP8 | Dyke Island (Falkland Sound) | BOT-375 |
| VP8 | East Falkland (main eastern island) | BOT-376 |
| VP8 | Elephant Cays (south-east Falklands) | BOT-377 |
| VP8 | Flat Jason Island (Jason Islands) | BOT-378 |
| VP8 | George Island (north of West Falkland) | BOT-379 |
| VP8 | Golding Island (south Falklands) | BOT-380 |
| VP8 | Grand Jason Island (Jason Islands) | BOT-381 |
| VP8 | Great Island (north-west Falklands) | BOT-382 |
| VP8 | Green Island (north of West Falkland) | BOT-383 |
| VP8 | Jason Islands (north-west Falklands island group) | BOT-384 |
